| | Day | Time | | Opponent | Score | | Record |
| November |
| | 6 | 6:00 PM | @ | Wilberforce University | W-86-82 | | 1-0 |
| | 8 | 7:00 PM | vs. | Salem International University | W-70-42 | | 2-0 |
| | 10 | 3:00 PM | @ | Daemen College | L-60-74 | | 2-1 |
| | 16 | 6:00 PM | @ | Mount Vernon Nazarene University | W-73-62 | | 3-1 |
| | 19 | 5:30 PM | vs. | Penn State-Fayette | W-74-57 | | 4-1 |
| * | 21 | 1:00 PM | vs. | Alice Lloyd | L-64-71 | | 4-2 0-1 |
| * | 30 | 7:00 PM | @ | IU Southeast | W-74-69 (2OT) | | 5-2 1-1 |
| December |
| * | 1 | 2:00 PM | @ | Brescia | W-77-72 | | 6-2 2-1 |
| | Brescia University Campus Center |
| | 7 | 7:00 PM | vs. | Mount Vernon Nazarene University | W-52-50 | | 7-2 |
| | 15 | 7:00 PM | @ | Penn State-Fayette | W-71-52 | | 8-2 |
| | PPU up 50-19 at half |
| * | 17 | 6:00 PM | vs. | Asbury | W-63-56 | | 9-2 3-1 |
| * | 18 | 1:00 PM | vs. | Midway | W-53-47 | | 10-2 4-1 |
| * | 29 | 1:00 PM | vs. | IU Southeast | W-63-56 | | 11-2 5-1 |
| * | 30 | 2:00 PM | vs. | Brescia | W-86-54 | | 12-2 6-1 |
| January |
| * | 4 | 2:00 PM | @ | Alice Lloyd | L-57-63 | | 12-3 6-2 |
| * | 5 | 12:00 PM | @ | Asbury | L-75-83 | | 12-4 6-3 |
| | 9 | 5:30 PM | vs. | University of Maine at Fort Kent | W-59-46 | | 13-4 |
| * | 11 | 6:00 PM | @ | Berea | W-62-41 | | 14-4 7-3 |
| * | 12 | 4:00 PM | @ | Midway | W-86-53 | | 15-4 8-3 |
| * | 13 | 12:00 PM | vs. | SLCOP | W-68-32 | | 16-4 9-3 |
| | @ Midway College |
| * | 22 | 5:30 PM | vs. | Carlow | W-69-52 | | 17-4 10-3 |
| | 26 | 1:00 PM | vs. | West Virginia Institute of Technology | W-66-54 | | 18-4 |
| February |
| | 1 | 7:00 PM | vs. | Daemen College | W-54-52 | | 19-4 |
| * | 9 | 12:00 PM | vs. | Berea | L-48-49 | | 19-5 10-4 |
| | 10 | 4:00 PM | @ | Penn State - Greater Allegheny | W-68-48 | | 20-5 |
| | 12 | 6:00 PM | @ | Salem International University | W-78-56 | | 21-5 |
| * | 15 | 7:30 PM | @ | Carlow | W-57-48 | | 22-5 11-4 |
| | 16 | 2:00 PM | @ | West Virginia Institute of Technology | L-45-61 | | 22-6 |
| | 23 | 2:00 PM | vs. | Carlow | W-54-44 | | 23-6 |
| | KIAC Tournament Quarterfinals -- Feb. 23 |
| | 25 | 8:00 PM | vs. | IU Southeast | W-76-51 | | 24-6 |
| | KIAC Tournament Semifinals (New Albany, Ind.) |
| | 26 | 8:00 PM | vs. | Asbury | W-67-58 | | 25-6 |
| | KIAC Tournament Championship - New Albany, Ind. |
| March |
| | 8 | | vs. | Indiana Wesleyan University | L-31-61 | | 25-7 |
| | NAIA Division II National Championship -- First Round (Sioux City, Iowa) |