| | Day | Time | | Opponent | Score | | Record |
| November |
| | 2 | 6:00 PM | vs. | Mid-Continent University | L-55-97 | | 0-1 |
| | Asbury University Tip-Off Classic |
| | 3 | 2:00 PM | vs. | Johnson University | W-127-67 | | 1-1 |
| | Asbury University Tip-Off Classic |
| | 6 | 7:00 PM | vs. | Boyce College | W-106-49 | | 2-1 |
| | 10 | 7:30 PM | vs. | Bryan College | W-77-67 | | 3-1 |
| | Homecoming |
| | 13 | 7:00 PM | vs. | Crown College | W-102-65 | | 4-1 |
| | 15 | 7:00 PM | vs. | Kentucky Christian College | W-94-73 | | 5-1 |
| | Berea College Pepsi Classic |
| | 17 | 1:00 PM | vs. | Ohio University-Lancaster | W-107-36 | | 6-1 |
| | Berea College Pepsi Classic |
| | 26 | 7:00 PM | @ | Milligan College | L-78-81 | | 6-2 |
| % | 28 | 7:00 PM | @ | Austin Peay State University | L-53-108 | | |
| | 30 | 8:00 PM | vs. | Wilberforce University | W-91-67 | | 7-2 |
| | Berea College Wierwille Classic |
| December |
| | 1 | 4:00 PM | vs. | Southern Virginia University | L-68-79 | | 7-3 |
| | Berea College Wierwille Classic |
| % | 3 | 7:00 PM | @ | Tennessee Tech University | L-45-69 | | |
| | 6 | 7:00 PM | vs. | Union College | L-75-76 | | 7-4 |
| | 9 | 3:00 PM | @ | Warren Wilson College | L-61-66 | | 7-5 |
| | 14 | 7:00 PM | vs. | Centre College | L-59-75 | | 7-6 |
| | 17 | 6:00 PM | vs. | Taylor University | L-52-68 | | 7-7 |
| January |
| | 5 | 1:00 PM | vs. | Kentucky Christian College | W-97-69 | | 8-7 |
| * | 8 | 7:30 PM | @ | Alice Lloyd | W-72-69 (OT) | | 9-7 1-0 |
| * | 11 | 8:00 PM | vs. | Point Park | W-96-90 | | 10-7 2-0 |
| * | 12 | 4:00 PM | vs. | Brescia | W-92-64 | | 11-7 3-0 |
| * | 15 | 8:00 PM | @ | Asbury | W-69-66 | | 12-7 4-0 |
| * | 19 | 4:00 PM | vs. | SLCOP | W-91-52 | | 13-7 5-0 |
| * | 22 | 7:30 PM | @ | IU Southeast | L-76-105 | | 13-8 5-1 |
| * | 26 | 2:00 PM | @ | IU East | L-80-93 | | 13-9 5-2 |
| * | 29 | 7:30 PM | vs. | Alice Lloyd | W-96-83 | | 14-9 6-2 |
| February |
| * | 2 | 4:00 PM | @ | Brescia | L-67-69 (OT) | | 14-10 6-3 |
| * | 5 | 7:30 PM | vs. | Asbury | W-85-73 | | 15-10 7-3 |
| * | 7 | 7:00 PM | vs. | Cincinnati Christian | L-73-80 | | 15-11 7-4 |
| * | 9 | 2:00 PM | @ | Point Park | L-97-110 | | 15-12 7-5 |
| * | 12 | 7:00 PM | vs. | IU Southeast | L-74-89 | | 15-13 7-6 |
| * | 15 | 7:00 PM | vs. | IU East | L-83-91 | | 15-14 7-7 |
| * | 19 | 7:00 PM | @ | Cincinnati Christian | L-70-77 | | 15-15 7-8 |
| | 23 | 7:00 PM | @ | Asbury | L-73-102 | | 15-16 |
| | First Round - KIAC Quarterfinal |