| | Day | Time | | Opponent | Score | | Record |
| February |
| | 15 | 3:00 PM | @ | Campbellsville University | L-4-12 | | 0-1 |
| | 17 | | vs. | Mid-Continent University | RAIN | | |
| | Rain Out |
| | 18 | | vs. | Mid-Continent University | RAIN | | |
| | Rain Out |
| | | Game 2 | vs. | Mid-Continent University | RAIN | | |
| | Rain Out |
| | 19 | | vs. | Davenport University | RAIN | | |
| | Rain Out |
| | 24 | 1:00 PM | @ | Tennessee Wesleyan | L-6-9 (8) | | 0-2 |
| | | Game 2 | @ | Tennessee Wesleyan | L-1-8 | | 0-3 |
| | 25 | 12:00 PM | @ | Tennessee Wesleyan | L-2-4 | | 0-4 |
| | | Game 2 | @ | Tennessee Wesleyan | L-3-4 | | 0-5 |
| | 28 | 1:00 PM | vs. | Anderson University | W-5-0 | | 1-5 |
| | | Game 2 | vs. | Anderson University | L-6-10 | | 1-6 |
| March |
| * | 2 | 1:00 PM | vs. | Berea | RAIN | | |
| * | | Game 2 | vs. | Berea | RAIN | | |
| * | 3 | 3:00 PM | vs. | Berea | W-7-6 | | 2-6 1-0 |
| * | | Game 2 | vs. | Berea | W-5-3 | | 3-6 2-0 |
| * | 4 | 1:00 PM | vs. | Berea | W-16-13 | | 4-6 3-0 |
| * | | Game 2 | vs. | Berea | W-4-3 (8) | | 5-6 4-0 |
| | 5 | 3:00 PM | vs. | Campbellsville University | RAIN | | |
| | Winter Weather Cancellation |
| | 6 | 2:00 PM | vs. | Georgetown College | RAIN | | |
| | | Game 2 | vs. | Georgetown College | RAIN | | |
| | 7 | 7:30 PM | @ | Lindsey Wilson | L-4-10 | | 5-7 |
| * | 10 | 3:00 PM | vs. | Asbury | L-0-3 | | 5-8 4-1 |
| * | | Game 2 | vs. | Asbury | W-7-5 | | 6-8 5-1 |
| | 11 | 12:00 PM | vs. | University of Wisconsin--Parkside | W-9-7 | | 7-8 |
| | 13 | 3:00 PM | vs. | Marian College | W-8-4 | | 8-8 |
| * | 14 | 5:00 PM | vs. | Asbury | L-6-8 (8) | | 8-9 5-2 |
| * | | Game 2 | vs. | Asbury | W-14-6 (5) | | 9-9 6-2 |
| | Game Called Due To Lightning |
| * | 15 | 4:00 PM | vs. | Brescia | RAIN | | |
| | KIAC Round Robin @ IUS |
| * | 16 | 3:00 PM | vs. | Alice Lloyd | RAIN | | |
| | KIAC Round Robin |
| * | 17 | 6:00 PM | vs. | Berea | RAIN | | |
| | KIAC Round Robin |
| | 20 | 3:00 PM | vs. | Georgetown College | L-0-7 | | 9-10 |
| | | Game 2 | vs. | Georgetown College | L-7-10 | | 9-11 |
| | 21 | 4:00 PM | @ | Bellarmine University | L-0-15 | | 9-12 |
| * | 24 | 7:00 PM | @ | Brescia | L-9-11 | | 9-13 6-3 |
| * | | Game 2 | @ | Brescia | W-20-3 | | 10-13 7-3 |
| * | 25 | 3:00 PM | @ | Brescia | W-4-1 | | 11-13 8-3 |
| * | | Game 2 | @ | Brescia | L-5-6 | | 11-14 8-4 |
| | 27 | 6:00 PM | @ | Georgetown College | W-6-2 | | 12-14 |
| | | Game 2 | @ | Georgetown College | W-3-1 | | 13-14 |
| | 29 | 3:00 PM | @ | Miami-Hamilton | W-11-5 | | 14-14 |
| * | 30 | 1:00 PM | @ | Alice Lloyd | W-6-1 | | 15-14 9-4 |
| * | | Game 2 | @ | Alice Lloyd | L-4-5 | | 15-15 9-5 |
| * | 31 | 1:00 PM | @ | Alice Lloyd | W-3-0 | | 16-15 10-5 |
| * | | Game 2 | @ | Alice Lloyd | W-9-3 | | 17-15 11-5 |
| April |
| | 1 | 3:00 PM | @ | Oakland City University | L-3-8 | | 17-16 |
| | 2 | 7:00 PM | vs. | Oakland City University | L-9-10 | | 17-17 |
| | 3 | 5:00 PM | @ | Lindsey Wilson | L-2-3 | | 17-18 |
| | 5 | 9:00 AM | @ | Alice Lloyd | RAIN | | |
| | 6 | 9:00 AM | vs. | Berea | W-6-2 | | 18-18 |
| | | 12:00 PM | vs. | Brescia | W-10-3 | | 19-18 |
| | KIAC Round Robin @ Alice Lloyd |
| | 10 | 3:00 PM | @ | Cumberland Univ. | L-6-9 | | 19-19 |
| | | Game 2 | @ | Cumberland Univ. | W-11-2 | | 20-19 |
| | 11 | 1:00 PM | @ | Trevecca Nazarene University | W-2-1 | | 21-19 |
| | 12 | 9:00 PM | @ | Judson College | L-4-5 (9) | | 21-20 |
| | 13 | 12:00 PM | @ | Judson College | W-9-4 | | 22-20 |
| | 15 | 5:00 PM | vs. | Miami-Hamilton | W-10-7 | | 23-20 |
| | 17 | 2:00 PM | vs. | Lindsey Wilson | L-0-6 | | 23-21 |
| | 18 | 9:00 AM | @ | Alice Lloyd | RAIN | | |
| | Round Robin at Alice Lloyd College |
| | 20 | 4:00 PM | @ | Union University | L-1-8 | | 23-22 |
| | | Game 2 | @ | Union University | L-1-7 | | 23-23 |
| | 21 | 1:00 PM | @ | Union University | L-1-8 | | 23-24 |
| | | Game 2 | @ | Union University | L-3-4 | | 23-25 |
| | 26 | 3:00 PM | vs. | Berea | L-5-6 | | 23-26 |
| | KIAC Tournament - Kingsport, Tenn. |
| | 27 | 11:00 AM | vs. | Brescia | W-15-0 | | 24-26 |
| | KIAC Tournament-Kingsport, Tenn. |
| | | 7:00 PM | vs. | Berea | W-11-5 | | 25-26 |
| | KIAC Semifinals - Kingsport, Tenn. |
| | 28 | 12:00 PM | vs. | Asbury | L-1-2 | | 25-27 |
| | KIAC Championship - Kingsport, Tenn. |
| May |
| | 1 | 6:00 PM | vs. | Edward Waters | W-8-3 | | 26-27 |
| | Unaffiliated Tournament (AMC/KIAC/GCAC) - Kinston, N.C. |
| | 2 | 6:00 PM | vs. | Talladega College | W-21-3 | | 27-27 |
| | Unaffiliated Tournament (AMC/KIAC/GCAC) - Kinston, N.C. |
| | 3 | 10:00 AM | vs. | Asbury | L-1-10 | | 27-28 |
| | Unaffiliated Tournament (AMC/KIAC/GCAC) - Kinston, N.C. |
| | | 6:00 PM | vs. | Point Park | L-2-6 | | 27-29 |
| | Unaffiliated Tournament (AMC/KIAC/GCAC) - Kinston, N.C. |