| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| 11 | 11:45AM | vs. | Belhaven University | L-0-8 | 0-1 | ||||
| Belhaven Sweet 16 | |||||||||
| 7:15PM | @ | William Carey University | L-0-2 | 0-2 | |||||
| Belhaven Sweet 16 | |||||||||
| 12 | 12:00PM | @ | William Carey University | L-0-3 | 0-3 | ||||
| Belhaven Sweet 16 | |||||||||
| 2:00PM | vs. | University of Mobile | W-7-6 | 1-3 | |||||
| Belhaven Sweet 16 | |||||||||
| 13 | 12:00PM | vs. | SCAD Savannah | L-3-6 | 1-4 | ||||
| Game 2 | vs. | SCAD Savannah | L-3-6 | 1-5 | |||||
| 19 | 1:00PM | vs. | Indiana Institute of Technology | W-3-0 | 2-5 | ||||
| Game 2 | vs. | Indiana Institute of Technology | W-6-5 (8) | 3-5 | |||||
| 26 | 2:00PM | vs. | Bethel College | L-2-3 | 3-6 | ||||
| Game 2 | vs. | Bethel College | L-2-8 | 3-7 | |||||
| March | |||||||||
| 4 | 10:00AM | vs. | St. Catharine's | W-3-2 | 4-7 | ||||
| Game 2 | vs. | St. Catharine's | W-5-0 | 5-7 | |||||
| 8 | 12:00PM | vs. | Grace College | W-8-0 (5) | 6-7 | ||||
| Game 2 | vs. | Grace College | W-11-1 (6) | 7-7 | |||||
| 12 | 9:00AM | vs. | Concordia University | W-3-2 (8) | 8-7 | ||||
| Game 2 | vs. | Concordia University | W-12-4 (5) | 9-7 | |||||
| 1:00PM | vs. | Taylor University | L-1-6 | 9-8 | |||||
| Game 2 | vs. | Taylor University | W-9-0 (5) | 10-8 | |||||
| 17 | 3:00PM | vs. | Madonna University | L-1-2 | 10-9 | ||||
| Game 2 | vs. | Madonna University | W-2-1 | 11-9 | |||||
| 18 | 1:00PM | @ | Montreat College | L-2-3 | 11-10 | ||||
| CU/ LWC Classic | |||||||||
| 3:00PM | vs. | Davenport University | L-0-3 | 11-11 | |||||
| CU/ LWC Classic | |||||||||
| 20 | 1:00PM | @ | University of Rio Grande | L-2-5 | 11-12 | ||||
| Game 2 | @ | University of Rio Grande | L-3-4 | 11-13 | |||||
| 25 | 2:00PM | @ | Aquinas College | L-0-2 | 11-14 | ||||
| ONU Tiger Invitational | |||||||||
| 4:00PM | @ | Olivet Nazarene University | L-0-3 | 11-15 | |||||
| ONU Tiger Invitational | |||||||||
| 26 | 12:00PM | @ | Benedictine University | W-9-0 | 12-15 | ||||
| ONU Tiger Invitational | |||||||||
| 4:00PM | vs. | Benedictine University | W-11-2 | 13-15 | |||||
| ONU Tiger Invitational | |||||||||
| * | 30 | 5:00PM | @ | Asbury | L-8-9 | 13-16 0-1 | |||
| * | Game 2 | @ | Asbury | W-8-0 (5) | 14-16 1-1 | ||||
| April | |||||||||
| * | 1 | 1:00PM | vs. | Alice Lloyd | W-23-0 (5) | 15-16 2-1 | |||
| * | Game 2 | vs. | Alice Lloyd | W-25-0 (5) | 16-16 3-1 | ||||
| * | 3 | 2:00PM | @ | Brescia | W-2-0 | 17-16 4-1 | |||
| * | Game 2 | @ | Brescia | W-10-1 | 18-16 5-1 | ||||
| * | 5 | 4:00PM | @ | Midway | W-11-1 | 19-16 6-1 | |||
| Watch Live | |||||||||
| * | Game 2 | @ | Midway | W-5-2 | 20-16 7-1 | ||||
| Watch Live | |||||||||
| 7 | 3:00PM | vs. | Campbellsville University | L-2-4 | 20-17 | ||||
| Game 2 | vs. | Campbellsville University | L-3-4 | 20-18 | |||||
| 10 | 1:00PM | vs. | University of Rio Grande | W-1-0 | 21-18 | ||||
| Game 2 | vs. | University of Rio Grande | W-3-1 | 22-18 | |||||
| * | 13 | 2:00PM | vs. | Asbury | W-9-1 (5) | 23-18 8-1 | |||
| * | Game 2 | vs. | Asbury | W-7-5 | 24-18 9-1 | ||||
| * | 15 | 11:00AM | @ | Alice Lloyd | W-14-0 (5) | 25-18 10-1 | |||
| * | Game 2 | @ | Alice Lloyd | W-23-0 (5) | 26-18 11-1 | ||||
| * | 17 | 2:00PM | vs. | Berea | W-8-1 | 27-18 12-1 | |||
| * | Game 2 | vs. | Berea | W-7-3 | 28-18 13-1 | ||||
| * | 20 | Game 2 | @ | Berea | W-12-4 | 29-18 14-1 | |||
| * | 5:30PM | @ | Berea | W-8-0 | 30-18 15-1 | ||||
| * | 22 | Game 2 | vs. | Midway | RAIN | ||||
| * | 2:00PM | vs. | Midway | RAIN | |||||
| * | 29 | 3:00PM | vs. | Brescia | W-3-0 | 31-18 16-1 | |||
| * | Game 2 | vs. | Brescia | W-6-0 | 32-18 17-1 | ||||
| May | |||||||||
| 1 | 12:00PM | vs. | Midway | RAIN | |||||
| Game 2 | vs. | Midway | RAIN | ||||||
| 6 | 1:00PM | vs. | Brescia | W-4-0 | 33-18 | ||||
| KIAC Tournament | |||||||||
| 7 | 9:00AM | vs. | Asbury | L-3-4 | 33-19 | ||||
| KIAC Championship | |||||||||
| 1:00PM | vs. | Berea | W-2-0 | 34-19 | |||||
| KIAC Tournament | |||||||||
| 3:00PM | vs. | Asbury | L-2-4 | 34-20 | |||||
| KIAC Tournament | |||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Anne Fowler | JR | C | Louisville, Ky. | |
| 5 | Allie Alford | JR | OF | Louisville, Ky. | |
| 6 | Megan Sutherland | SO | IF | Louisville, Ky. | |
| 8 | Kayla Duke | JR | P | Louisville, Ky. | |
| 10 | Brooke Leanhart | FR | OF | LaGrange, Ky. | |
| 15 | Rachel Mulvey | JR | UT | Evansville, Ind. | |
| 16 | Carrie Himmelhaver | SO | IF | Harned, Ky. | |
| 18 | Hanna Bettag | SO | C/1B | Santa Claus, Ind. | |
| 19 | Katie Jelinek | SO | IF | Downers Grove, Ill. | |
| 21 | Amber Eckstein | FR | P | St. Leon, Ind. | |
| 22 | Nicole Mills | JR | UT | Louisville, Ky. | |
| 23 | Kate Toney | JR | IF | Kokomo, Ind. | |
| 24 | Ashley Benson | FR | UT | Noblesville, Ind. | |
| 25 | Bethany Sullivan | FR | P/UT | Terre Haute, Ind. | |
| 27 | Jade Detzer | FR | OF | Santa Claus, Ind. | |
| 28 | Meghan McRae | FR | OF | Floyds Knobs, Ind. | |
| 31 | Blaire Hornberger | FR | OF | St. Leon, Ind. | |
| 33 | Jenna Swain | FR | P/OF | Zionsville, Ind. |
| IU Southeast vs | 7 |
| Lubbock Christian | 5 |
| NAIA National Tournament Pool Play- Gulf Shores, Ala. | |
| IU Southeast vs | 7:00pm |
| Union University | EST |
| NAIA National Tournament Pool Play- Gulf Shores, Ala. | |
| IU Southeast vs | 11:30am |
| Lindsey Wilson | EST |
| NAIA National Tournament Pool Play- Gulf Shores, Ala. | |