| | Day | Time | | Opponent | Score | | Record |
| February |
| | 25 | 2:00PM | @ | St. Catherine | RAIN | | | |
| | | Game 2 | @ | St. Catherine | RAIN | | | |
| | 26 | 1:00PM | vs. | Taylor University | RAIN | | | |
| | | Game 2 | vs. | Taylor University | RAIN | | | |
| March |
| | 1 | 4:30PM | @ | Oakland City University | RAIN | | | |
| | | Game 2 | @ | Oakland City University | RAIN | | | |
| * | 4 | 5:00PM | vs. | Alice Lloyd | W-17-0 | | 1-0 1-0 |
| * | | Game 2 | vs. | Alice Lloyd | W-25-1 | | 2-0 2-0 |
| | 14 | 4:00PM | vs. | St. Catherine | RAIN | | | |
| | | Game 2 | vs. | St. Catherine | RAIN | | | |
| | 16 | 5:30PM | @ | Centre College | RAIN | | | |
| | | Game 2 | @ | Centre College | RAIN | | | |
| | 21 | 2:00PM | @ | University of Pikeville | L-3-4 | | 2-1 |
| | | Game 2 | @ | University of Pikeville | L-5-9 | | 2-2 |
| | 29 | 5:00PM | vs. | University of the Cumberlands | W-4-2 | | 3-2 |
| | | Game 2 | vs. | University of the Cumberlands | W-4-0 | | 4-2 |
| * | 30 | 5:00PM | vs. | IU Southeast | W-9-8 | | 5-2 3-0 |
| * | | Game 2 | vs. | IU Southeast | L-0-8 (5) | | 5-3 3-1 |
| * | 31 | 5:00PM | vs. | Berea | W-8-4 | | 6-3 4-1 |
| * | | Game 2 | vs. | Berea | W-4-2 | | 7-3 5-1 |
| April |
| | 1 | 5:00PM | vs. | West Virginia Institute of Technology | W-4-3 | | 8-3 |
| | | Game 2 | vs. | West Virginia Institute of Technology | RAIN | | | |
| * | 6 | 5:00PM | @ | Midway | W-10-4 | | 9-3 6-1 |
| * | | Game 2 | @ | Midway | L-0-3 | | 9-4 6-2 |
| | 8 | Game 2 | @ | Kentucky Wesleyan University | L-1-3 | | 9-5 |
| | | 4:00PM | @ | Kentucky Wesleyan University | L-0-3 | | 9-6 |
| * | 9 | 3:00PM | @ | Brescia | W-7-6 | | 10-6 7-2 |
| * | | Game 2 | @ | Brescia | W-7-2 | | 11-6 8-2 |
| * | 13 | 2:00PM | @ | IU Southeast | L-1-9 (5) | | 11-7 8-3 |
| * | | Game 2 | @ | IU Southeast | L-5-7 | | 11-8 8-4 |
| | 15 | 5:00PM | vs. | Oakland City University | RAIN | | | |
| | | Game 2 | vs. | Oakland City University | RAIN | | | |
| * | 18 | 5:00PM | vs. | Midway | W-7-6 | | 12-8 9-4 |
| * | | Game 2 | vs. | Midway | W-6-4 | | 13-8 10-4 |
| * | 19 | 1:00PM | @ | Alice Lloyd | W-10-0 (5) | | 14-8 11-4 |
| * | | Game 2 | @ | Alice Lloyd | W-12-0 (5) | | 15-8 12-4 |
| | 21 | 5:00PM | @ | Georgetown College | L-0-10 (5) | | 15-9 |
| | | Game 2 | @ | Georgetown College | L-1-5 | | 15-10 |
| * | 25 | 5:30PM | @ | Berea | W-9-3 | | 16-10 13-4 |
| * | | Game 2 | @ | Berea | W-3-1 | | 17-10 14-4 |
| May |
| | 6 | 3:30PM | vs. | Midway | W-1-0 (8) | | 18-10 |
| | KIAC Tournament - Berea, Ky. |
| | 7 | 9:00AM | vs. | IU Southeast | W-4-3 | | 19-10 |
| | KIAC Championship |
| | | 3:00PM | vs. | IU Southeast | W-4-2 | | 20-10 |
| | KIAC Tournament |
| | 19 | 4:30PM | vs. | California State University-San Marcos | L-0-9 (5) | | 20-11 |
| | NAIA National Championship Pool Play - Gulf Shores, Ala. |
| | 20 | 3:00PM | vs. | Bethel College | L-4-11 | | 20-12 |
| | NAIA National Championship Pool Play - Gulf Shores, Ala. |
| | 21 | 12:30PM | vs. | Morningside College | L-0-11 (5) | | 20-13 |
| | NAIA National Championship Pool Play - Gulf Shores, Ala. |