| | Day | Time | | Opponent | Score | | Record |
| February |
| | 15 | 1:00PM | @ | University of Pikeville | W-5-2 | | 1-0 |
| | | Game 2 | @ | University of Pikeville | T-2-2 (8) | | 1-0-1 |
| | Called after 8 due to darkness |
| | 18 | 12:00PM | vs. | Madonna University | L-0-11 (5) | | 1-1-1 |
| | Tennessee Valley Invitational (at Bryan College) |
| | | 6:00PM | @ | Bryan College | W-13-11 | | 2-1-1 |
| | Tennessee Valley Invitational (at Bryan College) |
| | 19 | 10:00AM | vs. | Indiana Wesleyan University | L-0-8 | | 2-2-1 |
| | Tennessee Valley Invitational (at Bryan College) |
| | | 7:00PM | vs. | Tennessee Temple | W-9-3 | | 3-2-1 |
| | Tennessee Valley Invitational (at Bryan College) |
| | 22 | 2:00PM | vs. | St. Catherine | T-6-6 (13) | | 3-2-2 |
| | Called due to darkness |
| | 26 | 11:00AM | vs. | Grace College | W-3-2 | | 4-2-2 |
| | | Game 2 | vs. | Grace College | W-7-2 | | 5-2-2 |
| March |
| | 2 | 4:30PM | @ | Campbellsville University | L-1-10 | | 5-3-2 |
| | 3 | 3:00PM | vs. | Miami-Hamilton | W-8-7 (11) | | 6-3-2 |
| | 8 | 1:00PM | @ | Union College | L-4-8 | | 6-4-2 |
| | | Game 2 | @ | Union College | W-7-6 (8) | | 7-4-2 |
| | 12 | 12:00PM | vs. | Huntington University | W-17-4 (5) | | 8-4-2 |
| | | Game 2 | vs. | Huntington University | W-7-5 | | 9-4-2 |
| * | 17 | 1:30PM | vs. | Berea | L-2-10 | | 9-5-2 0-1 |
| | KIAC Opening Round Robin (at Berea College) |
| * | | 4:00PM | vs. | Cincinnati Christian | W-7-3 | | 10-5-2 1-1 |
| | KIAC Opening Round Robin (at Berea College) |
| * | 18 | 11:00AM | vs. | IU Southeast | W-4-3 | | 11-5-2 2-1 |
| | KIAC Opening Round Robin |
| * | | 4:00PM | vs. | Brescia | L-5-7 | | 11-6-2 2-2 |
| | at PRP High School |
| * | 19 | 6:30PM | vs. | Alice Lloyd | W-8-1 | | 12-6-2 3-2 |
| | at PRP High School |
| | 22 | 2:00PM | @ | St. Catherine | L-1-11 (7) | | 12-7-2 |
| * | 25 | 1:00PM | vs. | Cincinnati Christian | W-11-1 (5) | | 13-7-2 4-2 |
| * | | Game 2 | vs. | Cincinnati Christian | W-6-1 | | 14-7-2 5-2 |
| * | 26 | 12:00PM | vs. | Cincinnati Christian | W-7-2 | | 15-7-2 6-2 |
| * | | Game 2 | vs. | Cincinnati Christian | W-15-2 (6) | | 16-7-2 7-2 |
| | 29 | 2:00PM | @ | University of the Cumberlands | W-7-1 | | 17-7-2 |
| | | Game 2 | @ | University of the Cumberlands | W-5-1 | | 18-7-2 |
| April |
| * | 1 | 1:00PM | vs. | IU Southeast | W-5-3 | | 19-7-2 8-2 |
| * | | Game 2 | vs. | IU Southeast | L-5-6 (10) | | 19-8-2 8-3 |
| * | 2 | 1:00PM | vs. | IU Southeast | L-5-10 | | 19-9-2 8-4 |
| * | | Game 2 | vs. | IU Southeast | L-1-9 | | 19-10-2 8-5 |
| | 6 | 5:30PM | @ | Lindsey Wilson | L-0-13 (7) | | 19-11-2 |
| * | 8 | 1:00PM | vs. | Alice Lloyd | W-5-2 | | 20-11-2 9-5 |
| * | | Game 2 | vs. | Alice Lloyd | W-4-3 | | 21-11-2 10-5 |
| * | 16 | 1:00PM | @ | Berea | W-5-0 | | 22-11-2 11-5 |
| * | | Game 2 | @ | Berea | W-5-2 | | 23-11-2 12-5 |
| * | 19 | 2:00PM | vs. | Alice Lloyd | W-7-2 | | 24-11-2 13-5 |
| * | | Game 2 | vs. | Alice Lloyd | W-11-7 | | 25-11-2 14-5 |
| * | 22 | 1:00PM | @ | Brescia | W-7-4 (5) | | 26-11-2 15-5 |
| * | | Game 2 | @ | Brescia | W-8-3 (5) | | 27-11-2 16-5 |
| * | 28 | 6:00PM | @ | Berea | L-1-3 | | 27-12-2 16-6 |
| * | | Game 2 | @ | Berea | W-16-0 | | 28-12-2 17-6 |
| * | 29 | 1:00PM | vs. | Brescia | W-3-2 | | 29-12-2 18-6 |
| * | | Game 2 | vs. | Brescia | W-5-0 | | 30-12-2 19-6 |
| | 30 | 12:00PM | vs. | University of Cincinnati-Clermont | L-0-5 | | 30-13-2 |
| | | Game 2 | vs. | University of Cincinnati-Clermont | L-4-9 | | 30-14-2 |
| May |
| | 5 | 1:30PM | vs. | Berea | L-6-10 | | 30-15-2 |
| | KIAC Tournament - Berea, Ky. |
| | | 8:30PM | vs. | Brescia | W-6-5 (10) | | 31-15-2 |
| | KIAC Tournament - Berea, Ky. |
| | 6 | 3:00PM | vs. | Cincinnati Christian | W-9-2 | | 32-15-2 |
| | KIAC Tournament - Berea, Ky. |
| | | 7:00PM | @ | Berea | L-4-5 | | 32-16-2 |
| | KIAC Tournament - Berea, Ky. |
| | 10 | 10:00AM | vs. | Covenant College | W-8-2 | | 33-16-2 |
| | NCCAA Mid-East Regional - Bristol, Tenn. |
| | 11 | 1:00PM | vs. | Mid-Continent College | L-6-7 | | 33-17-2 |
| | NCCAA Mideast Regional - Bristol, Tenn. |
| | 12 | 10:00AM | vs. | Bluefield College | L-4-5 | | 33-18-2 |
| | NCCAA Mid-East Regional - Bristol, Tenn. |