| | Day | Time | | Opponent | Score | | Record |
| August |
| | 28 | 3:00PM | vs. | Wright State-Lake | W-15-25,13-25 | | 1-0 |
| | | 4:30PM | @ | Miami-Middletown | L-27-25,27-25 | | 1-1 |
| September |
| | 3 | 7:00PM | @ | Cedarville University | L-25-16,25-6,25-23 | | 1-2 |
| | 10 | 7:00PM | @ | Kentucky Christian University | W-25-21,21-25,18-25,25-23,11-15 | | 2-2 |
| | 11 | 12:00PM | vs. | Ohio State-Newark | W-25-13,25-12,25-22 | | 3-2 |
| | 14 | 7:00PM | vs. | Asbury | L-23-25,25-21,20-25,25-20,12-15 | | 3-3 |
| | 17 | 8:00PM | vs. | Ohio State University-Mansfield | W-25-22,25-15,25-7 | | 4-3 |
| | 18 | 1:00PM | @ | Oakland City University | W-24-26,25-12,22-25,23-25 | | 5-3 |
| * | 22 | 7:00PM | vs. | Midway | W-25-21,25-20,25-23 | | 6-3 1-0 |
| * | 25 | 1:00PM | vs. | Mountain State | W-25-23,25-15,26-24 | | 7-3 2-0 |
| * | | 3:00PM | @ | IU Southeast | L-23-25,25-17,21-25,25-20,19-17 | | 7-4 2-1 |
| | 28 | 6:00PM | vs. | University of Pikeville | W-25-15,25-17,25-23 | | 8-4 |
| October |
| | 2 | 1:00PM | vs. | Johnson Bible College | W-25-14,25-11,25-9 | | 9-4 |
| | CCU - Tri Match |
| | | 5:00PM | vs. | Oakland City University | L-25-27,21-25,24-26 | | 9-5 |
| | CCU - Tri Match |
| * | 5 | 7:00PM | @ | Asbury | L-25-18,25-20,25-12 | | 9-6 2-2 |
| | 7 | 7:00PM | vs. | Central State University | W-25-13,25-14,25-3 | | 10-6 |
| | 12 | 7:00PM | vs. | Kentucky State University | L-16-25,16-25,20-25 | | 10-7 |
| | 13 | 7:00PM | @ | Ohio State-Newark | W-16-25,22-25,19-25 | | 11-7 |
| | 16 | 12:00PM | vs. | Rochester College | L-16-25,25-17,25-22,21-25,11-15 | | 11-8 |
| | CCU - Tri Match |
| | | 4:00PM | vs. | Kentucky Christian University | L-14-25,20-25,25-27 | | 11-9 |
| | CCU - Tri Match |
| | 21 | 7:00PM | @ | Midway | W-21-25,25-21,23-25,19-25 | | 12-9 |
| * | 23 | 11:00AM | vs. | IU East | L-13-25,25-20,16-25,26-28 | | 12-10 2-3 |
| | at St. Louis College of Pharmacy |
| * | | 1:00PM | @ | SLCOP | W-15-25,13-25,12-25 | | 13-10 3-3 |
| | 26 | 7:00PM | @ | Ohio State-Marion | W-15-25,25-22,24-26,23-25 | | 14-10 |
| | 28 | 7:00PM | @ | Kentucky State University | W-22-25,25-18,25-15,19-25,6-15 | | 15-10 |
| * | 30 | 12:00PM | vs. | Berea | W-25-12,25-11,25-6 | | 16-10 4-3 |
| November |
| | 4 | 7:00PM | @ | Central State University | W-6-25,13-25,17-25 | | 17-10 |
| * | 6 | 2:00PM | @ | Brescia | W-20-25,17-25,20-25 | | 18-10 5-3 |
| | | 4:00PM | vs. | University of the Cumberlands | L-27-25,25-22,18-25,13-25,8-15 | | 18-11 |
| | 12 | 7:00PM | vs. | Midway | W-23-25,25-23,23-25,25-10,9-15 | | 19-11 |
| | KIAC Tournament (at Brescia University) |
| | 13 | 11:00AM | vs. | Asbury | L-25-20,25-15,25-21 | | 19-12 |
| | KIAC Tournament Semi-Final (at Brescia University) |