| | Day | Time | | Opponent | Score | | Record |
| November |
| | 6 | 6:00PM | vs. | Virginia Intermont College | W-99-66 | | 1-0 |
| | 7 | 2:00PM | vs. | St. Catharine's | L-60-73 | | 1-1 |
| | 10 | 7:30PM | vs. | Boyce College | W-108-46 | | 2-1 |
| | 14 | 7:30PM | vs. | Ohio State University-Mansfield | W-151-75 | | 3-1 |
| | 17 | 7:30PM | vs. | Transylvania University | L-66-77 | | 3-2 |
| | 19 | 7:00PM | @ | Kentucky Christian University | W-84-80 | | 4-2 |
| | 23 | 6:00PM | @ | Warren Wilson College | W-94-69 | | 5-2 |
| | 27 | 7:00PM | @ | Union College | L-97-104 | | 5-3 |
| | 30 | 8:00PM | vs. | Centre College | W-71-59 | | 6-3 |
| December |
| | 4 | 8:00PM | vs. | Warren Wilson College | W-92-67 | | 7-3 |
| | 5 | 4:00PM | vs. | Temple Baptist College | W-102-83 | | 8-3 |
| | 10 | 7:00PM | @ | University of the Cumberlands | L-57-90 | | 8-4 |
| * | 12 | 3:00PM | @ | Brescia | L-87-99 | | 8-5 0-1 |
| | 19 | 2:00PM | @ | Ohio State University-Mansfield | W-128-93 | | 9-5 |
| January |
| | 4 | 5:30PM | vs. | Milligan College | L-78-82 | | 9-6 |
| | 8 | 7:30PM | vs. | Crown College | W-96-41 | | 10-6 |
| * | 12 | 8:00PM | @ | IU Southeast | L-83-89 | | 10-7 0-2 |
| | Box Score | Game Program | Recap |
| * | 16 | 3:00PM | @ | SLCOP | W-104-70 | | 11-7 1-2 |
| * | 19 | 7:30PM | vs. | Asbury | W-85-61 | | 12-7 2-2 |
| | 21 | 7:30PM | vs. | Kentucky Christian University | W-101-61 | | 13-7 |
| * | 23 | 4:00PM | vs. | Brescia | L-74-79 | | 13-8 2-3 |
| * | 26 | 7:30PM | vs. | Alice Lloyd | W-103-88 | | 14-8 3-3 |
| February |
| * | 1 | 7:00PM | @ | IU East | L-87-91 | | 14-9 3-4 |
| | Makeup of game scheduled for Jan. 30 |
| * | 2 | 7:30PM | @ | Cincinnati Christian | W-126-100 | | 15-9 4-4 |
| * | 9 | 8:00PM | @ | Alice Lloyd | W-87-79 | | 16-9 5-4 |
| * | 12 | 7:30PM | vs. | IU East | W-96-73 | | 17-9 6-4 |
| | Mikah Turner scored his 2000th point in this game. |
| * | 13 | 7:30PM | vs. | Cincinnati Christian | W-103-90 | | 18-9 7-4 |
| * | 16 | 8:00PM | @ | Asbury | W-96-83 | | 19-9 8-4 |
| | 23 | 8:00PM | vs. | Cincinnati Christian | L-89-105 | | 19-10 |
| | KIAC Men's Basketball Tournament First Round |