| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| 31 | 1:00PM | vs. | Champion Baptist | L-59-70 | 0-1 | ||||
| November | |||||||||
| 3 | 8:00PM | vs. | Lambuth University | L-42-113 | 0-2 | ||||
| 5 | 6:00PM | vs. | Northland Baptist Bible College | L-53-76 | 0-3 | ||||
| 7 | 5:00PM | @ | Lambuth University | L-47-99 | 0-4 | ||||
| 9 | 7:00PM | vs. | Bethel College | L-46-81 | 0-5 | ||||
| 14 | 8:00PM | @ | Baptist Bible College | L-75-106 | 0-6 | ||||
| 21 | 4:00PM | @ | Williams Baptist College | L-42-86 | 0-7 | ||||
| 24 | 8:00PM | vs. | Principia College | L-58-59 | 0-8 | ||||
| December | |||||||||
| 1 | 7:00PM | vs. | Concordia Seminary-St. Louis | W-57-53 | 1-8 | ||||
| 5 | 3:00PM | vs. | Greenville College | L-44-72 | 1-9 | ||||
| January | |||||||||
| * | 16 | 3:00PM | vs. | Berea | L-70-104 | 1-10 0-1 | |||
| * | 18 | 3:00PM | vs. | Alice Lloyd | L-60-73 | 1-11 0-2 | |||
| * | 23 | 3:00PM | vs. | IU East | L-46-83 | 1-12 0-3 | |||
| 27 | 7:00PM | vs. | Oakland City University | L-46-80 | 1-13 | ||||
| * | 30 | 3:00PM | @ | Asbury | L-50-83 | 1-14 0-4 | |||
| February | |||||||||
| 1 | 8:00PM | @ | Principia College | L-62-75 | 1-15 | ||||
| 4 | 7:00PM | @ | Lincoln Christian College | L-45-61 | 1-16 | ||||
| * | 6 | 2:00PM | vs. | IU Southeast | L-54-86 | 1-17 0-5 | |||
| Box Score | |||||||||
| 9 | 7:00PM | @ | Concordia Seminary-St. Louis | L-56-69 | 1-18 | ||||
| 11 | 7:00PM | vs. | Williams Baptist College | L-62-77 | 1-19 | ||||
| * | 13 | 3:00PM | @ | Brescia | L-45-80 | 1-20 0-6 | |||
| 16 | 7:00PM | vs. | St. Louis Christian | L-67-86 | 1-21 | ||||
| 19 | 7:30PM | vs. | Logan Chiropractic | L-52-59 (OT) | 1-22 | ||||
| * | 20 | 4:00PM | vs. | Cincinnati Christian | L-65-89 | 1-23 0-7 | |||
| 23 | 8:00PM | @ | IU Southeast | L-35-88 | 1-24 | ||||
| KIAC MBB Tournament Bracket | Box Score | Game Program | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Jimmy Gherna | FR | G | 6-1 | Urbana, IL | |
| 12 | Luke O'Brien | SO | F | 6-1 | Spokane, MO | |
| 20 | Sujal Patel | FR | G | 5-11 | Des Plaines, IL | |
| 22 | Jonas Parker | SR | G | 6-3 | Pawnee, IL | |
| 24 | Kendrick Greathouse | FR | F | 6-1 | Oblong, IL | |
| 30 | Daniel Powell | FR | F | 6-1 | Medora, IL | |
| 32 | Jordan Murdoch | FR | F | 6-1 | Cabot, AR | |
| 33 | Adam Thalla | SO | G | 6-1 | Skokie, IL | |
| 34 | Brandon Barringer | FR | F | 6-1 | Decatur, IL | |
| 40 | Frank Tsai | SO | G | 5-9 | Hoffman, IL | |
| 42 | Lee Zbichorski | FR | C | 6-4 | Milwaukee, WI | |
| 50 | Matt Finet | SR | C | 6-4 | Monticello, IL |
| Cincinnati Christian at | 68 |
| IU Southeast | 112 |
| IU East at | 7:00pm |
| Berea | EST |
| Live Stats | |
| Alice Lloyd at | 4:00pm |
| IU Southeast | EST |
| Homecoming | |
| Asbury at | 7:30pm |
| Cincinnati Christian | EST |
| SLCOP at | 9:00pm |
| Brescia | EST |