| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| 31 | 4:00PM | vs. | Hiwassee College | W-123-115 | 1-0 | ||||
| November | |||||||||
| 3 | 8:00PM | vs. | Kentucky Christian University | L-73-75 | 1-1 | ||||
| 5 | 8:00PM | @ | UVA-Wise | L-75-104 | 1-2 | ||||
| 14 | 8:00PM | @ | Hiwassee College | L-88-90 | 1-3 | ||||
| 17 | 7:30PM | @ | St. Catharine's | L-68-95 | 1-4 | ||||
| 24 | 8:00PM | vs. | UVA-Wise | W-85-75 | 2-4 | ||||
| December | |||||||||
| 5 | 8:00PM | @ | University of Pikeville | L-53-92 | 2-5 | ||||
| 8 | 8:00PM | @ | Kentucky Christian University | W-92-64 | 3-5 | ||||
| 12 | 2:00PM | vs. | Spalding University | W-65-63 | 4-5 | ||||
| 15 | 8:00PM | vs. | Union College | L-73-77 | 4-6 | ||||
| January | |||||||||
| 4 | 12:00PM | vs. | Bellevue University | L-65-111 | 4-7 | ||||
| McDonalds Cam Jam Classic @ College of the Ozarks | |||||||||
| 5 | 5:00PM | @ | College of the Ozarks | L-89-98 | 4-8 | ||||
| McDonalds Cam Jam Classic @ College of the Ozarks | |||||||||
| * | 9 | 2:00PM | @ | IU East | L-65-89 | 4-9 0-1 | |||
| * | 13 | 7:00PM | vs. | Brescia | L-67-78 | 4-10 0-2 | |||
| * | 16 | 3:00PM | @ | Cincinnati Christian | L-102-122 | 4-11 0-3 | |||
| * | 18 | 3:00PM | @ | SLCOP | W-73-60 | 5-11 1-3 | |||
| 21 | 7:30PM | vs. | King College | L-63-92 | 5-12 | ||||
| 23 | vs. | Tennessee Temple | W-102-98 | 6-12 | |||||
| * | 26 | 7:30PM | @ | Berea | L-88-103 | 6-13 1-4 | |||
| * | 28 | 8:00PM | vs. | Asbury | L-78-115 | 6-14 1-5 | |||
| February | |||||||||
| * | 1 | 8:00PM | vs. | IU Southeast | L-77-103 | 6-15 1-6 | |||
| Box Score | |||||||||
| 3 | 7:30PM | @ | Tennessee Temple | PPD | |||||
| * | 9 | 8:00PM | vs. | Berea | L-79-87 | 6-16 1-7 | |||
| * | 11 | 8:00PM | @ | Asbury | L-93-101 | 6-17 1-8 | |||
| * | 13 | 2:00PM | vs. | IU East | W-69-68 | 7-17 2-8 | |||
| * | 16 | 8:00PM | @ | IU Southeast | L-80-122 | 7-18 2-9 | |||
| Box Score | Game Program | Recap | |||||||||
| * | 17 | 7:30PM | vs. | Cincinnati Christian | W-97-95 | 8-18 3-9 | |||
| Rescheduled for Feb. 17th @ 7:30 | |||||||||
| * | 20 | @ | Brescia | L-71-91 | 8-19 3-10 | ||||
| 23 | 8:00PM | @ | Brescia | L-81-88 | 8-20 | ||||
| KIAC Men's Basketball Tournament First Round | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Steven Patrick | FR | F | 6-6 | 180 | Auxier, Ky |
| 3 | Brandon Burgraff | FR | G | 6-1 | 180 | Red Jacket, WV |
| 5 | Van Ferguson | SO | G | 6-3 | 190 | Paintsville, Ky |
| 10 | Logan Bryant | FR | G | 5-10 | 165 | Dorton, Ky |
| 11 | Casey Dalton | JR | PG | 6-0 | 170 | Nancy, KY |
| 12 | Charles O'Steen | JR | G | 6-1 | 170 | Hazard, Ky |
| 14 | Daniel Combs | JR | G | 6-1 | 175 | Hazard,KY |
| 21 | Aaron Charles | FR | G | 6-3 | 170 | Beattyville, Ky |
| 23 | Michael Lindon | SO | G/F | 6-3 | 170 | Red Fox, KY |
| 24 | Keith Warner | SR | G | 5-10 | 175 | Twin Springs, VA |
| 25 | Brandon Hayes | SO | F | 6-4 | 180 | Jackson, KY |
| 32 | Deven Adams | FR | C | 6-10 | 250 | Virgie, Ky |
| 33 | Brent Hall | FR | F | 6-4 | 200 | KIte, Ky |
| 34 | Bobby Williams | SO | G | 6-0 | 185 | Means, KY |
| 41 | William Jones | JR | F | 6-4 | 205 | Manchester, KY |
| 44 | Tamarcus Greer | FR | C | 6-7 | 245 | Means, Ky |
| 45 | Nick Brumback | SO | F | 6-6 | 225 | Grey Hawk, KY |
| Cincinnati Christian at | 68 |
| IU Southeast | 112 |
| IU East at | 7:00pm |
| Berea | EST |
| Live Stats | |
| Alice Lloyd at | 4:00pm |
| IU Southeast | EST |
| Homecoming | |
| Asbury at | 7:30pm |
| Cincinnati Christian | EST |
| SLCOP at | 9:00pm |
| Brescia | EST |