| | Day | Time | | Opponent | Score | | Record |
| February |
| | 7 | 1:00PM | @ | Union College | L-3-14 (5) | | 0-1 |
| | | Game 2 | @ | Union College | L-4-9 | | 0-2 |
| | 13 | 12:00PM | vs. | Siena Heights University | W-4-0 (7) | | 1-2 |
| | | Game 2 | vs. | Siena Heights University | W-3-2 (9) | | 2-2 |
| | 14 | 10:00AM | vs. | Siena Heights University | W-6-0 | | 3-2 |
| | Cody Christopher throws 1-hitter |
| | | Game 2 | vs. | Siena Heights University | L-2-10 | | 3-3 |
| | 17 | 1:00PM | @ | Campbellsville University | W-12-0 | | 4-3 |
| | | Game 2 | @ | Campbellsville University | L-2-3 | | 4-4 |
| | 20 | 1:00PM | vs. | Bethel College | RAIN | | | |
| | Cancelled due to poor field conditions |
| | 21 | 12:00PM | vs. | Bethel College | W-16-13 | | 5-4 |
| | | Game 2 | vs. | Bethel College | L-10-14 (5) | | 5-5 |
| | Called after 5 due to rain |
| | 24 | 3:00PM | vs. | Cincinnati Christian | RAIN | | | |
| | Cancelled due to poor field conditions |
| | 27 | 1:00PM | @ | Oakland City University | L-4-5 (11) | | 5-6 |
| | 28 | 12:00PM | @ | Oakland City University | W-3-1 | | 6-6 |
| | | Game 2 | @ | Oakland City University | L-3-6 | | 6-7 |
| March |
| | 7 | 12:00PM | vs. | Goshen College | W-8-3 | | 7-7 |
| | | Game 2 | vs. | Goshen College | W-8-1 | | 8-7 |
| | 11 | 1:00PM | vs. | Union College | L-1-9 | | 8-8 |
| | | Game 2 | vs. | Union College | W-11-1 | | 9-8 |
| | 12 | 1:00PM | @ | Goshen College | RAIN | | | |
| | Due to Field Conditions |
| | | 4:00PM | @ | Goshen College | RAIN | | | |
| | Due to Field Conditions |
| | 13 | 2:00PM | vs. | Taylor University | RAIN | | | |
| | Snowed Out |
| | | Game 2 | vs. | Taylor University | RAIN | | | |
| | Snowed Out |
| | 14 | | vs. | Taylor University | RAIN | | | |
| | Snowed Out |
| | | Game 2 | vs. | Taylor University | RAIN | | | |
| | Snowed Out |
| | 19 | 1:00PM | vs. | University of the Cumberlands | L-0-1 (8) | | 9-9 |
| | | Game 2 | vs. | University of the Cumberlands | W-6-5 | | 10-9 |
| | 20 | 2:00PM | @ | University of Cincinnati-Clermont | L-1-3 | | 10-10 |
| | | Game 2 | @ | University of Cincinnati-Clermont | L-3-13 | | 10-11 |
| | 21 | 1:00PM | vs. | University of Cincinnati-Clermont | L-4-6 (8) | | 10-12 |
| | | Game 2 | vs. | University of Cincinnati-Clermont | L-8-10 (8) | | 10-13 |
| | 24 | 2:00PM | @ | St. Catharine's | L-6-13 | | 10-14 |
| * | 27 | | vs. | IU Southeast | W-7-3 | | 11-14 1-0 |
| * | | Game 2 | vs. | IU Southeast | RAIN | | | |
| | Rain |
| | 31 | 5:00PM | @ | Centre College | W-23-11 | | 12-14 |
| April |
| * | 4 | 12:00PM | vs. | Alice Lloyd | W-8-7 | | 13-14 2-0 |
| * | | Game 2 | vs. | Alice Lloyd | L-3-6 | | 13-15 2-1 |
| | 7 | 7:00PM | vs. | Georgetown College | RAIN | | | |
| | ( to be played at Applebee's Park ) |
| * | 8 | 2:00PM | vs. | Alice Lloyd | W-11-4 | | 14-15 3-1 |
| * | | Game 2 | vs. | Alice Lloyd | W-7-6 (8) | | 15-15 4-1 |
| * | 11 | 1:00PM | @ | Berea | W-9-0 | | 16-15 5-1 |
| * | | Game 2 | @ | Berea | W-12-2 | | 17-15 6-1 |
| * | 13 | 4:00PM | @ | Berea | W-14-10 | | 18-15 7-1 |
| * | | Game 2 | @ | Berea | W-13-5 | | 19-15 8-1 |
| * | 15 | 4:00PM | vs. | IU Southeast | L-3-10 | | 19-16 8-2 |
| * | 16 | 2:00PM | vs. | IU Southeast | L-0-1 | | 19-17 8-3 |
| * | | Game 2 | vs. | IU Southeast | W-7-1 | | 20-17 9-3 |
| * | 17 | | @ | Brescia | W-5-3 | | 21-17 10-3 |
| * | | Game 2 | @ | Brescia | W-1-0 | | 22-17 11-3 |
| * | 18 | 3:00PM | @ | Brescia | W-7-4 | | 23-17 12-3 |
| * | | Game 2 | @ | Brescia | L-3-5 | | 23-18 12-4 |
| | 21 | 6:00PM | @ | Georgetown College | L-2-14 (5) | | 23-19 |
| | 23 | 7:00PM | vs. | Alice Lloyd | W-10-4 | | 24-19 |
| | Game 2- Conference Playoff Series |
| | 24 | 3:00PM | vs. | Brescia | L-9-18 | | 24-20 |
| | Game 4- Conference Playoff Series |
| | | 7:00PM | vs. | Berea | W-17-6 | | 25-20 |
| | Game 5- Conference Playoff Series |
| | 25 | | vs. | Brescia | L-26-27 | | 25-21 |
| | Game 6- Conference Playoff Series |
| May |
| | 13 | 3:00PM | vs. | Mid-Continent College | L-6-7 | | 25-22 |
| | NCCAA Mid-East Regional |
| | | 6:00PM | @ | Bluefield College | L-7-12 | | 25-23 |
| | NCCAA Mid-East Regional |