| | Day | Time | | Opponent | Score | | Record |
| February |
| | 28 | 1:00PM | @ | Kentucky State University | RAIN | | | |
| | | Game 2 | @ | Kentucky State University | RAIN | | | |
| March |
| | 1 | 1:00PM | @ | Kentucky State University | RAIN | | | |
| | | Game 2 | @ | Kentucky State University | RAIN | | | |
| | 2 | 1:00PM | @ | Johnson Bible College | RAIN | | | |
| | | Game 2 | @ | Johnson Bible College | RAIN | | | |
| | 3 | 1:00PM | vs. | College of Mount St. Joseph | RAIN | | | |
| | | 3:30PM | vs. | College of Mount St. Joseph | RAIN | | | |
| | 4 | Game 2 | @ | University of Pikeville | W-13-2 | | 1-0 |
| | 5 | 1:00PM | @ | University of Pikeville | W-14-2 | | 2-0 |
| | one nine inning game |
| | 6 | 5:00PM | @ | Free Will Baptist Bible College | W-19-0 | | 3-0 |
| | | Game 2 | @ | Free Will Baptist Bible College | W-7-2 | | 4-0 |
| | 7 | 1:00PM | @ | Free Will Baptist Bible College | W-15-4 | | 5-0 |
| | | Game 2 | @ | Free Will Baptist Bible College | W-14-1 | | 6-0 |
| | 8 | 12:00PM | vs. | New River CC | W-12-1 | | 7-0 |
| | | Game 2 | vs. | New River CC | W-10-5 | | 8-0 |
| | 9 | 6:00PM | vs. | Lincoln Christian College | W-10-0 | | 9-0 |
| | Three ALC pitchers combine for a no -hitter |
| | 10 | 1:00PM | vs. | Lincoln Christian College | W-30-1 | | 10-0 |
| | | Game 2 | vs. | Lincoln Christian College | W-10-0 | | 11-0 |
| | Five ALC pitchers combine for a no-hitter |
| | 14 | 1:00PM | @ | Voorhees College | L-2-10 | | 11-1 |
| | | Game 2 | @ | Voorhees College | W-11-1 (6) | | 12-1 |
| | Jeremy Hyden...........six innings,1 hitter |
| | 15 | 3:00PM | @ | Voorhees College | W-15-9 | | 13-1 |
| | 16 | 5:00PM | @ | Emmanuel College | RAIN | | | |
| | 17 | 2:00PM | @ | Atlanta Christian | L-5-9 | | 13-2 |
| | | Game 2 | @ | Atlanta Christian | L-6-7 | | 13-3 |
| * | 20 | 1:00PM | vs. | Brescia | L-2-13 (5) | | 13-4 0-1 |
| * | | Game 2 | vs. | Brescia | L-3-8 | | 13-5 0-2 |
| * | 21 | 12:00PM | vs. | Brescia | L-9-10 (8) | | 13-6 0-3 |
| * | | Game 2 | vs. | Brescia | L-3-10 | | 13-7 0-4 |
| | 23 | 1:00PM | @ | University of the Cumberlands | L-1-17 | | 13-8 |
| | 25 | 3:00PM | @ | Bluefield College | RAIN | | | |
| | | Game 2 | @ | Bluefield College | RAIN | | | |
| | 31 | 2:00PM | vs. | University of Pikeville | W-7-0 | | 14-8 |
| | | Game 2 | vs. | University of Pikeville | L-5-8 | | 14-9 |
| April |
| | 1 | 2:00PM | @ | New River CC | RAIN | | | |
| | | Game 2 | @ | New River CC | RAIN | | | |
| | 2 | 2:00PM | vs. | Cincinnati Christian | W-7-1 | | 15-9 |
| | | Game 2 | vs. | Cincinnati Christian | L-10-12 | | 15-10 |
| * | 4 | 12:00PM | @ | Asbury | L-7-8 | | 15-11 0-5 |
| * | | Game 2 | @ | Asbury | W-6-3 | | 16-11 1-5 |
| * | 8 | 2:00PM | @ | Asbury | L-4-11 | | 16-12 1-6 |
| * | | Game 2 | @ | Asbury | L-6-7 (8) | | 16-13 1-7 |
| | 9 | 2:00PM | @ | Cincinnati Christian | W-15-0 | | 17-13 |
| | | Game 2 | @ | Cincinnati Christian | W-19-3 | | 18-13 |
| * | 10 | 1:00PM | @ | IU Southeast | RAIN | | | |
| * | | Game 2 | @ | IU Southeast | RAIN | | | |
| * | 11 | 2:00PM | @ | IU Southeast | L-4-11 | | 18-14 1-8 |
| * | | Game 2 | @ | IU Southeast | L-1-11 (5) | | 18-15 1-9 |
| | 16 | 2:00PM | vs. | UVA-Wise | L-1-13 | | 18-16 |
| | | Game 2 | vs. | UVA-Wise | L-0-12 | | 18-17 |
| * | 17 | 2:00PM | vs. | Berea | L-4-13 | | 18-18 1-10 |
| * | | Game 2 | vs. | Berea | W-11-10 | | 19-18 2-10 |
| * | 18 | 1:00PM | vs. | Berea | L-2-8 | | 19-19 2-11 |
| * | | Game 2 | vs. | Berea | L-3-14 | | 19-20 2-12 |
| * | 20 | 2:00PM | @ | IU Southeast | L-0-12 (5) | | 19-21 2-13 |
| * | | Game 2 | @ | IU Southeast | L-5-14 | | 19-22 2-14 |
| | 23 | 7:00PM | vs. | Asbury | L-4-10 | | 19-23 |
| | Game 2- Conference Playoff Series |
| | 24 | 11:00AM | vs. | Berea | L-11-14 | | 19-24 |
| | Game 3- Conference Playoff Series |