| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | Caity Dale | FR | PG | 5-5 | Woodstock, ON, Canada |
| 11 | Melinda Leveall | FR | G | 5-5 | Radcliff, KY |
| 12 | Paula Carver | SR | G | 5-8 | Poole, KY |
| 14 | Kirsten Byrn | FR | G | 5-8 | Mayfield, KY |
| 15 | Brittany Bird | SO | PG | 5-3 | Leitchfield, KY |
| 20 | Natasha Farris | JR | G | 5-6 | Leitchfield, KY |
| 21 | Caitlin Owen | JR | G | 5-9 | Providence, KY |
| 23 | Ty Sanders | JR | G | 5-6 | Pleasant Grove, AL |
| 24 | Whitney Bingemer | FR | G/F | 5-9 | Henderson, KY |
| 25 | Erika Murphy | SO | F/C | 5-11 | Cumberland County, KY |
| 30 | Clarissa Houston | SO | G/F | 5-8 | Morganfield, KY |
| 31 | Violet Maka | JR | PG | 5-7 | Chicago, IL |
| 32 | Christin Tucker* | FR | G | 5-7 | Leitchfield, KY |
| 33 | Hollie Anson | FR | G/F | 5-8 | Vincennes, IN |
| 40 | Jornae Hunt | JR | F/C | 5-11 | Indianapolis, IN |
| 44 | Christal Floyd | SR | C | 5-10 | Henderson, KY |
| Berea at | 52 |
| Kentucky Christian University | 46 |
| Principia College at | 53 |
| SLCOP | 29 |
| Asbury at | 8:00pm |
| Brescia | EST |
| Alice Lloyd at | 2:00pm |
| IU Southeast | EST |
| Homecoming | |
| Midway at | 2:00pm |
| Berea | EST |
| SLCOP at | 7:00pm |
| Brescia | EST |