2008-09 Men's Basketball Schedule
| Day | Time | Opponent | Score | Record | |||
| November | |||||||
| % | 2 | 7:30PM | @ | Bellarmine University | L-69-87 | ||
| Exhibition Game in Louisville, Ky. | |||||||
| 6 | 7:00PM | @ | Indiana Wesleyan University | L-73-89 | ![]() | 0-0 0-1 | |
| 10 | 7:00PM | @ | University of the Cumberlands | L-58-80 | ![]() | 0-0 0-2 | |
| 14 | 6:00PM | vs. | Mid-Continent College | W-90-83 | ![]() | 0-0 1-2 | |
| Joe B. and Denny Classic (New Albany, Ind.) | Live Stats | |||||||
| 15 | 3:00PM | vs. | University of Cincinnati-Clermont | W-96-37 | ![]() | 0-0 2-2 | |
| Joe B. and Denny Classic (New Albany, Ind.) | Live Stats | |||||||
| 22 | 4:00PM | @ | Pikeville College | ||||
| 25 | 7:00PM | @ | Mid-Continent College | ||||
| December | |||||||
| 5 | 7:00PM | vs. | Indiana University-South Bend | ||||
| 6 | 4:00PM | vs. | University of the Cumberlands | ||||
| 12 | 6:00PM | vs. | Marian College | ||||
| 16 | 7:30PM | @ | Spalding University | ||||
| 19 | 6:00PM | @ | Purdue University Calumet | ||||
| 20 | 2:00PM | @ | Indiana University-South Bend | ||||
| January | |||||||
| * | 3 | 2:30PM | @ | IU East | |||
| * | 8 | 7:30PM | vs. | Cincinnati Christian | |||
| * | 10 | 6:00PM | vs. | Alice Lloyd | |||
| 15 | 7:00PM | @ | Brescia | ||||
| * | 17 | 7:30PM | vs. | Asbury | |||
| * | 20 | 7:30PM | vs. | Berea | |||
| 24 | 2:00PM | vs. | Spalding University | ||||
| 28 | 7:30PM | vs. | Brescia | ||||
| * | 31 | 7:00PM | vs. | IU East | |||
| February | |||||||
| * | 7 | @ | Alice Lloyd | ||||
| * | 10 | 7:30PM | @ | Berea | |||
| * | 14 | 7:00PM | @ | Asbury | |||
| * | 17 | 7:30PM | @ | Cincinnati Christian | |||
| * | 21 | 4:00PM | vs. | SLCOP | |||
2008-09 Men's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Alex Gravelle | JR | G | - | 185 | Louisville, Ky. |
| 3 | Jazzmarr Ferguson | SO | G | - | 165 | Louisville, Ky. |
| 5 | Kevin Slaughter | FR | G | - | 190 | Louisville, Ky. |
| 10 | DeJon Gary | JR | G | - | 185 | Indianapolis, Ind. |
| 11 | Josh Lowery | SO | G | - | 165 | Jeffersonville, Ind. |
| 12 | Michael Woodson | JR | G | - | 195 | Indianapolis, Ind. |
| 13 | Jeremy Holland | JR | F | - | 233 | Austin, Ind. |
| 15 | Carlos Mitchell | JR | G | - | 185 | Louisville, Ky. |
| 21 | Craig Bryant | JR | G | - | 185 | New Albany, Ind. |
| 25 | Clay Ryan | JR | G | - | 173 | Louisville, Ky. |
| 34 | Charlie Gonzalez | JR | C | - | 270 | Louisville, Ky. |
| 42 | Jason Harris | SR | C | - | 240 | Louisville, Ky. |
| 44 | James Murry | FR | C | - | 240 | Louisville, Ky. |
| 50 | James Thompkins | SR | F | - | 220 | Indianapolis, Ind. |
