| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| 31 | 6:00PM | @ | Spring Arbor University | L-72-75 | 0-1 | ||||
| November | |||||||||
| 8 | 7:30PM | vs. | Boyce College | W-95-49 | 1-1 | ||||
| 14 | 8:00PM | @ | Mount Vernon Nazarene College | L-68-89 | 1-2 | ||||
| 18 | 8:00PM | @ | Wilberforce University | W-86-81 | 2-2 | ||||
| 22 | 7:30PM | vs. | St. Catharine's | W-81-71 | 3-2 | ||||
| 25 | 7:00PM | @ | Warren Wilson College | W-86-40 | 4-2 | ||||
| December | |||||||||
| 1 | 7:00PM | @ | Centre College | L-44-74 | 4-3 | ||||
| 6 | vs. | Trinity International University | W-82-66 | 5-3 | |||||
| Sodexho Classic | |||||||||
| 12 | 7:00PM | vs. | Warren Wilson College | W-72-47 | 6-3 | ||||
| 13 | 7:30PM | vs. | Brescia | L-54-61 | 6-4 | ||||
| * | 19 | 6:00PM | vs. | IU East | L-68-77 | 6-5 0-1 | |||
| 20 | vs. | Calumet College of St. Joseph | W-73-68 | 7-5 | |||||
| Marion College Tournament 12/19-20 | |||||||||
| 22 | 7:00PM | @ | Transylvania University | W-85-80 (OT) | 8-5 | ||||
| January | |||||||||
| 8 | 7:00PM | @ | St. Catharine's | L-62-67 | 8-6 | ||||
| 10 | 4:00PM | @ | University of Pikeville | L-77-94 | 8-7 | ||||
| * | 13 | 7:00PM | vs. | Cincinnati Christian | W-83-76 | 9-7 1-1 | |||
| * | 17 | 3:00PM | vs. | SLCOP | W-75-35 | 10-7 2-1 | |||
| * | 20 | 7:30PM | @ | IU Southeast | L-81-90 | 10-8 2-2 | |||
| Live Stats | |||||||||
| * | 24 | 3:00PM | vs. | IU East | L-75-78 (OT) | 10-9 2-3 | |||
| 31 | 4:00PM | @ | Brescia | RAIN | |||||
| Game Cancelled Due to Winter Weather | |||||||||
| February | |||||||||
| * | 3 | 7:30PM | @ | Cincinnati Christian | W-84-77 | 11-9 3-3 | |||
| * | 5 | 7:30PM | @ | Alice Lloyd | W-95-74 | 12-9 4-3 | |||
| * | 7 | 7:00PM | @ | Asbury | L-77-78 | 12-10 4-4 | |||
| * | 10 | 7:30PM | vs. | IU Southeast | W-81-73 | 13-10 5-4 | |||
| * | 14 | 7:30PM | vs. | Alice Lloyd | W-78-67 | 14-10 6-4 | |||
| * | 17 | 7:30PM | vs. | Asbury | W-85-77 (OT) | 15-10 7-4 | |||
| 21 | 2:00PM | vs. | Crown College | W-75-30 | 16-10 | ||||
| 26 | 2:00PM | vs. | SLCOP | W-73-46 | 17-10 | ||||
| KIAC Tournament Quarterfinals (Pippa Passes, KY- ALC Host) | |||||||||
| 27 | 2:00PM | vs. | IU East | L-72-87 | 17-11 | ||||
| KIAC Tournament Semifinals (Pippa Passes, KY- ALC Host) | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Cory Schlesinger | SR | G | 5-10 | Hillsville, VA | |
| 3 | Cody Hornsby | SR | G | 5-11 | Athens, OH | |
| 4 | Jamie McCarty | SO | G | 6-3 | Paintsville, KY | |
| 5 | Mikah Turner | JR | G | 6-3 | Maysville, KY | |
| 10 | Dustin Wells | FR | G | 6-1 | Monticello, KY | |
| 11 | Brad Utterback | SO | G | 6-3 | Mt. Sterling, KY | |
| 12 | Josh Mallory | JR | G | 6-4 | Cleveland, OH | |
| 20 | Kevin Burrus | SO | G | 6-0 | Louisville, KY | |
| 24 | Chase Wofford | SO | F | 6-4 | Harrodsburg, KY | |
| 30 | Charles Wandera | SR | C | 6-9 | Kampala, Uganda | |
| 31 | Josh Clark | FR | F | 6-2 | Mt. Sterling, KY | |
| 33 | Jordan Whitehead | FR | G | 5-10 | Tyner, KY | |
| 40 | Brandon Peterson | SR | C | 6-9 | Sandy, UT | |
| 41 | Lathan Bennett | FR | G | 5-10 | Cleveland, OH | |
| 42 | Darrin Baker | FR | G | 6-5 | Spencer, TN | |
| 44 | Alen Hadziomervic | SO | C | 6-5 | Bowling Green, KY |
| Cincinnati Christian at | 68 |
| IU Southeast | 112 |
| IU East at | 7:00pm |
| Berea | EST |
| Live Stats | |
| Alice Lloyd at | 4:00pm |
| IU Southeast | EST |
| Homecoming | |
| Asbury at | 7:30pm |
| Cincinnati Christian | EST |
| SLCOP at | 9:00pm |
| Brescia | EST |