| | Day | Time | | Opponent | Score | | Record |
| November |
| | 7 | 8:00PM | vs. | Ohio - Chillicothe | W-77-73 | | 1-0 |
| | 8 | 3:00PM | vs. | Kuyper College | W-93-76 | | 2-0 |
| | 11 | 7:00PM | vs. | Mount Vernon Nazarene College | L-67-104 | | 2-1 |
| | MVNU's Ben Falkenberg scores 2,000th career point |
| | 15 | 3:00PM | vs. | Boyce College | W-87-55 | | 3-1 |
| | 18 | 7:30PM | @ | Kentucky Christian University | W-72-52 | | 4-1 |
| % | 22 | 7:00PM | @ | The Citadel | L-55-78 | | |
| December |
| | 2 | 7:00PM | @ | Ohio Christian | L-79-80 | | 4-2 |
| | 6 | 3:00PM | vs. | Johnson Bible College | W-107-46 | | 5-2 |
| | 12 | 7:30PM | vs. | Ohio Christian | W-66-59 | | 6-2 |
| | 13 | 4:00PM | vs. | Ohio Lancaster | W-86-81 | | 7-2 |
| | 17 | 7:30PM | @ | College of Mount St. Joseph | L-65-78 | | 7-3 |
| | 19 | | @ | Malone College | L-61-70 | | 7-4 |
| | Canton Comfort Inn Tournament |
| | 20 | 12:00PM | @ | Lake Erie | L-76-95 | | 7-5 |
| | Canton Comfort Inn Tournament |
| % | 28 | 3:00PM | @ | Liberty Univeristy | L-55-86 | | |
| January |
| | 3 | 2:00PM | vs. | SCAD Savannah | L-57-72 | | 7-6 |
| | WIU Tournament |
| | 4 | 3:00PM | @ | Webber International | W-83-81 | | 8-6 |
| | WIU Tournament |
| * | 8 | 7:30PM | @ | IU Southeast | L-70-90 | | 8-7 0-1 |
| | Live Stats |
| | 10 | 3:00PM | @ | Boyce College | W-65-40 | | 9-7 |
| * | 13 | 7:00PM | @ | Berea | L-76-83 | | 9-8 0-2 |
| * | 17 | 3:00PM | vs. | IU East | L-63-76 | | 9-9 0-3 |
| | 20 | 8:00PM | vs. | Kentucky Christian University | L-66-75 | | 9-10 |
| * | 24 | 4:00PM | vs. | Alice Lloyd | L-65-84 | | 9-11 0-4 |
| * | 29 | 7:30PM | vs. | Asbury | L-73-83 | | 9-12 0-5 |
| * | 31 | 4:00PM | @ | Alice Lloyd | L-75-78 (OT) | | 9-13 0-6 |
| February |
| * | 3 | 7:30PM | vs. | Berea | L-77-84 | | 9-14 0-7 |
| | 5 | 7:30PM | vs. | Free Will Baptist Bible College | W-89-73 | | 10-14 |
| * | 7 | 3:00PM | vs. | SLCOP | W-86-58 | | 11-14 1-7 |
| | 10 | 7:30PM | vs. | Brescia | L-67-81 | | 11-15 |
| * | 14 | 3:00PM | @ | IU East | L-59-93 | | 11-16 1-8 |
| * | 17 | 7:30PM | vs. | IU Southeast | L-61-91 | | 11-17 1-9 |
| * | 19 | 8:00PM | @ | Asbury | L-77-91 | | 11-18 1-10 |
| | 24 | 7:00PM | @ | Brescia | L-55-72 | | 11-19 |
| March |
| | 5 | 7:00PM | @ | Asbury | L-60-94 | | 11-20 |
| | NCCAA Mid-East Region Qualifier |