| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 1 | 4:00PM | @ | Kentucky Christian University | W-94-81 | 1-0 | ||||
| 4 | 7:30PM | vs. | Union College | W-96-91 | 2-0 | ||||
| 7 | 6:00PM | vs. | UVA-Wise | W-81-71 | 3-0 | ||||
| BB&T Classic@ Pikeville | |||||||||
| 8 | 6:00PM | vs. | Free Will Baptist Bible College | W-107-77 | 4-0 | ||||
| BB&T Classic @Pikeville | |||||||||
| 13 | 7:30PM | @ | UVA-Wise | W-63-58 | 5-0 | ||||
| 15 | 4:00PM | @ | Mountain State | L-82-113 | 5-1 | ||||
| 19 | 7:00PM | vs. | St. Catharine's | W-80-76 (OT) | 6-1 | ||||
| 25 | 8:00PM | vs. | University of Pikeville | L-76-88 | 6-2 | ||||
| December | |||||||||
| 2 | 6:00PM | vs. | Kentucky Christian University | W-78-59 | 7-2 | ||||
| 4 | 8:00PM | @ | University of Pikeville | L-84-105 | 7-3 | ||||
| 9 | 7:30PM | @ | Union College | L-70-76 | 7-4 | ||||
| Listen Live ... Live Stats | |||||||||
| * | 13 | 4:00PM | vs. | IU East | L-84-86 | 7-5 0-1 | |||
| 19 | 7:00PM | @ | St. Catharine's | L-68-87 | 7-6 | ||||
| 29 | 6:00PM | vs. | University of Rio Grande | L-91-96 | 7-7 | ||||
| January | |||||||||
| 3 | 4:00PM | @ | Spalding University | L-62-77 | 7-8 | ||||
| * | 8 | 7:00PM | @ | IU East | L-78-85 | 7-9 0-2 | |||
| * | 10 | 6:00PM | @ | IU Southeast | L-84-107 | 7-10 0-3 | |||
| Live Stats | |||||||||
| 12 | 7:30PM | vs. | UVA-Wise | L-74-86 | 7-11 | ||||
| * | 16 | 7:00PM | vs. | SLCOP | W-88-69 | 8-11 1-3 | |||
| At Midway | |||||||||
| 17 | 3:00PM | @ | Brescia | L-68-81 | 8-12 | ||||
| * | 20 | 7:30PM | @ | Asbury | L-88-89 | 8-13 1-4 | |||
| * | 24 | 4:00PM | @ | Cincinnati Christian | W-84-65 | 9-13 2-4 | |||
| * | 31 | 4:00PM | vs. | Cincinnati Christian | W-78-75 (OT) | 10-13 3-4 | |||
| February | |||||||||
| 3 | 7:30PM | vs. | Brescia | L-72-79 | 10-14 | ||||
| * | 5 | 7:30PM | vs. | Berea | L-74-95 | 10-15 3-5 | |||
| * | 7 | 5:00PM | vs. | IU Southeast | L-83-104 | 10-16 3-6 | |||
| * | 10 | 8:00PM | vs. | Asbury | W-91-84 | 11-16 4-6 | |||
| * | 14 | 7:30PM | @ | Berea | L-67-78 | 11-17 4-7 | |||
| 20 | 8:00PM | vs. | SLCOP | W-92-50 | 12-17 | ||||
| At IU Southeast | |||||||||
| 26 | 12:00PM | vs. | Asbury | L-81-84 (OT) | 12-18 | ||||
| KIAC Tournament Quarterfinals (Pippa Passes, KY- ALC Host) | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 4 | Preston Simon-Spradlin | SR | G | 6-3 | 185 | Stanville, KY |
| 5 | Jaryd Crum | FR | PG | 5-6 | 150 | Inez, KY |
| 10 | Justin Hobbs | FR | G | 6-3 | 175 | Manchester, KY |
| 11 | Casey Dalton | SO | PG | 6-0 | 170 | Nancy, KY |
| 12 | William Dillard | SR | PG | 5-8 | 155 | Beckley, WV |
| 14 | Daniel Combs | SO | G | 6-1 | 175 | Hazard,KY |
| 20 | Eric Mullins | SR | F | 6-4 | 210 | Hazard, KY |
| 21 | Brandon Hayes | SO | F | 6-3 | 170 | Jackson, KY |
| 23 | Matt Creech | FR | G/F | 6-4 | 190 | Anvil, Ky |
| 23 | Michael Lindon | SO | G/F | 6-3 | 170 | Red Fox, KY |
| 23 | Keith Warner | JR | G | 5-10 | 175 | Twin Springs, VA |
| 32 | Corey Hairston | SR | G/F | 6-3 | 190 | Beckley, WV |
| 33 | Daniel Day | JR | F | 6-4 | 185 | Smilax, KY |
| 34 | Bobby Williams | SO | G | 6-0 | 185 | Means, KY |
| 41 | William Jones | JR | F | 6-4 | 205 | Manchester, KY |
| 44 | Rodney Mitchell | SR | F/C | 6-8 | 220 | Goose Creek, KY |
| 45 | Nick Brumback | FR | F | 6-6 | 225 | Grey Hawk, KY |
| 50 | Corey Dixon | SO | C | 6-8 | 250 | Science Hill, KY |
| 52 | Garfield Wilison | FR | G/F | 6-5 | 195 | Cumberland, Ky |
| Cincinnati Christian at | 68 |
| IU Southeast | 112 |
| IU East at | 7:00pm |
| Berea | EST |
| Live Stats | |
| Alice Lloyd at | 4:00pm |
| IU Southeast | EST |
| Homecoming | |
| Asbury at | 7:30pm |
| Cincinnati Christian | EST |
| SLCOP at | 9:00pm |
| Brescia | EST |