| | Day | Time | | Opponent | Score | | Record |
| August |
| | 27 | 7:00PM | @ | Shawnee State University | L-25-20,21-25,25-16,23-25,15-11 |  | 0-0 0-1 |
| | 29 | 11:00AM | vs. | Martin Methodist | W-25-23,26-24,27-25 |  | 0-0 1-1 |
| | | 6:00PM | @ | Embry-Riddle | L-25-15,25-18,25-8 |  | 0-0 1-2 |
| | Homewood Suites Invitational hosted by Embry-Riddle |
| | 30 | 11:00AM | @ | Faulkner University | L-25-11,25-22,25-9 |  | 0-0 1-3 |
| | Embry Riddle Tournament Bracket Play Daytona, FL |
| | | 2:30PM | @ | Baker University | L-25-20,26-24,18-25,25-19 |  | 0-0 1-4 |
| September |
| | 3 | 7:00PM | @ | Carlow College | W-20-25,26-24,11-25,28-26,12-15 |  | 0-0 2-4 |
| | 5 | 7:00PM | vs. | Bluefield College | W-25-14,25-21,23-25,25-16 |  | 0-0 3-4 |
| | 6 | 6:00PM | vs. | Cincinnati Bible College | W-25-19,25-13,25-23 |  | 0-0 4-4 |
| | 8 | 7:00PM | vs. | Pikeville College | W-25-20,23-25,25-22,25-21 |  | 0-0 5-4 |
| | | 8:00PM | @ | Pikeville College | W-20-25,25-23,22-25,21-25 |  | 0-0 6-4 |
| | 11 | 7:00PM | vs. | Sweet Briar College | W-25-15,25-20,27-25 |  | 0-0 7-4 |
| | 13 | 12:00PM | @ | Virginia Intermont College | W-5-25,21-25,16-25 |  | 0-0 8-4 |
| | | 2:00PM | vs. | University of the Cumberlands | W-25-20,20-25,25-20,22-25,15-5 |  | 0-0 9-4 |
| | 14 | 9:00AM | vs. | West Virginia Tech | W-25-19,25-16,25-15 |  | 0-0 10-4 |
| | | 3:00PM | vs. | Shawnee State University | L-19-25,14-25,17-25 |  | 0-0 10-5 |
| | | 5:00PM | vs. | UVA-Wise | W-25-19,25-18,25-17 |  | 0-0 11-5 |
| | 17 | 3:00PM | vs. | West Virginia Institute of Technology | L-23-25,17-25,25-14,22-25 |  | 0-0 11-6 |
| | 20 | 12:00PM | vs. | Appalachian Bible College | W-25-11,25-13,25-19 |  | 0-0 12-6 |
| | | 3:00PM | vs. | Lynchburg College | L-25-15,17-25,20-25,16-25 | | 0-0 12-7 |
| | 23 | 7:00PM | @ | University of Rio Grande | L-15-25,25-17,25-20,25-16 |  | 0-0 12-8 |
| | 29 | 7:00PM | @ | Bluefield College | W-19-25,20-25,15-25 |  | 0-0 13-8 |
| October |
| * | 4 | 2:00PM | vs. | IU East | L-23-25,16-25,12-25 |  | 0-1 13-9 |
| | KIAC Trimatch at Berea College, Kentucky |
| * | | 4:00PM | @ | Berea | W-21-25,21-25,18-25 |  | 1-1 14-9 |
| | KIAC Trimatch at Mt St |
| * | 10 | 5:00PM | vs. | Midway | W-25-10,25-20,25-10 |  | 2-1 15-9 |
| * | | 9:00PM | vs. | IU Southeast | W-25-19,25-19,25-15 |  | 3-1 16-9 |
| | KIAC Trimatch at Mountain State University |
| * | 11 | 10:00AM | vs. | Asbury | L-26-28,25-18,18-25,25-23,7-15 |  | 3-2 16-10 |
| | 13 | 7:00PM | @ | Warner Southern | L-23-25,25-16,25-19,25-16 |  | 3-2 16-11 |
| | 15 | 6:00PM | @ | Webber International | L-25-19,25-23,25-22 |  | 3-2 16-12 |
| | 16 | 4:00PM | @ | Florida Christian College | W-11-25,19-25,9-25 |  | 3-2 17-12 |
| | | 6:00PM | vs. | Ave Marie University | W-13-25,25-8,25-23,25-11 |  | 3-2 18-12 |
| | 21 | 7:00PM | vs. | University of Rio Grande | W-25-12,25-16,25-16 |  | 3-2 19-12 |
| * | 25 | 11:00AM | vs. | SLCOP | W-26-24,25-17,25-20 |  | 4-2 20-12 |
| | | 1:00PM | @ | Midway | W-13-25,12-25,8-25 |  | 4-2 21-12 |
| | Midway College Quad Match |
| * | | 5:30PM | @ | Brescia | W-17-25,20-25,11-25 |  | 5-2 22-12 |
| | 28 | 7:00PM | @ | UVA-Wise | W-19-25,25-20,22-25,27-25,11-15 |  | 5-2 23-12 |
| | 29 | 6:00PM | @ | West Virginia Institute of Technology | W-15-25,13-25,14-25 | | 5-2 24-12 |
| | | 6:00PM | @ | West Virginia Tech | W-16-25,13-25,14-25 |  | 5-2 25-12 |
| November |
| | 1 | 11:00AM | @ | King College | L-25-16,25-20,25-21 |  | 5-2 25-13 |
| | Trimatch at King College, TN |
| | | 1:00PM | @ | North Greenville | W-14-25,17-25,19-25 |  | 5-2 26-13 |
| | 3 | 7:00PM | @ | Pikeville College | L-25-22,25-27,25-22,25-15 |  | 5-2 26-14 |
| | 14 | 5:00PM | vs. | Brescia | W-25-16,25-11,25-16 |  | 5-2 27-14 |
| | KIAC Tournament at Midway |
| | 15 | 1:00PM | vs. | IU East | L-24-25,25-20,25-20,23-25,14-16 |  | 5-2 27-15 |
| | KIAC Tournament Semifinal- Midway College |