| | Day | Time | | Opponent | Score | | Record |
| August |
| | 27 | 6:00PM | vs. | Campbellsville University | L-18-25,11-25,9-25 | | 0-1 |
| September |
| | 2 | 6:00PM | @ | Campbellsville University | L-25-18,25-9,25-13 | | 0-2 |
| | 4 | 7:00PM | vs. | Lindsey Wilson | L-16-25,12-25,12-25 | | 0-3 |
| | 6 | 3:00PM | vs. | Bethel College | L-18-25,20-25,18-25 | | 0-4 |
| | 11 | 7:00PM | vs. | St. Catharine's | W-25-14,26-24,27-25 | | 1-4 |
| | 12 | 7:00PM | vs. | Oakland City University | L-14-25,16-25,21-25 | | 1-5 |
| | 17 | 7:30PM | vs. | Spalding University | L-20-25,18-25,13-25 | | 1-6 |
| | 20 | 11:30AM | vs. | University of Wisconsin--Parkside | L-15-25,15-25,11-25 | | 1-7 |
| | 26 | 6:00PM | @ | Union University | L-25-10,25-13,25-13 | | 1-8 |
| | Cumberland Tournament |
| | | 8:30PM | @ | University of the Cumberlands | L-25-22,25-19,25-10 | | 1-9 |
| | Cumberland Tournament |
| | 27 | 12:00PM | @ | University of Pikeville | L-16-14,25-16,31-33,17-25,25-18 | | 1-10 |
| | Cumberland Tournament |
| | | 2:00PM | @ | Cumberland Univ. | L-25-22,25-11,25-13 | | 1-11 |
| | 30 | 8:00PM | @ | Kentucky Wesleyan University | L-25-14,25-12,25-10 | | 1-12 |
| October |
| * | 2 | 7:00PM | @ | Asbury | L-25-11,25-20,25-15 | | 1-13 0-1 |
| * | 7 | 6:00PM | vs. | IU Southeast | W-25-23,11-25,19-25,27-25,15-13 | | 2-13 1-1 |
| * | 11 | 12:00PM | vs. | Berea | W-27-25,25-11,25-12 | | 3-13 2-1 |
| | 13 | 6:00PM | @ | Spalding University | L-25-15,25-18,25-19 | | 3-14 |
| | 22 | 8:00PM | vs. | Kentucky Wesleyan University | L-27-25,12-25,23-25,15-25 | | 3-15 |
| * | 25 | 10:00AM | @ | Midway | W-16-25,11-25,32-30,19-25 | | 4-15 3-1 |
| * | | 3:30PM | vs. | SLCOP | L-18-25,20-25,10-25 | | 4-16 3-2 |
| * | | 5:30PM | vs. | Mountain State | L-17-25,20-25,11-25 | | 4-17 3-3 |
| | 27 | 7:00PM | @ | Oakland City University | L-25-17,25-17,25-15 | | 4-18 |
| | 29 | 6:00PM | @ | Lindsey Wilson | L-25-13,25-13,25-15 | | 4-19 |
| November |
| * | 1 | 10:00AM | vs. | IU East | L-17-25,22-25,16-25 | | 4-20 3-4 |
| | 14 | 5:00PM | @ | Mountain State | L-25-16,25-11,25-16 | | 4-21 |
| | KIAC Tournament at Midway |