2008 Women's Soccer Schedule
2008 Women's Soccer Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 0 | Maegan Rogers | SO | GK | 5-7 | Fairfield, Ohio | |
| 1 | Laura Calkins | SR | GK | 5-7 | Nicholasville, Ky. | |
| 2 | Laura Fellows | SR | M | 5-1 | Wilmore, Ky. | |
| 3 | Katie Crocker | SO | F | 5-6 | Greenwood, Ind. | |
| 4 | Jenna Parisi | JR | M/D | 5-5 | DeBary, Fla. | |
| 5 | Molly Phillips | FR | F | 5-10 | West Charleston, Vt. | |
| 6 | Kindra Cook | SO | M | 5-3 | Indianapolis, Ind. | |
| 7 | Stephanie Eberhard | FR | D | 5-3 | Wilmore, Ky. | |
| 8 | Emily Rehner | SR | M/D | 5-8 | Wilmore, Ky. | |
| 9 | Megan Scott | SR | D | 5-5 | Traverse City, Mich. | |
| 11 | Carol Fogler | JR | M | 5-7 | Columbus, IN | |
| 12 | Taylor Henderson | FR | M/D | 5-0 | Lexington, Ky. | |
| 13 | Amanda Bechtel | SO | M | 5-7 | Wakarusa, Ind. | |
| 14 | Marilyn Campbell | JR | D | 5-9 | Oconomowoc, Wis. | |
| 15 | Jessica Hubach | JR | D/F | 5-7 | Montvale, Va. | |
| 16 | Kathleen Barennes | SO | F/M | 5-10 | Seoul, South Korea | |
| 17 | Kelly Wilson | JR | F/M | 5-6 | Versailles, Ky. | |
| 18 | Kellie German | JR | D | 5-6 | Versailles, Ky. | |
| 19 | Miranda Wiley | JR | F | 5-5 | Collingwood, Ontario | |
| 20 | Ashley Amburgy | JR | M/F | 5-6 | Jamestown, Ohio | |
| 21 | Bethany Russell | SO | F/M | 5-2 | Florence, Ky. | |
| 22 | Elizabeth Armstrong | JR | D | 5-8 | Medina, Ohio | |
| 23 | Kristen Barennes | JR | F/M | 5-8 | Seoul, South Korea | |
| 24 | Jennifer Mendelson | SO | D/F | 5-10 | Westfield, Ind. | |
| 25 | Amy Dyer | SO | D/M | 5-5 | Bethel, Ohio | |
| 26 | Stockton Brown | FR | M | 5-7 | Garysburg, N.C. | |
| 27 | Meghan Gudgeon | FR | F | 5-6 | Taylor Mill, Ky. | |
| 28 | Heather Murphy | FR | D | 5-1 | Arlington, Ind. | |
| 29 | Jessica Young | FR | M/D | 5-2 | North Vernon, Ind. | |
| 33 | Aerial McFadden | FR | D | 5-1 | Louisville, Ky. | |
| 35 | Patricia Blair | FR | M/D | 5-8 | Bloomington, Ind. | |
| 38 | Caitlyn Timberlake | FR | GK | 5-5 | Columbus, Ga. | |
| Paul Nesselroade - Head Coach | ||||||
| Beth Eddy - Assistant Coach | ||||||
| Eve Jagger - Assistant Coach | ||||||
| Seth Lundeen - Assistant Coach | ||||||
| Anna Preus - Assistant Coach | ||||||
