2008 Softball Schedule
| Day | Time | Opponent | Score | ||||
| February | |||||||
| 25 | 1:00PM | Midway | @ | Union College | L-2-8 | ![]() | |
| Listen Live | |||||||
| Game 2 | Midway | @ | Union College | L-4-12 (5) | ![]() | ||
| Listen Live | |||||||
| 28 | 2:00PM | Midway | @ | St. Catherine | RAIN | ||
| Game 2 | Midway | @ | St. Catherine | RAIN | |||
| March | |||||||
| 5 | Game 2 | Midway | @ | Lindsey Wilson | L-0-6 | ![]() | |
| 5:00PM | Midway | @ | Lindsey Wilson | L-3-4 | ![]() | ||
| 7 | 4:00PM | Oakland City University | vs. | Midway | RAIN | ||
| Game 2 | Oakland City University | vs. | Midway | RAIN | |||
| * | 11 | 5:00PM | IU Southeast | vs. | Midway | L-2-6 | ![]() |
| * | Game 2 | IU Southeast | vs. | Midway | L-5-10 | ![]() | |
| 12 | 3:00PM | Campbellsville University | vs. | Midway | L-0-8 (5) | ![]() | |
| Game 2 | Campbellsville University | vs. | Midway | L-3-4 (8) | ![]() | ||
| * | 24 | 2:00PM | Midway | @ | Alice Lloyd | W-16-5 (5) | ![]() |
| * | Game 2 | Midway | @ | Alice Lloyd | W-23-0 (5) | ![]() | |
| 25 | 3:00PM | Kentucky State University | vs. | Midway | W-9-0 (5) | ![]() | |
| Game 2 | Kentucky State University | vs. | Midway | L-3-5 | ![]() | ||
| 26 | 4:00PM | Midway | @ | Georgetown College | L-3-4 (9) | ![]() | |
| Game 2 | Midway | @ | Georgetown College | L-2-12 (6) | ![]() | ||
| * | 28 | 1:00PM | Midway | @ | Brescia | RAIN | |
| * | 2:00PM | Midway | @ | Brescia | RAIN | ||
| 29 | 9:30AM | Midway | @ | Campbellsville University | L-1-2 | ![]() | |
| 11:30AM | Madonna University | vs. | Midway | L-0-9 | ![]() | ||
| 31 | 4:30PM | Oakland City University | vs. | Midway | L-0-2 | ![]() | |
| 4:30PM | Oakland City University | vs. | Midway | W-2-1 (8) | ![]() | ||
| April | |||||||
| 2 | 4:00PM | Georgetown College | vs. | Midway | L-1-3 | ![]() | |
| Game 2 | Georgetown College | vs. | Midway | L-1-8 | ![]() | ||
| * | 6 | 2:00PM | Midway | @ | IU Southeast | W-9-5 | ![]() |
| * | Game 2 | Midway | @ | IU Southeast | W-7-6 | ![]() | |
| 7 | 2:00PM | Midway | @ | Campbellsville University | L-5-8 | ![]() | |
| Game 2 | Midway | @ | Campbellsville University | L-2-4 | ![]() | ||
| * | 10 | 5:30PM | Midway | @ | Berea | L-0-1 | ![]() |
| * | Game 2 | Midway | @ | Berea | W-2-1 | ![]() | |
| * | 11 | 3:00PM | Brescia | vs. | Midway | RAIN | |
| * | 5:00PM | Brescia | vs. | Midway | RAIN | ||
| 17 | 5:00PM | Lindsey Wilson | vs. | Midway | L-1-6 | ![]() | |
| Game 2 | Lindsey Wilson | vs. | Midway | L-1-9 (5) | ![]() | ||
| * | 19 | Game 2 | Alice Lloyd | vs. | Midway | W-17-1 (5) | ![]() |
| * | 3:00PM | Alice Lloyd | vs. | Midway | W-8-0 (5) | ![]() | |
| * | 21 | 5:00PM | Midway | @ | Brescia | L-0-9 (5) | |
| * | Game 2 | Midway | @ | Brescia | L-4-5 (8) | ||
| 22 | 6:00PM | Spalding University | vs. | Midway | L-0-1 | ![]() | |
| Game 2 | Spalding University | vs. | Midway | L-3-7 | ![]() | ||
| * | 25 | 5:00PM | Midway | @ | Mountain State | L-6-7 | ![]() |
| * | Game 2 | Midway | @ | Mountain State | W-4-2 | ![]() | |
| * | 26 | 1:00PM | Midway | @ | Mountain State | L-0-8 (5) | ![]() |
| * | 3:00PM | Midway | @ | Mountain State | W-7-4 | ||
| * | 29 | 5:00PM | Berea | vs. | Midway | L-0-2 | ![]() |
| * | Game 2 | Berea | vs. | Midway | W-8-5 | ![]() | |
| May | |||||||
| 2 | 10:00AM | Alice Lloyd | vs. | Midway | W-9-1 | ||
| KIAC Tournament-(New Albany, Indiana) | |||||||
| 3 | 2:00PM | Midway | vs. | IU Southeast | L-1-7 | ||
| KIAC Tournament- (New Albany, Indiana) | |||||||
2008 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Courtney Shacklette | JR | OF/2B | 5-7 | Vine Grove, KY | |
| 3 | Amanda Hager | FR | OF/U | 5-4 | Nicholasville, KY | |
| 7 | Jennifer Hibbard | SO | SS | 5-6 | Lexington, KY | |
| 12 | Shari Walls | JR | C/U | 5-5 | Navarre, FL | |
| 13 | Whitney Atcher | SO | 3B | 5-7 | Radcliff, KY | |
| 14 | Adriana Gregory | SO | OF/P | 5-5 | Lexington, KY | |
| 15 | Emily Kordenbrock | FR | P | 5-8 | Covington, KY | |
| 17 | LaTashia Lewis | SR | P/3B | 5-4 | Cincinnati, OH | |
| 18 | Amanda Edgington | SO | P/U | 5-6 | Walton, KY | |
| 20 | Haley Eagle | SO | C/OF | 5-4 | West Liberty, KY | |
| 21 | Madison Wells | SO | OF | 5-5 | Owenton, KY | |
| 25 | Nina Jones | JR | 1B | 5-8 | Radcliff, KY | |
| 29 | Stephanie Wiant | SR | OF | 5-6 | Lexington, KY | |
| 33 | Kayla Stephens | FR | OF | 5-8 | Independance, KY | |
| Todd Short - Head Coach | ||||||
| Leigh Oakley - Assistant Coach | ||||||
| Katie Downey - Manager | ||||||
![]() | ||||||

