2008 Softball Schedule
| Day | Time | Opponent | Score | ||||
| February | |||||||
| 23 | Game 2 | University of Saint Francis | vs. | IU Southeast | RAIN | ||
| March | |||||||
| 1 | Game 2 | Marian College | vs. | IU Southeast | L-5-14 | ![]() | |
| 1:00PM | Marian College | vs. | IU Southeast | W-10-2 (5) | ![]() | ||
| 3:00PM | University of Saint Francis | vs. | IU Southeast | W-3-1 (5) | ![]() | ||
| Light Shortened Game | |||||||
| 2 | 11:00AM | University of Saint Francis | vs. | IU Southeast | W-11-1 (5) | ![]() | |
| 1:00PM | University of Saint Francis | vs. | IU Southeast | W-12-10 | ![]() | ||
| 3 | 3:00PM | IU Southeast | @ | Oakland City University | RAIN | ||
| Game 2 | IU Southeast | @ | Oakland City University | RAIN | |||
| * | 11 | 5:00PM | IU Southeast | @ | Midway | W-6-2 | ![]() |
| * | Game 2 | IU Southeast | @ | Midway | W-10-5 | ![]() | |
| * | 14 | 2:00PM | Alice Lloyd | vs. | IU Southeast | W-20-0 | ![]() |
| * | 4:00PM | Alice Lloyd | vs. | IU Southeast | W-16-0 | ![]() | |
| 16 | 4:00PM | Spalding University | vs. | IU Southeast | W-14-4 | ![]() | |
| 4:00PM | Spalding University | vs. | IU Southeast | L-5-6 | ![]() | ||
| * | 18 | 6:00PM | IU Southeast | @ | Berea | W-10-2 | ![]() |
| * | Game 2 | IU Southeast | @ | Berea | W-3-2 | ![]() | |
| 20 | 2:00PM | Lindsey Wilson | vs. | IU Southeast | RAIN | ||
| 2:00PM | Lindsey Wilson | vs. | IU Southeast | RAIN | |||
| 21 | 9:00AM | Calumet College of St. Joseph | vs. | IU Southeast | W-4-0 | ![]() | |
| Grenadier Classic (New Albany, Ind.) | |||||||
| 5:00PM | Judson College | vs. | IU Southeast | W-6-1 | ![]() | ||
| Grenadier Classic (New Albany, Ind.) | |||||||
| 22 | 3:00PM | St. Mary of the Woods | vs. | IU Southeast | L-3-8 | ![]() | |
| Grenadier Classic (New Albany, Ind.) | |||||||
| 5:00PM | Anderson University | vs. | IU Southeast | W-8-4 (5) | ![]() | ||
| Grenadier Classic (New Albany, Ind.) | |||||||
| 30 | 2:30PM | IU Southeast | @ | Pikeville College | RAIN | ||
| Game 2 | IU Southeast | @ | Pikeville College | RAIN | |||
| April | |||||||
| 2 | 6:00PM | IU Southeast | @ | Lindsey Wilson | L-0-9 | ![]() | |
| Game 2 | IU Southeast | @ | Lindsey Wilson | W-6-1 | ![]() | ||
| * | 5 | 3:00PM | Mountain State | vs. | IU Southeast | L-3-4 | ![]() |
| * | Game 2 | Mountain State | vs. | IU Southeast | L-6-8 | ![]() | |
| * | 6 | 2:00PM | Midway | vs. | IU Southeast | L-5-9 | ![]() |
| * | Game 2 | Midway | vs. | IU Southeast | L-6-7 | ![]() | |
| 11 | 6:00PM | IU Southeast | @ | Spalding University | W-11-10 | ![]() | |
| Game 2 | IU Southeast | @ | Spalding University | W-5-1 | ![]() | ||
| * | 15 | 3:00PM | IU Southeast | @ | Brescia | W-5-1 | |
| * | Game 2 | IU Southeast | @ | Brescia | W-9-2 | ||
| * | 18 | 6:00PM | IU Southeast | @ | Mountain State | L-3-7 | ![]() |
| * | Game 2 | IU Southeast | @ | Mountain State | W-10-7 | ||
| 19 | 12:00PM | IU Southeast | @ | West Virginia Tech | W-15-0 | ![]() | |
| Game 2 | IU Southeast | @ | West Virginia Tech | W-7-6 | ![]() | ||
| * | 20 | 1:00PM | IU Southeast | @ | Alice Lloyd | W-23-0 | |
| * | Game 2 | IU Southeast | @ | Alice Lloyd | W-13-1 | ||
| * | 23 | 4:00PM | Brescia | vs. | IU Southeast | W-8-0 (6) | ![]() |
| * | Game 2 | Brescia | vs. | IU Southeast | L-3-6 | ||
| * | 26 | 12:00PM | Berea | vs. | IU Southeast | W-6-0 | ![]() |
| * | Game 2 | Berea | vs. | IU Southeast | W-8-0 | ![]() | |
| May | |||||||
| 3 | 2:00PM | Midway | vs. | IU Southeast | W-7-1 | ||
| KIAC Tournament- (New Albany, Indiana) | |||||||
| 4:00PM | IU Southeast | vs. | Mountain State | W-3-0 | |||
| KIAC Championship Game (New Albany, Indiana) | |||||||
| 7 | 10:00AM | Union College | vs. | IU Southeast | W-6-0 | ||
| NAIA Region XII Tournament - New Albany, Ind. | |||||||
| 2:00PM | Milligan College | vs. | IU Southeast | W-4-3 | |||
| NAIA Region XII Tournament - New Albany, Ind. | |||||||
| 9 | 12:00PM | UVA-Wise | vs. | IU Southeast | W-4-3 | ||
| NAIA Region XII Tournament | |||||||
| 10 | 12:00PM | IU Southeast | vs. | UVA-Wise | L-1-5 | ||
| NAIA Region XII Tournament | |||||||
| 2:00PM | UVA-Wise | vs. | IU Southeast | W-9-8 | |||
| NAIA Region XII Tournament-Championship Game 2 | |||||||
| 16 | 11:00AM | IU Southeast | vs. | California Baptist University | L-3-6 | ||
| NAIA National Tournament Pool Play (Decatur, Ala.) Live Stats | |||||||
| 6:30PM | IU Southeast | vs. | Shorter College | L-5-14 | |||
| NAIA National Tournament Pool Play (Decatur, Ala.) Live Stats | |||||||
| 17 | 11:30AM | IU Southeast | vs. | Bethel College | L-2-11 (5) | ||
| NAIA National Tournament Pool Play (Decatur, Ala.) Live Stats | |||||||
| 7:00PM | IU Southeast | vs. | Dickinson State University | L-0-8 | |||
| NAIA National Tournament Pool Play (Decatur, Ala.) Live Stats | |||||||
2008 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Tara Denzik | SO | C | 5-7 | Louisville, Ky. | |
| 1 | Page Dickey | SO | CF | 5-4 | Jeffersonville, Ind. | |
| 3 | Kacie DeWeese | JR | 2B | - | Evansville, Ind. | |
| 5 | Amber Chapman | FR | 1B | - | Newburgh, Ind. | |
| 6 | Brittany Williams | SO | RF | 5-6 | Floyd Knobs, Ind. | |
| 7 | Casey Zahn | FR | OF | - | Newburgh, Ind. | |
| 8 | Kara Rodden | FR | OF | - | Floyd Knobs, Ind. | |
| 10 | SaraRose Hornung | JR | C | 5-3 | New Albany, Ind. | |
| 11 | Whitney Zollman | FR | P | - | Charlestown, Ind. | |
| 12 | Brooke Martin | SO | P | 5-3 | Louisville, Ky. | |
| 13 | Amber Pedersen | FR | SS/OF | - | Elletsville, Ind. | |
| 19 | Carmen Davis | SR | CF | 6-0 | Georgetown, Ind. | |
| 21 | Jen Bartley | JR | P | - | Jasper, Ind. | |
| 22 | Shana Andres | SO | P | 5-7 | Floyd Knobs, Ind. | |
| 23 | Jennifer Harriman | FR | 3B | - | Whiteland, Ind. | |
| 38 | Brittany Bennett | SO | P | 5-9 | New Albany, Ind. | |
| 41 | Michelle Reyher | SR | LF | 5-9 | Evansville, Ind. | |
| Todd Buckingham - Head Coach | ||||||
| Amanda Dispennett - Assistant Coach | ||||||
| Perry Martin - Assistant Coach | ||||||
| Tim McNutt - Assistant Coach | ||||||
