2007-08 Women's Basketball Schedule
| Day | Time | Opponent | Score | Record | |||
| November | |||||||
| 2 | 2:00PM | vs. | Taylor University-Ft. Wayne | W-103-51 | ![]() | 0-0 1-0 | |
| St. Francis Invitational | |||||||
| 3 | 5:00PM | @ | University of Saint Francis | W-2-0 | ![]() | 0-0 2-0 | |
| USF Forfeit | |||||||
| 10 | 2:00PM | vs. | Grace College | L-67-68 (2OT) | ![]() | 0-0 2-1 | |
| 13 | 5:30PM | @ | Kentucky Christian University | L-49-61 | ![]() | 0-0 2-2 | |
| * | 17 | 1:00PM | @ | SLCOP | W-75-33 | ![]() | 1-0 3-2 |
| 18 | 2:00PM | @ | Harris-Stowe State College | L-47-72 | ![]() | 1-0 3-3 | |
| 29 | 6:00PM | vs. | Lindsey Wilson | L-51-70 | ![]() | 1-0 3-4 | |
| Live Stats | |||||||
| December | |||||||
| 8 | 2:00PM | vs. | Taylor University-Ft. Wayne | W-78-48 | ![]() | 1-0 4-4 | |
| Live Stats | |||||||
| 12 | 7:00PM | vs. | St. Mary of the Woods | W-80-52 | ![]() | 1-0 5-4 | |
| Live Stats | |||||||
| 15 | 8:00PM | vs. | Denison University | L-76-78 | ![]() | 1-0 5-5 | |
| Hanover College Tournament | |||||||
| 16 | 1:00PM | vs. | Spalding University | W-78-72 | ![]() | 1-0 6-5 | |
| Hanover College Tournament | |||||||
| 22 | 1:00PM | vs. | University of Northwestern Ohio | W-62-59 | ![]() | 1-0 7-5 | |
| 300th win for Robin Farris at IUS Live Stats | |||||||
| 28 | 8:00PM | vs. | Union College | L-67-73 | ![]() | 1-0 7-6 | |
| Union College (Ky.) Classic | |||||||
| 29 | 2:00PM | vs. | UVA-Wise | W-72-63 | ![]() | 1-0 8-6 | |
| Union College Classic | |||||||
| January | |||||||
| 5 | 1:00PM | @ | Oakland City University | L-73-83 | ![]() | 1-0 8-7 | |
| * | 8 | 6:00PM | vs. | Asbury | W-58-38 | ![]() | 2-0 9-7 |
| Live Stats | |||||||
| * | 10 | 7:00PM | vs. | Midway | L-76-87 (OT) | ![]() | 2-1 9-8 |
| Midway College is Ranked #34 in 3rd NAIA Division II Poll | |||||||
| 12 | 2:00PM | @ | St. Mary of the Woods | W-74-60 | ![]() | 2-1 10-8 | |
| 15 | 6:45PM | vs. | Spalding University | W-70-52 | ![]() | 2-1 11-8 | |
| Live Stats | |||||||
| * | 17 | 7:00PM | @ | Berea | L-75-107 | ![]() | 2-2 11-9 |
| 19 | 1:00PM | vs. | Campbellsville University | L-76-80 | ![]() | 2-2 11-10 | |
| Live Stats | |||||||
| * | 24 | 7:00PM | @ | Midway | L-72-82 (2OT) | ![]() | 2-3 11-11 |
| * | 26 | 2:00PM | @ | Alice Lloyd | W-80-53 | ![]() | 3-3 12-11 |
| February | |||||||
| * | 2 | 2:00PM | vs. | Alice Lloyd | W-68-57 | ![]() | 4-3 13-11 |
| Live Stats | |||||||
| * | 5 | 8:00PM | @ | Asbury | W-74-58 | ![]() | 5-3 14-11 |
| 8 | 6:00PM | @ | University of Northwestern Ohio | W-66-58 | 5-3 15-11 | ||
| 9 | 2:00PM | vs. | Indiana University Northwest | W-2-0 | ![]() | 5-3 16-11 | |
| IU Northwest Forfeit | |||||||
| 14 | 7:00PM | @ | Spalding University | W-63-59 (OT) | ![]() | 5-3 17-11 | |
| 19 | 7:00PM | vs. | Kentucky Christian University | W-62-56 | ![]() | 5-3 18-11 | |
| Live Stats | |||||||
| * | 23 | 1:00PM | vs. | Berea | W-69-64 | ![]() | 6-3 19-11 |
| Live Stats | |||||||
| 29 | 2:30PM | vs. | Berea | L-79-84 | 6-3 19-12 | ||
| KIAC Tournament Semifinals at Asbury College | |||||||
2007-08 Women's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 10 | Brittany Caple | SR | G | 5-5 | Mt. Washington, Ky. | |
| 12 | Megan Bunch | SO | G | 5-7 | Bedford, Ind. | |
| 14 | Whitney Duncan | FR | G | 5-0 | Louisville, Ky. | |
| 20 | Morgan Hunsaker | FR | G | 5-5 | Paoli, Ind. | |
| 22 | Emily Batliner | FR | G | 5-9 | Floyd Knobs, Ind. | |
| 24 | Jessica Stansbury | SO | G | 5-3 | Corydon, Ind. | |
| 25 | Lauren Brim | FR | G | 5-8 | Bedford, Ind. | |
| 32 | Alden Krausse | FR | F | 6-2 | Floyd Knobs, Ind. | |
| 33 | Alisha Briner | SO | F | 5-10 | Mitchell, Ind. | |
| 34 | Jenna Richie | JR | G | 5-8 | Evansville, Ind. | |
| 40 | Andrea Chambers | JR | F | 5-8 | Evansville, Ind. | |
| 42 | Randi Carrol | SO | F | 5-9 | Louisville, Ky. | |
| 44 | Tia Wineinger | FR | F | 5-9 | Dubois, Ind. | |
| 50 | Jessica Manning | FR | F | 5-8 | Louisville, Ky. | |
| 52 | Vanessa Stauble | SO | C | 6-1 | Louisville, Ky. | |
| 54 | Tiffiani Slaughter | SO | C | 6-1 | Louisville, Ky. | |
| Robin Farris - Head Coach | ||||||
| Bernie Merkel - Assistant Coach | ||||||
![]() | ||||||

