2007-08 Women's Basketball Schedule
| Day | Time | Opponent | Score | ||||
| November | |||||||
| 2 | 7:00PM | Asbury | @ | University of Cincinnati-Clermont | W-68-66 | ![]() | |
| 8 | 4:00PM | Asbury | vs. | Atlanta Christian | W-72-23 | ![]() | |
| Super 8 Classic - Grayson, Ky. | |||||||
| 9 | 6:00PM | Asbury | @ | Kentucky Christian University | L-45-49 | ![]() | |
| Super 8 Classic - Grayson, Ky. | |||||||
| 10 | 12:00PM | Asbury | vs. | Grace Bible College | W-66-58 | ![]() | |
| Super 8 Classic - Grayson, Ky. | |||||||
| 13 | 7:00PM | Marian College | vs. | Asbury | L-71-78 | ![]() | |
| 16 | 7:30PM | Montreat College | vs. | Asbury | L-63-75 | ![]() | |
| UVA WISE CLASSIC - Live Stats | |||||||
| 17 | 4:00PM | Asbury | @ | UVA-Wise | L-68-73 | ![]() | |
| UVA WISE CLASSIC - Live Stats | |||||||
| 20 | 7:00PM | Transylvania University | vs. | Asbury | L-84-90 (OT) | ![]() | |
| 27 | 7:00PM | UVA-Wise | vs. | Asbury | W-72-61 | ![]() | |
| December | |||||||
| 1 | 1:00PM | Asbury | @ | Marian College | L-49-70 | ![]() | |
| 7 | 8:00PM | University of Cincinnati-Clermont | vs. | Asbury | W-79-64 | ![]() | |
| Rita Pritchett Classic - Wilmore, Ky. | |||||||
| 8 | 3:00PM | Mid-Continent College | vs. | Asbury | L-62-77 | ![]() | |
| Rita Pritchett Classic - Wilmore, Ky. | |||||||
| 15 | 2:00PM | St. Mary of the Woods | vs. | Asbury | W-74-52 | ![]() | |
| January | |||||||
| * | 8 | 6:00PM | Asbury | @ | IU Southeast | L-38-58 | ![]() |
| Live Stats | |||||||
| 10 | 7:00PM | Asbury | @ | St. Mary of the Woods | L-70-82 | ![]() | |
| 14 | 7:00PM | Kentucky Christian University | vs. | Asbury | W-71-64 | ![]() | |
| * | 19 | 2:00PM | Berea | vs. | Asbury | W-83-78 (OT) | ![]() |
| * | 22 | 6:00PM | Alice Lloyd | vs. | Asbury | W-88-87 (2OT) | ![]() |
| * | 26 | 1:00PM | SLCOP | vs. | Asbury | W-61-59 | ![]() |
| * | 29 | 7:00PM | Asbury | @ | Midway | L-53-61 | ![]() |
| Midway College takes sole possession of 1st place in the KIAC | |||||||
| February | |||||||
| 2 | 7:00PM | Asbury | @ | Spalding University | L-44-79 | ||
| * | 5 | 8:00PM | IU Southeast | vs. | Asbury | L-58-74 | ![]() |
| * | 7 | 7:00PM | Asbury | @ | Berea | L-77-101 | |
| 9 | 1:00PM | Rochester College | vs. | Asbury | W-81-34 | ||
| * | 12 | 6:00PM | Asbury | @ | Alice Lloyd | L-64-82 | ![]() |
| 16 | 1:00PM | Asbury | @ | SLCOP | W-66-31 | ![]() | |
| * | 25 | 7:00PM | Midway | vs. | Asbury | L-55-60 | |
| Game postponed from Thursday. | |||||||
| 28 | 2:00PM | Asbury | vs. | Alice Lloyd | W-55-51 | ||
| KIAC Tournament Quaterfinals at Asbury College | |||||||
| 29 | 12:00PM | Asbury | vs. | Midway | L-38-58 | ||
| KIAC Tournament Semifinals at Asbury College | |||||||
2007-08 Women's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 3 | Morgan Freeman | SR | G | 5-9 | Steele, Ky. | |
| 4 | Sarah Yates | SO | G | 5-5 | Russell, Ky. | |
| 10 | Allison Smith | FR | G | 5-8 | Mt. Ida, Ark. | |
| 11 | Brittaney Andrews | JR | G | 5-6 | Macon, Ga. | |
| 12 | Amanda Bechtel | FR | G | 5-4 | Wakarusa, Ind. | |
| 14 | Jenna Stewart | JR | G/F | 5-6 | Belmont, N.C. | |
| 20 | Lauren Lee | FR | G | 5-4 | Jackson, Mich. | |
| 22 | Susie Probst | SR | F | 5-7 | Tokyo, Japan | |
| 23 | Brittany Abbott | JR | G | 5-7 | Monticello. Ky. | |
| 24 | Lindsey Wood | JR | G | 5-8 | Colorado Springs, Colo. | |
| 32 | Jenny Bunge | SR | F | 5-11 | Lexington, Ky. | |
| 33 | Anna Stephenson | JR | F | 6-0 | Covington, Ky. | |
| 42 | Brooke Jensen | FR | F | 6-0 | Tiskilwa, Ill. | |
| 44 | Savannah Demicell | FR | F | 6-0 | Colorado City, Colo. | |
| Debi Powell - Head Coach | ||||||
| Heather Hadlock - Assistant Coach | ||||||
![]() | ||||||

