2007-08 Men's Basketball Schedule
| Day | Time | Opponent | Score | Record | |||
| November | |||||||
| 3 | 3:00PM | @ | SLCOP | W-84-67 | ![]() | 0-0 1-0 | |
| 10 | 7:30PM | vs. | UVA-Wise | L-98-102 (2OT) | ![]() | 0-0 1-1 | |
| Asbury/Berea Classic | |||||||
| 13 | 7:00PM | @ | Georgetown College | L-42-119 | ![]() | 0-0 1-2 | |
| 16 | 7:30PM | vs. | Montreat College | W-76-66 | ![]() | 0-0 2-2 | |
| Berea College Classic - Nov. 16-17 | |||||||
| 17 | 3:00PM | vs. | Milligan College | L-74-76 | ![]() | 0-0 2-3 | |
| Berea Classic | |||||||
| 20 | 7:30PM | vs. | University of the Cumberlands | L-73-79 | ![]() | 0-0 2-4 | |
| 27 | 7:30PM | vs. | Centre College | L-67-80 | ![]() | 0-0 2-5 | |
| 30 | 6:00PM | vs. | Cincinnati Christian University | W-87-80 | ![]() | 0-0 3-5 | |
| Asbury Classic | |||||||
| December | |||||||
| 1 | 1:00PM | vs. | Crown College | W-118-72 | ![]() | 0-0 4-5 | |
| Asbury Classic | |||||||
| 4 | 7:30PM | @ | Spalding University | W-63-58 | ![]() | 0-0 5-5 | |
| 8 | 7:00PM | vs. | Campbellsville University | L-55-73 | ![]() | 0-0 5-6 | |
| 14 | 7:00PM | @ | Brescia | L-65-67 | ![]() | 0-0 5-7 | |
| 28 | 5:00PM | vs. | University of Cincinnati-Clermont | W-77-65 | ![]() | 0-0 6-7 | |
| Centre College Tournament / Univ of Cinci Clermont College | |||||||
| 29 | 3:00PM | @ | Centre College | L-71-79 (OT) | ![]() | 0-0 6-8 | |
| Centre College Tourny | |||||||
| January | |||||||
| 5 | 2:00PM | @ | Milligan College | L-63-91 | ![]() | 0-0 6-9 | |
| 8 | 7:30PM | vs. | Cincinnati Christian University | W-75-70 | ![]() | 0-0 7-9 | |
| 12 | 7:30PM | vs. | Pikeville College | L-61-93 | ![]() | 0-0 7-10 | |
| * | 15 | 7:30PM | @ | Alice Lloyd | W-98-57 | ![]() | 1-0 8-10 |
| * | 19 | 7:30PM | vs. | IU Southeast | L-69-86 | ![]() | 1-1 8-11 |
| * | 25 | 7:30PM | vs. | SLCOP | W-92-61 | ![]() | 2-1 9-11 |
| * | 29 | 7:30PM | vs. | Asbury | W-89-84 | ![]() | 3-1 10-11 |
| February | |||||||
| * | 2 | 2:00PM | vs. | IU East | W-101-82 | ![]() | 4-1 11-11 |
| * | 5 | 7:30PM | vs. | Alice Lloyd | W-69-60 | ![]() | 5-1 12-11 |
| 9 | 7:30PM | vs. | Boyce College | W-112-65 | ![]() | 5-1 13-11 | |
| * | 16 | 3:00PM | @ | IU Southeast | L-64-90 | ![]() | 5-2 13-12 |
| Live Stats | |||||||
| * | 17 | 2:00PM | @ | IU East | W-103-100 | ![]() | 6-2 14-12 |
| * | 19 | 7:00PM | @ | Asbury | L-68-76 | ![]() | 6-3 14-13 |
| 23 | 4:00PM | vs. | Crown College | W-88-51 | ![]() | 6-3 15-13 | |
| 29 | 7:30PM | vs. | Alice Lloyd | W-70-65 | 6-3 16-13 | ||
| KIAC Tournament Semifinals at Asbury College | |||||||
| March | |||||||
| 1 | 8:00PM | vs. | IU Southeast | L-73-84 | 6-3 16-14 | ||
| KIAC Tournament Finals at Asbury College | |||||||
2007-08 Men's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Nick Britt | FR | G | 6- 0 | Bowling Green, KY | |
| 3 | Cody Hornsby | JR | G | 5- 1 | Coolville, OH | |
| 4 | Jamie McCarty | FR | G | 6- 3 | Paitsville, KY | |
| 5 | Mikah Turner | SO | F | 6- 3 | Maysville, KY | |
| 10 | Cory Schlesinger | JR | G | 5- 1 | Hilkville, VA | |
| 11 | Brad Utterback | FR | G | 6- 3 | Mt. Sterling, KY | |
| 12 | Josh Mallory | SO | G | 6- 5 | Cleveland, OH | |
| 20 | Kevin Burrus | FR | G | 6- 0 | Louisville, KY | |
| 22 | Chase Wofford | FR | F | 6- 3 | Harrodsburg, KY | |
| 23 | Alen Hadziomervic | FR | C | 6- 5 | Bowling Green, KY | |
| 24 | Tony Jones | JR | G | 6- 1 | Fort Smith, AK | |
| 30 | Charles Wandera | JR | F | 6- 9 | Kampala, Uganda | |
| 31 | Adam Kirby | SR | G | 5- 1 | Quality, KY | |
| 33 | Jordan Samuels | SR | F | 6- 3 | Frankfort, KY | |
| 40 | Brandon Peterson | JR | F | 6- 9 | Sandy, UT | |
| 44 | Stephen Stone | SO | C | 6- 7 | Chattanooga, TN | |
| John Mills - Head Coach | ||||||
| Tony Cox - Assistant Coach | ||||||
| Chris Walker - Manager | ||||||
![]() | ||||||

