2007-08 Men's Basketball Schedule
| Day | Time | Opponent | Score | Record | |||
| October | |||||||
| 27 | 7:30PM | @ | Georgetown College | L-54-90 | ![]() | 0-0 0-1 | |
| November | |||||||
| 2 | 8:00PM | vs. | Montreat College | W-86-78 | ![]() | 0-0 1-1 | |
| Asbury College Classic-Nov. 2-3 | |||||||
| 3 | 3:00PM | vs. | Virginia Intermont College | L-73-82 | ![]() | 0-0 1-2 | |
| Cecil Zweifel Classic | |||||||
| 9 | 7:00PM | vs. | UVA-Wise | W-87-85 | ![]() | 0-0 2-2 | |
| Asbury/Berea Classic | |||||||
| 16 | 6:00PM | vs. | Milligan College | W-80-75 | ![]() | 0-0 3-2 | |
| Berea Classic | |||||||
| 17 | 1:00PM | vs. | Montreat College | W-85-74 | ![]() | 0-0 4-2 | |
| Berea Classic - Berea, Ky. | |||||||
| 30 | 8:00PM | vs. | Crown College | W-86-41 | ![]() | 0-0 5-2 | |
| Asbury-Berea Classic - Wilmore, Ky. | |||||||
| December | |||||||
| 1 | 3:00PM | vs. | Cincinnati Christian University | W-84-71 | ![]() | 0-0 6-2 | |
| Asbury-Berea Classic - Wilmore, Ky. | |||||||
| 4 | 7:30PM | @ | Campbellsville University | L-64-83 | ![]() | 0-0 6-3 | |
| 6 | 7:00PM | @ | Johnson Bible College | W-89-84 | ![]() | 0-0 7-3 | |
| 8 | 3:00PM | vs. | University of the Cumberlands | W-68-64 | ![]() | 0-0 8-3 | |
| KIAC - MidSouth Challenge - Berea, Ky. | |||||||
| 11 | 7:00PM | vs. | Spalding University | W-57-56 | ![]() | 0-0 9-3 | |
| 20 | 7:30PM | @ | Georgia Southern | L-51-82 | ![]() | 0-0 9-4 | |
| GSU currently ranked #18 in NCAA DI Mid-Major poll | |||||||
| 21 | 7:00PM | @ | Tennessee-Chattanooga | L-63-89 | ![]() | 0-0 9-5 | |
| % | 31 | 7:00PM | @ | Chaminade University | L-65-87 | ![]() | |
| exhibition | |||||||
| January | |||||||
| % | 5 | 7:00PM | @ | University of Hawaii-Hilo | L-70-103 | ![]() | |
| 15 | 7:00PM | @ | Boyce College | W-96-64 | ![]() | 0-0 10-5 | |
| 17 | 7:30PM | @ | Cincinnati Christian University | L-79-83 | ![]() | 0-0 10-6 | |
| 19 | 4:00PM | vs. | Ohio Christian | W-101-58 | ![]() | 0-0 11-6 | |
| * | 22 | 8:00PM | vs. | Alice Lloyd | L-79-80 | ![]() | 0-1 11-7 |
| 24 | 7:30PM | @ | Spalding University | L-77-84 | ![]() | 0-1 11-8 | |
| * | 26 | 3:00PM | vs. | SLCOP | W-83-32 | ![]() | 1-1 12-8 |
| * | 29 | 7:30PM | @ | Berea | L-84-89 | ![]() | 1-2 12-9 |
| February | |||||||
| * | 1 | 7:00PM | vs. | IU East | W-125-85 | ![]() | 2-2 13-9 |
| 4 | 7:00PM | @ | Ohio Christian | W-78-64 | ![]() | 2-2 14-9 | |
| * | 9 | 3:00PM | vs. | IU Southeast | L-72-100 | ![]() | 2-3 14-10 |
| * | 12 | 8:00PM | @ | Alice Lloyd | L-87-92 | ![]() | 2-4 14-11 |
| 16 | 3:00PM | @ | SLCOP | W-98-51 | ![]() | 2-4 15-11 | |
| * | 19 | 7:00PM | vs. | Berea | W-76-68 | ![]() | 3-4 16-11 |
| * | 23 | 3:00PM | @ | IU Southeast | L-65-70 | ![]() | 3-5 16-12 |
| Live Stats | |||||||
| * | 25 | 7:00PM | @ | IU East | RAIN | ||
| Cancelled Due to Weather, Will not be Made Up | |||||||
| 28 | 7:00PM | vs. | SLCOP | W-75-56 | 3-5 17-12 | ||
| KIAC Tournament Quaterfinals at Asbury College | |||||||
| 29 | 5:00PM | vs. | IU Southeast | L-72-78 | 3-5 17-13 | ||
| KIAC Tournament Semifinals at Asbury College | |||||||
| March | |||||||
| 6 | vs. | Oakland City University | W-80-50 | 3-5 18-13 | |||
| Asbury wins NCCAA Mideast Region Championship | |||||||
| 18 | vs. | Dallas Baptist University | L-70-86 | 3-5 18-14 | |||
| NCCAA National Tournament at Oakland City, IN | |||||||
| 19 | 2:00PM | vs. | Geneva College | L-83-87 | 3-5 18-15 | ||
| NCCAA National Tournament at Oakland City, IN | |||||||
| 20 | 3:00PM | vs. | Oakland City University | L-85-90 | 3-5 18-16 | ||
| NCCAA National Tournament at Oakland City, IN | |||||||
2007-08 Men's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Dee Smith | FR | G | 5-6 | 150 | Lexington, Ky. |
| 2 | Ben Spann | SR | F | 6-2 | 202 | Wilmore, Ky. |
| 3 | David Michaud | JR | G | 6-3 | 181 | Hudson, N.H. |
| 4 | Derek Craft | JR | G | 6-0 | 181 | Lawrenceburg, Ky. |
| 5 | Michael Spann | JR | G | 6-0 | 163 | Wilmore, Ky. |
| 10 | Matt Pittman | SR | G | 6-0 | 178 | Greenwood, Ind. |
| 11 | Tyler Logsdon | SO | G | 6-0 | 181 | Somerset, Ky. |
| 13 | Robert Coleman | SR | F | 6-7 | 217 | Guayaquil, Ecuador |
| 14 | Derek Bland | SR | G | 6-0 | 171 | Versailles, Ky. |
| 15 | Daniel Drury | SO | G | 5-11 | 169 | Lawrenceburg, Ky. |
| 22 | Jordan Noble | SO | G | 6-3 | 195 | Corbin, Ky. |
| 23 | Jon Ensign | JR | G | 6-2 | 183 | Greenwood, Ind. |
| 24 | Jonathan Edwards | FR | G | 6-1 | 170 | Somerset, KY |
| 25 | Patrick Crouse | JR | G | 6-3 | 197 | Elizabeth City, N.C. |
| 30 | Daniel Goodpaster | SO | F | 6-6 | 157 | Harrodsburg, Ky. |
| 31 | Cory Britt | FR | G | 6-2 | 195 | Cynthiana, KY |
| 32 | Brian Johnson | SO | G | 6-3 | 218 | Wilmore, Ky. |
| 33 | Brandon Fentress | SR | F | 6-4 | 221 | Louisville, Ky. |
| 35 | Cody Dixon | FR | F | 6-6 | 215 | Corbin, Ky. |
| 40 | Brett Johnson | SR | F | 6-6 | 210 | Wilmore, Ky. |
| 42 | Ian Canada | SO | F | 6-10 | 184 | Maysville, Ky. |
| 44 | Dusty Riedesel | SR | F | 6-4 | 217 | Stilwell, Kan. |
| 45 | Chris Driver | FR | F | 6-8 | 185 | Corydon, Ind. |
| 52 | Donald Witt | SO | F | 6-4 | 207 | Hamilton, Ohio |
| 55 | Keith Price | FR | F | 6-8 | 215 | Liberty, Ky. |
| Jim Aller - Head Coach | ||||||
| Bill Bland - Assistant Coach | ||||||
| Bart Flener - Assistant Coach | ||||||
| Jason Price - Assistant Coach | ||||||
![]() | ||||||

