2007-08 Men's Basketball Schedule
| Day | Time | Opponent | Score | Record | |||
| October | |||||||
| 30 | 7:30PM | vs. | Kentucky Christian University | W-95-91 (2OT) | ![]() | 0-0 1-0 | |
| November | |||||||
| 6 | 7:30PM | @ | Union College | L-62-69 | ![]() | 0-0 1-1 | |
| Listen Live ... Live Stats | |||||||
| 10 | 5:00PM | @ | Mid-Continent College | L-88-103 | ![]() | 0-0 1-2 | |
| 13 | 7:30PM | vs. | UVA-Wise | L-68-83 | ![]() | 0-0 1-3 | |
| 15 | 7:30PM | vs. | Virginia Intermont College | L-75-79 | ![]() | 0-0 1-4 | |
| 17 | 4:00PM | @ | Mountain State | L-69-96 | ![]() | 0-0 1-5 | |
| 20 | 7:30PM | vs. | Union College | L-66-78 | ![]() | 0-0 1-6 | |
| 26 | 7:00PM | @ | Morehead State | L-51-85 | ![]() | 0-0 1-7 | |
| 28 | 8:00PM | @ | Pikeville College | L-47-90 | ![]() | 0-0 1-8 | |
| December | |||||||
| 4 | 7:30PM | @ | Kentucky Christian University | L-73-77 | ![]() | 0-0 1-9 | |
| 8 | 5:00PM | vs. | Georgetown College | L-62-87 | ![]() | 0-0 1-10 | |
| KIAC/Mid-South Challenge at Berea | |||||||
| 15 | 2:00PM | vs. | Mid-Continent College | W-81-69 | ![]() | 0-0 2-10 | |
| 29 | 8:00PM | vs. | Lincoln Memorial University | L-66-83 | ![]() | 0-0 2-11 | |
| Union College Classic-Dec. 29&30-Teams Include: Union, Alice Lloyd, LMU, & Miami Middletown | |||||||
| 30 | 2:00PM | vs. | Miami-Middletown | W-73-68 | ![]() | 0-0 3-11 | |
| Union College Classic-Dec. 29&30- Teams Include: Union, Alice Lloyd, LMU, & Miami Middletown | |||||||
| January | |||||||
| 5 | 2:00PM | vs. | Spalding University | W-58-55 | ![]() | 0-0 4-11 | |
| 10 | 7:30PM | @ | Cincinnati Christian University | W-70-67 | ![]() | 0-0 5-11 | |
| * | 12 | 3:00PM | vs. | IU Southeast | L-70-91 | ![]() | 0-1 5-12 |
| * | 15 | 7:30PM | vs. | Berea | L-57-98 | ![]() | 0-2 5-13 |
| 17 | 8:00PM | vs. | Pikeville College | L-60-87 | ![]() | 0-2 5-14 | |
| * | 19 | 4:00PM | vs. | SLCOP | W-79-68 | ![]() | 1-2 6-14 |
| at Midway (Midway, KY) | |||||||
| * | 22 | 8:00PM | @ | Asbury | W-80-79 | ![]() | 2-2 7-14 |
| 26 | 4:00PM | vs. | Cincinnati Christian University | W-78-71 | ![]() | 2-2 8-14 | |
| 29 | 7:30PM | @ | UVA-Wise | L-63-74 | 2-2 8-15 | ||
| Live Stats | |||||||
| February | |||||||
| * | 2 | 4:00PM | @ | IU Southeast | L-55-69 | ![]() | 2-3 8-16 |
| Live Stats | |||||||
| * | 5 | 7:30PM | @ | Berea | L-60-69 | ![]() | 2-4 8-17 |
| * | 9 | 6:00PM | vs. | IU East | W-102-82 | ![]() | 3-4 9-17 |
| @ Cincinnati Christian University | |||||||
| * | 12 | 8:00PM | vs. | Asbury | W-92-87 | ![]() | 4-4 10-17 |
| * | 16 | 1:00PM | vs. | IU East | W-122-104 | ![]() | 5-4 11-17 |
| 19 | 7:00PM | @ | Spalding University | W-77-75 | ![]() | 5-4 12-17 | |
| 23 | 9:00PM | vs. | SLCOP | RAIN | |||
| Cancelled - Game will not be made up | |||||||
| 29 | 7:30PM | vs. | Berea | L-65-70 | 5-4 12-18 | ||
| KIAC Tournament Semifinals at Asbury College | |||||||
2007-08 Men's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Justin Howard | FR | G | 6-2 | 160 | East Bernstadt, KY |
| 4 | Preston Simon | JR | G | 6-3 | 185 | Stanville, KY |
| 10 | Keith Warner | SO | G | 5-10 | 175 | Twin Springs, VA |
| 11 | Casey Dalton | FR | PG | 6-0 | 170 | Nancy, KY |
| 12 | William Dillard | JR | PG | 5-8 | 155 | Beckley, WV |
| 20 | Eric Mullins | JR | F | 6-4 | 210 | Hazard, KY |
| 21 | Brandon Hayes | FR | F | 6-3 | 170 | Jackson, KY |
| 23 | Michael Lindon | FR | G/F | 6-3 | 170 | Red Fox, KY |
| 32 | Corey Hairston | JR | G/F | 6-3 | 190 | Beckley, WV |
| 33 | Daniel Day | SO | F | 6-4 | 185 | Smilax, KY |
| 34 | Bobby Williams | FR | G | 6-0 | 185 | Means, KY |
| 41 | William Jones | SO | F | 6-4 | 205 | Manchester, KY |
| 44 | Rodney Mitchell | JR | F/C | 6-8 | 220 | Manchester, KY |
| 50 | Corey Dixon | FR | C | 6-8 | 250 | Science Hill, KY |
| Gary Gibson - Head Coach | ||||||
| Jeff Johnson - Assistant Coach | ||||||
![]() | ||||||

