2007 Volleyball Schedule
2007 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | April Warden | SO | MH/B | - | Beaver, WV | |
| 2 | Jennifer Lilly | SR | OH | - | Shady Spring, WV | |
| 5 | Jesica Green | JR | MH | - | DuQuoya, IL | |
| 6 | Krystal Warden* | SR | OH | - | Beaver, WV | |
| 7 | Jennifer Baltrym | JR | MH/B | - | Kissimmee, FL | |
| 11 | Jennifer Basher | JR | MH/B | - | Orlando, Fl | |
| 12 | Samantha Daniels | FR | S/DS | - | Daniels, WV | |
| 13 | Amber Lilly | FR | OH/DS | - | Covington, Va | |
| 16 | Jennifer Sloan | SR | DS/L | - | Beckley, WV | |
| 22 | Jennifer Davis | FR | DS | - | Beckley, WV | |
| Tim Berry - Head Coach | ||||||
* Redshirt
