| | Day | Time | | Opponent | Score | | Record |
| September |
| | 9 | 9:00AM | vs. | University of Akron-Wayne College | W-12-30,13-30 | | 1-0 |
| | Ohio State University Newark Tourney Sept. 9 |
| | | 11:00AM | vs. | Ohio University-Zanesville | W-12-30,13-30 | | 2-0 |
| | | 1:00PM | @ | Ohio State-Newark | W-25-30,30-26,14-16 | | 3-0 |
| | | 3:00PM | vs. | Ohio Lancaster | W-19-30,20-30 | | 4-0 |
| | | 5:00PM | @ | Ohio State-Newark | W-24-30,19-30 | | 5-0 |
| | 15 | 11:00AM | @ | University of Cincinnati-Clermont | W-20-30,25-30,30-17,22-30 | | 6-0 |
| | | 1:00PM | vs. | Ohio State-Marion | W-27-30,25-30,19-30 | | 7-0 |
| | 18 | 7:00PM | vs. | Miami-Hamilton | W-30-13,30-14,30-9 | | 8-0 |
| | 21 | 6:30PM | vs. | Wright State-Lake | W-30-6,30-16,30-16 | | 9-0 |
| | 25 | 7:00PM | @ | Miami-Middletown | W-9-30,11-30,15-30 | | 10-0 |
| | 28 | 7:00PM | vs. | University of Cincinnati-Clermont | W-30-26,30-19,30-28 | | 11-0 |
| * | 29 | 11:00AM | @ | Asbury | L-30-23,23-30,30-28,31-29 | | 11-1 0-1 |
| October |
| | 2 | 7:00PM | vs. | Midway | W-30-10,30-18,30-17 | | 12-1 |
| | 4 | 7:00PM | @ | Miami-Hamilton | W-14-30,17-30,19-30 | | 13-1 |
| * | 6 | 11:00AM | @ | Berea | W-21-30,14-30,21-30 | | 14-1 1-1 |
| * | | 1:00PM | @ | Brescia | W-25-30,26-30,27-30 | | 15-1 2-1 |
| | 8 | 6:00PM | vs. | Miami-Middletown | W-30-7,30-17,30-5 | | 16-1 |
| | 12 | 6:00PM | vs. | Ohio State-Newark | W-30-0,30-0,30-0 | | 17-1 |
| | Forfeit Victory |
| | 16 | 6:00PM | vs. | Cincinnati Christian | W-30-12,30-10,30-14 | | 18-1 |
| | | 8:00PM | vs. | Southern State Community College | W-30-15,30-14,30-15 | | 19-1 |
| * | 19 | 7:00PM | @ | Midway | W-26-30,8-30,30-32 | | 20-1 3-1 |
| * | 27 | 11:00AM | vs. | SLCOP | W-30-14,30-22,30-24 | | 21-1 4-1 |
| | MidAmerica Sports Complex (Louisville, Ky.) |
| * | | 1:00PM | @ | IU Southeast | L-30-17,30-20,28-30,37-35 | | 21-2 4-2 |
| | MidAmerica Sports Complex (Louisville, Ky.) |
| * | | 3:00PM | vs. | Mountain State | L-25-30,26-30,26-30 | | 21-3 4-3 |
| | MidAmerica Sports Complex (Louisville, Ky.) |