| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Adam Thompson | SO | GK | 5-10 | 185 | Pataskala, OH |
| 2 | Joel Hicks | FR | D | 5-10 | 165 | Auckland, New Zealand |
| 3 | David Spingola | SO | D | 5-11 | 175 | Newark, OH |
| 4 | Anthony Collins | SO | M | 5-8 | 160 | Callao, VA |
| 5 | Mauricio Pena | FR | D | 5-10 | 175 | Santa Cruz, Bolivia |
| 6 | Alex Thompson | FR | D | 5-10 | 160 | Pataskala, OH |
| 7 | Alex Cottle | FR | M | 6-0 | 170 | Beckley, WV |
| 8 | John Gdula | SO | M | 5-9 | 150 | Hurricane, WV |
| 9 | Keith Allison | SO | F | 6-0 | 175 | St. Albans, WV |
| 10 | Gary W. Taylor | JR | F | 6-1 | 170 | Beckley, WV |
| 11 | Charlot Nacius | SO | F | 6-0 | 160 | Delray Beach, FL |
| 12 | Michael Edgar | SO | D | 6-2 | 185 | Galloway, OH |
| 13 | Ali Katrib | SO | F | 5-10 | 170 | Salamieh, Syria |
| 14 | Trey Smith | FR | M | 5-11 | 175 | Winfield, WV |
| 15 | Charles Turner | FR | D | 5-10 | 165 | Beckley, WV |
| 16 | Michel Hiza | SO | D | 5-9 | 150 | Santa Cruz, Bolivia |
| 17 | Gasner Vanes Horis | FR | M | 6-0 | 175 | Delray Beach, FL |
| 18 | Moussa Sidibe | SO | M | 6-2 | 165 | Mali, Africa |
| 21 | Eric Randall | FR | D | 5-9 | 155 | Beckley, WV |
| 22 | Troy Beals | FR | M | 5-11 | 160 | St. Albans, WV |
| 23 | Max Bendig | SO | M | 5-9 | 150 | Kiel, Germany |
| 33 | Emmanuel Yakem | FR | F | 5-9 | 165 | Beckley, WV |
| 44 | Travis O'Donnell | FR | F | 5-11 | 175 | Roanoke, VA |
| 77 | David Coulter | FR | M | 5-7 | 130 | Fayetteville, WV |
| Brescia at | 4:00pm |
| Univ of Science and Arts of Oklahoma | EST |
| Mountain State vs | 7:00pm |
| Union College | EST |
| GT KY Tournament | |
| Mountain State at | |
| TBA | |
| GT KY Tournament | |
| Bryan College at | 2:30pm |
| Asbury | EST |
| Brescia at | 3:00pm |
| Saint Gregory's University | EST |
| Cincinnati Christian at | 6:00pm |
| College of Mount St. Joseph | EST |