2007 Softball Schedule
2007 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Tara Denzik | FR | C | 5-7 | Louisville, Ky. | |
| 1 | Page Dickey | FR | CF | 5-4 | Jeffersonville, Ind. | |
| 2 | Brittany Mix | SO | CF | 5-6 | Lansville, Ind. | |
| 3 | Jenna Warner | SO | SS | 5-4 | New Albany, Ind. | |
| 4 | Michelle Houtsch | FR | CF | 5-6 | Otwell, Ind. | |
| 5 | Krista New | FR | C | 5-2 | Franklin, Ky. | |
| 6 | Brittany Williams | FR | RF | 5-6 | Floyd Knobs, Ind. | |
| 7 | Kristen Martin | FR | SS | 5-9 | Clarksville, Ind. | |
| 8 | Amanda Dispennett | SR | P | 5-10 | Ft. Wayne, Ind. | |
| 9 | Lauren Baumgardner | FR | P | 5-10 | Salem, N.J. | |
| 10 | SaraRose Hornung | SO | C | 5-3 | New Albany, Ind. | |
| 11 | Shannon Traynor | FR | SS | 5-7 | Louisville, Ky. | |
| 12 | Brooke Martin | FR | P | 5-3 | Louisville, Ky. | |
| 14 | Kate' Vanosdol | FR | C | 5-3 | North Vernon, Ind. | |
| 15 | Kaci Bain | FR | 3B | 6-0 | Clarksville, Ind. | |
| 16 | Carmen Davis | JR | CF | 6-0 | Georgetown, Ind. | |
| 17 | Sabrina Higdon | SO | 3B | 5-7 | Jeffsonville, Ind. | |
| 20 | Jill Adams | FR | P | 5-6 | Jasper, Ind. | |
| 28 | Bethany Shoulders | FR | 1B | 5-6 | Jasper, Ind. | |
| 33 | Rachel King | FR | 2B | 5-7 | Southport, Ind. | |
| 38 | Brittany Bennett | FR | P | 5-9 | New Albany, Ind. | |
| 41 | Michelle Reyher | JR | LF | 5-9 | Evansville, Ind. | |
| 55 | Leslie Radcliff | FR | 1B | 6-0 | Corydon, Ind. | |
