2007 Softball Schedule
2007 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Jenny Hall | JR | P | - | Central City, Ky | |
| 3 | Holly Barnes | SR | P/SS | - | Lexington, Ky | |
| 4 | Cindy Crawford | JR | OF | - | Leitchfield, Ky | |
| 5 | Stephanie Coomes | JR | C | - | Philpot, Ky | |
| 6 | Lacey Kelley | SO | OF | - | Boonville, Ind | |
| 7 | Kendal Messamore | SO | INF/OF | - | Henderson, Ky | |
| 8 | MacKenzie Grimsley | JR | INF | - | Owensboro, Ky | |
| 11 | Lauren Troutman | SR | 3B | - | Owensboro, Ky | |
| 12 | Natalie Wilkerson | FR | OF | - | Whitesville, Ky | |
| 14 | Rendi Shoulders | JR | INF/OF | - | Adairville, Ky | |
| 17 | Cindy Langley | SO | INF | - | Caneyville, Ky | |
| 18 | Amanda Hudson | JR | INF | - | Rockport, Ind | |
| 21 | Jenny McConnell | SO | P/C/1B | - | Princeton, Ind | |
| 22 | Sara Wilmsatt | FR | INF/OF | - | Owensboro, Ky | |
| 25 | Brooke Sigers | SR | 1B | - | Central City, Ky | |
