| | Day | Time | | Opponent | Score | | Record |
| March |
| | 10 | 4:00PM | @ | Mid-Continent College | W-4-0 | | 1-0 |
| | | Game 2 | @ | Mid-Continent College | L-1-8 | | 1-1 |
| * | 18 | 12:00PM | vs. | Berea | W-12-4 | | 2-1 1-0 |
| * | | Game 2 | vs. | Berea | W-13-0 | | 3-1 2-0 |
| | 20 | 1:00PM | vs. | Union University | RAIN | | | |
| | | Game 2 | vs. | Union University | RAIN | | | |
| | 21 | 2:00PM | @ | Georgetown College | W-5-3 | | 4-1 |
| | | 4:00PM | @ | Georgetown College | W-1-0 | | 5-1 |
| * | 23 | 5:00PM | @ | Berea | W-8-1 | | 6-1 3-0 |
| * | | Game 2 | @ | Berea | W-7-0 | | 7-1 4-0 |
| * | 24 | 7:59AM | @ | Alice Lloyd | W-9-0 | | 8-1 5-0 |
| * | | Game 2 | @ | Alice Lloyd | W-17-0 | | 9-1 6-0 |
| * | 27 | 5:00PM | @ | Spalding University | W-6-4 | | 10-1 7-0 |
| * | | 8:00PM | @ | Spalding University | L-1-12 | | 10-2 7-1 |
| | 28 | 4:00PM | vs. | Lindsey Wilson | RAIN | | | |
| | | Game 2 | vs. | Lindsey Wilson | RAIN | | | |
| * | 31 | Game 2 | @ | Midway | L-2-3 | | 10-3 7-2 |
| * | | 1:00PM | @ | Midway | W-6-0 | | 11-3 8-2 |
| April |
| | 3 | 3:00PM | vs. | Campbellsville University | L-0-4 | | 11-4 |
| | 5 | 3:00PM | vs. | St. Mary's | W-9-8 | | 12-4 |
| | | Game 2 | vs. | St. Mary's | L-3-8 | | 12-5 |
| * | 6 | 3:00PM | @ | IU Southeast | L-1-10 | | 12-6 8-3 |
| * | | Game 2 | @ | IU Southeast | L-1-6 | | 12-7 8-4 |
| | 10 | Game 2 | @ | Oakland City University | W-3-0 | | 13-7 |
| | | 3:00PM | @ | Oakland City University | L-0-10 | | 13-8 |
| * | 14 | Game 2 | vs. | Midway | RAIN | | | |
| * | | 1:00PM | vs. | Midway | RAIN | | | |
| * | 15 | 12:00PM | vs. | Alice Lloyd | RAIN | | | |
| * | | Game 2 | vs. | Alice Lloyd | RAIN | | | |
| | 16 | 3:00PM | @ | Oakland City University | W-10-2 | | 14-8 |
| | | Game 2 | @ | Oakland City University | W-3-0 | | 15-8 |
| | 17 | 3:00PM | vs. | University of the Cumberlands | L-0-4 | | 15-9 |
| | | Game 2 | vs. | University of the Cumberlands | L-5-6 | | 15-10 |
| * | 21 | 2:00PM | vs. | Alice Lloyd | W-8-0 | | 16-10 9-4 |
| * | | Game 2 | vs. | Alice Lloyd | W-15-0 | | 17-10 10-4 |
| * | 22 | 2:00PM | vs. | IU Southeast | W-6-5 | | 18-10 11-4 |
| * | | Game 2 | vs. | IU Southeast | W-9-0 | | 19-10 12-4 |
| | 23 | 3:00PM | @ | Campbellsville University | L-5-10 | | 19-11 |
| | | 3:00PM | @ | Campbellsville University | L-2-6 | | 19-12 |
| * | 27 | 6:00PM | vs. | Spalding University | L-1-3 | | 19-13 12-5 |
| * | | Game 2 | vs. | Spalding University | W-8-2 | | 20-13 13-5 |
| May |
| | 4 | 5:00PM | vs. | IU Southeast | T-1-1 | | 20-13-1 |
| | Brescia wihdrew from conference tournament after this game was rained out. |
| | 9 | 10:00AM | vs. | Milligan College | L-1-5 | | 20-14-1 |
| | NAIA Region XII Tournament - Losers' Bracket |
| | | 7:00PM | vs. | Milligan College | L-0-11 | | 20-15-1 |
| | Region XII Loser Bracket |