2007 Softball Schedule
2007 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 8 | Beth McFarland | SO | Inf | - | Louisville, Kentucky | |
| 9 | Rachel Reliford | SR | OF | - | Georgetown, KY | |
| 12 | Stacey Schuler | SO | IF/OF | - | Louisville, KY | |
| 13 | Whitney Webster | SO | C | - | Lexington, KY | |
| 14 | Emelia McConnell | SO | P | - | Paducah, KY | |
| 15 | Jackie Skaggs | FR | Util. | - | Louisville, Kentucky | |
| 19 | Kim McFarland | SR | OF | - | Louisville, KY | |
| 21 | Jenny Goff | JR | P | - | Louisville, KY | |
| 23 | Brooke Kreisle | JR | Inf | - | Hawesville, KY | |
| 25 | Melissa Gagel | FR | C | - | Louisville, KY | |
| 34 | Shae Mercer | FR | Inf | - | Bardstown, Kentucky | |
| 42 | Lauren Hammond | JR | Inf | - | Louisville, KY | |
| 44 | Lacey Davis | JR | IF | - | Louisville, KY | |
| 55 | Jennifer Franconia | SO | P/OF | - | Louisville, KY | |
