2007 Softball Schedule
2007 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| Kayla Lafferty | FR | - | Paintsville, KY | |||
| Tasia Meister | JR | - | Fort Thomas, KY | |||
| 3 | Alison Gannoway | JR | - | Matewan, WV | ||
| 11 | Taran Cody | SR | CF | - | Hazard, KY | |
| 12 | Nicole Slone | SR | SS | - | Pikeville, KY | |
| 13 | Holly Burton | JR | C | - | VanLear, KY | |
| 14 | Misty Wells | SR | 2nd | - | Clay City, KY | |
| 21 | Samantha Sparkman | FR | - | Cumberland, KY | ||
| 22 | Darcey Puckett | FR | - | Belfry, KY | ||
| 23 | Kendra Ratliff | JR | 1st | - | Elkhorn City, KY | |
| 24 | Lauren Combs | JR | - | Emmalena, KY | ||
| 30 | Jessica Music | FR | - | Paintsville, KY | ||
| 34 | Elisabeth Hartley | SO | - | Matewan, WV | ||
| 50 | Krista Hardy | FR | - | Richmond, KY | ||
| 52 | Becky Thomas | FR | - | Hueysville, KY | ||
| David Adams - Head Coach | ||||||
| Jason Stowers - Assistant Coach | ||||||
