2007 Baseball Schedule
2007 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Justin Tucker | FR | EF | 5-11 | 170 | North Vernon, Ind. |
| 2 | Derek Decker | FR | P | 5-10 | 170 | Louisville, Ky. |
| 3 | Derek Mills | SO | 2B | 5-7 | 155 | North Vernon, Ind. |
| 5 | Beau Manning | JR | EF | 5-7 | 175 | Louisville, Ky. |
| 6 | Casey Crawley | FR | EF | 5-7 | 140 | Louisville, Ky. |
| 7 | Kevin Foley | JR | CF | 5-10 | 195 | Chandler, Ind. |
| 8 | Alex Sedam | SO | P | 6-3 | 183 | North Vernon, Ind. |
| 9 | Brian Hogan | JR | 2B | 5-10 | 185 | Louisville, Ky. |
| 10 | Ryan Jones | SO | RF | 5-9 | 180 | Jeffersonville, Ind. |
| 13 | Brad Nickles | JR | P | 6-1 | 190 | Jeffersonville, Ind. |
| 14 | Joey Summers | SR | P | 5-10 | 210 | Louisville, Ky. |
| 15 | Eric Eickholtz | JR | P | 6-6 | 190 | Sellersburg, Ind. |
| 16 | Shane Zoeller | SO | P | 5-10 | 175 | Louisville, Ky. |
| 18 | Steve Smith | SR | P | 6-1 | 200 | Santa Claus, Ind. |
| 19 | Phillip Lady | FR | LF | 5-8 | 150 | Louisville, Ky. |
| 20 | Jonathan Lee | SR | P | 6-1 | 220 | Palmyra, Ind. |
| 21 | Mark Abell | JR | 1B | 6-2 | 224 | Louisville, Ky. |
| 22 | Jeremy Boehnlein | SO | CF | 5-11 | 182 | Louisville, Ky. |
| 23 | Dustin Goodlett | SO | 3B | 5-9 | 195 | Louisville, Ky. |
| 24 | Austin Teague | FR | 3B | 6-0 | 215 | Bedford, Ky. |
| 25 | Chancey May | FR | P | 6-0 | 190 | Pleasant, Ind. |
| 26 | Kris Eschman | FR | EF | 6-0 | 165 | Louisville, Ky. |
| 27 | Drew Locascio | SO | EF | 6-1 | 170 | Naperville, IL |
| 28 | Cory Odle | SO | C | 5-10 | 215 | Louisville, Ky. |
| 29 | Deavon Wiseman | JR | P | 6-2 | 210 | Laconia, Ind. |
| 30 | Kellen Rollins | JR | C | 6-0 | 180 | Crestwood, Ky. |
| 31 | Adam Lipke | SO | P | 6-4 | 210 | Greenville, Ind. |
| 33 | Brian Willison | JR | RF | 5-9 | 195 | St. Louis, Mo. |
| 42 | Josh Young | FR | C | 5-11 | 210 | Louisville, Ky. |
| 43 | Van Fowler | SO | C | 6-0 | 225 | Louisville, Ky. |
| 45 | Jacob Mathers | FR | CF | 6-1 | 185 | Orleans, Ind. |
