2007 Baseball Schedule
2007 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Johnny Merrill | 5-9 | 140 | Henderson, KY | ||
| 3 | Kelley Jordan | 6-0 | 185 | Auburn, KY | ||
| 4 | Joey Barnette | 6-1 | 190 | Columbus, OH | ||
| 5 | Travis Stone | 5-11 | 180 | Glasgow, KY | ||
| 6 | Dillon O'Krane | 5-9 | 190 | Langley, BC | ||
| 7 | Adam Ross | 5-7 | 165 | Pembroke, KY | ||
| 8 | Jake Smith | 6-4 | 210 | Owensboro, KY | ||
| 9 | Ryan Roche | 5-7 | 160 | Russellville, KY | ||
| 10 | Jay Hart | 5-11 | 185 | Lewisburg, KY | ||
| 11 | Devon Franklin | 5-10 | 170 | North Delta, BC | ||
| 12 | Matt Feldhaus | 6-4 | 240 | Independence, KY | ||
| 13 | Kevin Boothe | 6-0 | 195 | Owensboro, KY | ||
| 14 | Pat Feldhaus | 6-4 | 240 | Independence, KY | ||
| 15 | Charley Kinsey | 5-11 | 185 | Logansport, IN | ||
| 18 | Brett Clemons | 6-0 | 170 | Grayson Co., KY | ||
| 20 | Ben Staveley | 6-1 | 175 | Paradise, CA | ||
| 21 | Will Devick | 6-0 | 190 | Kamloops, BC | ||
| 22 | Justin McCormick | 5-10 | 190 | Hawesville, KY | ||
| 24 | Armani Johnson | 5-11 | 185 | Youngstown, OH | ||
| 30 | Bob Givens | 6-2 | 155 | Beaver Dam, KY | ||
| 31 | Craig Behnke | 5-11 | 180 | Owensboro, KY | ||
| 33 | Ronney Borjas | 6-3 | 200 | Caracas, VZ | ||
| 34 | Brett Hunt | 6-3 | 230 | Lexington, KY | ||
| 35 | Adam Willis | 6-5 | 195 | Hopkinsville, KY | ||
