2007 Baseball Schedule
| Day | Time | Opponent | Score | Record | |||
| February | |||||||
| 8 | 4:00PM | @ | Spring Hill College | L-6-8 | ![]() | 0-0 0-1 | |
| 9 | 2:00PM | @ | University of Mobile | L-6-8 | ![]() | 0-0 0-2 | |
| 10 | 12:00PM | @ | University of Mobile | W-6-5 | ![]() | 0-0 1-2 | |
| Game 2 | @ | University of Mobile | L-4-5 | ![]() | 0-0 1-3 | ||
| 11 | 2:00PM | @ | Spring Hill College | W-5-3 | ![]() | 0-0 2-3 | |
| 21 | 2:30PM | @ | Union College | L-4-5 | ![]() | 0-0 2-4 | |
| 24 | 3:00PM | vs. | Marian College | W-4-1 | ![]() | 0-0 3-4 | |
| Game 2 | vs. | Marian College | T-3-3 | ![]() | 0-0 3-4-1 | ||
| 27 | 3:00PM | vs. | Campbellsville University | L-0-11 | ![]() | 0-0 3-5-1 | |
| 28 | vs. | Pikeville College | W-13-3 | 0-0 4-5-1 | |||
| 1:00PM | vs. | Pikeville College | W-7-1 | ![]() | 0-0 5-5-1 | ||
| March | |||||||
| 2 | 4:00PM | vs. | Purdue University-North Central | L-5-7 (10) | ![]() | 0-0 5-6-1 | |
| 3 | vs. | Ohio Dominican College | L-3-13 | ![]() | 0-0 5-7-1 | ||
| 1:00PM | vs. | Viterbo University | W-10-1 | ![]() | 0-0 6-7-1 | ||
| 4 | 11:00AM | vs. | Viterbo University | L-1-4 | ![]() | 0-0 6-8-1 | |
| Game 2 | vs. | Viterbo University | W-6-1 | ![]() | 0-0 7-8-1 | ||
| 5 | 7:00PM | vs. | Bellevue University | L-0-11 (7) | 0-0 7-9-1 | ||
| 8 | vs. | Bellarmine University | L-1-2 | ![]() | 0-0 7-10-1 | ||
| 10 | vs. | Lindsey Wilson | W-10-3 | ![]() | 0-0 8-10-1 | ||
| Game 2 | vs. | Lindsey Wilson | W-5-0 | ![]() | 0-0 9-10-1 | ||
| 14 | 3:00PM | @ | Trevecca Nazarene University | W-12-7 | ![]() | 0-0 10-10-1 | |
| 16 | 3:00PM | vs. | McKendree College | L-2-4 | ![]() | 0-0 10-11-1 | |
| 17 | 1:00PM | vs. | Siena Heights University | L-5-6 | ![]() | 0-0 10-12-1 | |
| 4:00PM | vs. | McKendree College | W-12-2 | ![]() | 0-0 11-12-1 | ||
| 18 | Game 2 | vs. | Hanover College | W-7-2 | 0-0 12-12-1 | ||
| 2:00PM | vs. | Hanover College | W-3-2 | ![]() | 0-0 13-12-1 | ||
| Cody Stange Hit a Walk Off HR | |||||||
| 23 | 6:00PM | vs. | Madonna University | W-6-5 | ![]() | 0-0 14-12-1 | |
| 24 | 12:00PM | vs. | Madonna University | L-0-7 | ![]() | 0-0 14-13-1 | |
| 3:00PM | vs. | Madonna University | W-3-1 | ![]() | 0-0 15-13-1 | ||
| Listen Live | |||||||
| 25 | 11:00AM | vs. | Madonna University | L-3-6 | ![]() | 0-0 15-14-1 | |
| Listen Live | |||||||
| 28 | 7:00PM | @ | Georgetown College | W-6-5 | ![]() | 0-0 16-14-1 | |
| 31 | 1:00PM | @ | Marian College | RAIN | |||
| 1:00PM | @ | Marian College | RAIN | ||||
| April | |||||||
| 1 | 1:00PM | @ | Hanover College | L-8-9 | 0-0 16-15-1 | ||
| 4 | 1:00PM | @ | Cumberland Univ. | W-7-0 | 0-0 17-15-1 | ||
| * | 6 | 12:00PM | vs. | IU Southeast | W-5-3 | ![]() | 1-0 18-15-1 |
| * | 7 | 12:00PM | vs. | IU Southeast | W-8-5 (8) | ![]() | 2-0 19-15-1 |
| Chris Bauman hit a 3 run walkoff | |||||||
| * | Game 2 | vs. | IU Southeast | W-12-8 | ![]() | 3-0 20-15-1 | |
| 9 | 6:00PM | vs. | Union College | L-0-3 | 3-0 20-16-1 | ||
| 10 | 7:00PM | vs. | Georgetown College | W-11-1 | 3-0 21-16-1 | ||
| 11 | 2:00PM | vs. | Union University | L-3-7 (7) | 3-0 21-17-1 | ||
| Game Called Due To Rain | |||||||
| * | 13 | vs. | Alice Lloyd | W-10-4 | 4-0 22-17-1 | ||
| * | Game 2 | vs. | Alice Lloyd | W-9-0 | 5-0 23-17-1 | ||
| 15 | 2:00PM | vs. | Cumberland Univ. | L-7-13 | 5-0 23-18-1 | ||
| 18 | 6:00PM | vs. | Oakland City University | W-14-4 | 5-0 24-18-1 | ||
| * | 20 | 6:00PM | @ | Berea | W-13-0 | 6-0 25-18-1 | |
| * | 21 | 1:00PM | @ | Berea | W-19-2 | 7-0 26-18-1 | |
| * | Game 2 | @ | Berea | W-13-2 | 8-0 27-18-1 | ||
| 22 | 2:00PM | @ | Campbellsville University | L-1-11 | 8-0 27-19-1 | ||
| 25 | 1:00PM | @ | Union University | RAIN | |||
| 2:00PM | @ | Union University | RAIN | ||||
| * | 27 | 8:00PM | @ | Brescia | W-9-1 | ![]() | 9-0 28-19-1 |
| * | 28 | 3:00PM | @ | Brescia | L-7-10 | ![]() | 9-1 28-20-1 |
| * | Game 2 | @ | Brescia | L-1-3 | ![]() | 9-2 28-21-1 | |
| May | |||||||
| 3 | 2:00PM | vs. | Alice Lloyd | W-12-1 | 9-2 29-21-1 | ||
| KIAC Tournament Semifinals (Game 3) | |||||||
| 4 | 2:00PM | vs. | Brescia | W-11-6 | 9-2 30-21-1 | ||
| KIAC Championship Bracket Final (Game 6) | |||||||
| 5 | 2:00PM | vs. | Brescia | L-15-16 | 9-2 30-22-1 | ||
| KIAC FINALS (Cons. vs. Champ Bracket Winners) | |||||||
| 6:00PM | vs. | Brescia | W-8-3 | 9-2 31-22-1 | |||
| KIAC FINALS (If Necessary Game) | |||||||
| 9 | 3:00PM | vs. | UVA-Wise | L-6-9 | 9-2 31-23-1 | ||
| Region XII Tournament (Game 2) | |||||||
| 10 | 7:00PM | vs. | Brescia | W-4-3 | 9-2 32-23-1 | ||
| Region XII Tournament Loser's Bracket | |||||||
| 11 | 3:00PM | vs. | UVA-Wise | L-5-6 | 9-2 32-24-1 | ||
| Region XII Tournament | |||||||
2007 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Kyle Bischof | JR | IF | 6-1 | 190 | Louisville, KY |
| 5 | Bryan Bradler | FR | OF | 6-0 | 165 | Shelbyville, KY |
| 6 | Chris Council | FR | OF | 6-3 | 160 | Williamsport, PA |
| 6 | Alex Kerins | SR | IF | 6-0 | 175 | Louisville, KY |
| 7 | Justin O'Brien | SR | IF | 6-3 | 210 | Sarasota, FL |
| 9 | Brandon Fenwick | FR | P/IF | 6-0 | 175 | Louisville, KY |
| 10 | Justin Penland | SO | P | 6-3 | 190 | Louisville, KY |
| 11 | Matt O'Brien | SR | OF | 6-2 | 215 | Sarasota, FL |
| 12 | Cody Stange | SO | OF | 6-0 | 170 | Louisville, KY |
| 14 | Mark Aubrey | SR | C | 6-0 | 180 | Louisville, KY |
| 16 | Michael Cochran | JR | P | 6-0 | 230 | Vine Grove, KY |
| 17 | Anthony Gangler | SR | P | 6-0 | 195 | Sandusky, MI |
| 18 | Brandon Farmer | JR | P | 6-3 | 185 | Louisville, KY |
| 19 | Brian Wade | SR | IF | 5-7 | 170 | Louisville, KY |
| 21 | Chris Bauman | JR | P | 6-2 | 210 | Louisville, KY |
| 24 | BJ Stivers | SR | P | 6-2 | 205 | Louisville, Ky |
| 26 | Mike Damchuk | SR | P | 6-3 | 210 | Sarnia, ONT |
| 32 | Zach Emdee | SR | P | 6-7 | 200 | Radcliff, KY |
| 34 | Sean Morgan | SR | P | 6-1 | 210 | Louisville, KY |
| 35 | Brad Blackburn | JR | P | 6-0 | 200 | Louisville, KY |
| 36 | Brandon Riker | SR | C | 5-11 | 195 | Louisville, KY |
| Rory Jackson - Head Coach | ||||||
| Ryan Kottke - Assistant Coach | ||||||
| Bill Stacey - Assistant Coach | ||||||
| Ryan Wheat - Assistant Coach | ||||||
