| | Day | Time | | Opponent | Score | | Record |
| February |
| | 11 | 1:00PM | @ | Union College | L-3-16 | | 0-1 |
| | 17 | | @ | Montreat College | W-5-4 | | 1-1 |
| | | 1:00PM | @ | Montreat College | W-5-4 | | 2-1 |
| | | Game 2 | @ | Montreat College | L-4-9 | | 2-2 |
| March |
| | 3 | 1:00PM | vs. | Taylor University | L-7-13 | | 2-3 |
| | | Game 2 | vs. | Taylor University | L-2-5 | | 2-4 |
| | 4 | 1:00PM | vs. | College of Mount St. Joseph | L-5-9 | | 2-5 |
| | | 1:00PM | vs. | College of Mount St. Joseph | L-4-9 | | 2-6 |
| | | Game 2 | vs. | College of Mount St. Joseph | L-2-11 | | 2-7 |
| | | Game 2 | vs. | College of Mount St. Joseph | L-2-11 | | 2-8 |
| | 5 | 1:00PM | vs. | Taylor University | L-7-13 | | 2-9 |
| | | Game 2 | vs. | Taylor University | L-2-5 | | 2-10 |
| | 10 | 1:00PM | @ | Southwest Virginia CC | W-14-0 | | 3-10 |
| | | Game 2 | @ | Southwest Virginia CC | W-15-1 | | 4-10 |
| | 11 | 1:25PM | @ | New River CC | W-12-8 | | 5-10 |
| | | Game 2 | @ | New River CC | L-6-7 | | 5-11 |
| | 13 | 1:00PM | @ | West Virginia Tech | L-0-1 | | 5-12 |
| | | 1:00PM | @ | West Virginia Tech | L-4-5 | | 5-13 |
| | 15 | | vs. | Shawnee State University | L-4-5 | | 5-14 |
| | | 1:00PM | vs. | Shawnee State University | L-4-5 | | 5-15 |
| | 17 | 1:00PM | vs. | Williams Baptist College | RAIN | | | |
| | | Game 2 | vs. | Williams Baptist College | RAIN | | | |
| | 18 | 1:00PM | vs. | West Virginia Tech | L-6-10 | | 5-16 |
| | | 1:00PM | vs. | West Virginia Tech | W-4-3 | | 6-16 |
| | 20 | 1:00PM | vs. | UVA-Wise | RAIN | | | |
| | | Game 2 | vs. | UVA-Wise | RAIN | | | |
| | 25 | 1:00PM | vs. | Union College | L-2-18 | | 6-17 |
| | 27 | 2:00PM | @ | University of the Cumberlands | L-3-18 | | 6-18 |
| | 29 | 2:00PM | @ | Tennessee Temple | L-5-6 (9) | | 6-19 |
| | | Game 2 | @ | Tennessee Temple | L-6-7 (8) | | 6-20 |
| * | 30 | 3:00PM | vs. | Brescia | L-8-9 (10) | | 6-21 0-1 |
| * | 31 | 1:00PM | vs. | Brescia | L-3-11 | | 6-22 0-2 |
| * | | Game 2 | vs. | Brescia | W-10-5 | | 7-22 1-2 |
| April |
| | 3 | 3:00PM | @ | Morehead State | L-5-24 | | 7-23 |
| | 4 | 4:00PM | vs. | Pikeville College | RAIN | | | |
| | Postponed until 4-19-07 |
| | 5 | 2:00PM | vs. | Kentucky State University | W-10-0 | | 8-23 |
| | | Game 2 | vs. | Kentucky State University | L-4-7 | | 8-24 |
| | 6 | 2:00PM | @ | Tennessee Wesleyan | L-1-8 | | 8-25 |
| | | Game 2 | @ | Tennessee Wesleyan | L-2-9 | | 8-26 |
| | 12 | 1:00PM | @ | UVA-Wise | L-1-12 (5) | | 8-27 |
| | | Game 2 | @ | UVA-Wise | W-4-2 | | 9-27 |
| * | 13 | | @ | Spalding University | L-4-10 | | 9-28 1-3 |
| * | | Game 2 | @ | Spalding University | L-0-9 | | 9-29 1-4 |
| | 15 | 1:00PM | @ | Oakland City University | RAIN | | | |
| | | Game 2 | @ | Oakland City University | RAIN | | | |
| | 19 | 2:00PM | vs. | Pikeville College | W-9-2 | | 10-29 |
| | | 4:00PM | vs. | Pikeville College | W-8-4 | | 11-29 |
| | Rescheduled from 4-4-07 |
| * | 21 | 3:00PM | @ | IU Southeast | L-1-12 (7) | | 11-30 1-5 |
| * | 22 | 1:00PM | @ | IU Southeast | L-3-13 | | 11-31 1-6 |
| * | | Game 2 | @ | IU Southeast | L-0-12 (5) | | 11-32 1-7 |
| | 23 | 2:00PM | vs. | University of the Cumberlands | L-5-10 | | 11-33 |
| | | Game 2 | vs. | University of the Cumberlands | L-3-14 | | 11-34 |
| * | 28 | 1:00PM | vs. | Berea | L-1-2 | | 11-35 1-8 |
| * | | Game 2 | vs. | Berea | W-14-6 | | 12-35 2-8 |
| * | 29 | 2:00PM | vs. | Berea | W-14-9 | | 13-35 3-8 |
| May |
| | 2 | 6:00PM | vs. | Berea | W-17-7 | | 14-35 |
| | KIAC Tournament First Round (Game 1) |
| | 3 | 2:00PM | vs. | Spalding University | L-1-12 | | 14-36 |
| | KIAC Tournament Semifinals (Game 3) |
| | 4 | 10:00AM | vs. | Berea | L-9-11 | | 14-37 |
| | KIAC Tournament Consolation Game (Game 5) |