2006 Volleyball Schedule
2006 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| Jasmine Moore | JR | - | ||||
| Amber Wilson | FR | - | ||||
| 3 | Jessica Davis | FR | S | 5-8 | Harrington, DE | |
| 4 | Amber Rascoe | FR | OH | 5-5 | Evansville, IN | |
| 5 | Anna Rafferty | FR | D | 5-5 | Newport, KY | |
| 6 | Kathy Pool | SR | OH | 5-8 | Warrentown, MO | |
| 7 | Tina Habig | JR | DS | 5-4 | Erlanger, KY | |
| 8 | Becca Duley | JR | OH | 5-7 | Stanley, VA | |
| 9 | Megan Dillinger | JR | DS | 5-2 | Athens, OH | |
| 15 | Debra Bullock | FR | MH/OH | 5-11 | Huntsville, AL | |
