| | Day | Time | | Opponent | Score | | Record |
| August |
| | 26 | 11:00AM | vs. | IU Southeast | L-30-27,23-30,30-22,30-24 | | 0-1 |
| | | 1:00PM | vs. | Bryan College | L-27-30,30-26,22-30,12-30 | | 0-2 |
| | | 4:00PM | @ | Lindsey Wilson | L-30-25,30-27,22-30,30-17 | | 0-3 |
| * | 29 | 7:00PM | vs. | IU Southeast | L-18-30,30-15,22-30,24-30 | | 0-4 0-1 |
| September |
| | 2 | 12:00PM | vs. | Milligan College | W-30-28,30-18,20-30,32-34,15-8 | | 1-4 |
| | | 12:07PM | vs. | Milligan College | W-39-28,30-18,20-30,32-34,15-9 | | 2-4 |
| | | 2:00PM | vs. | Oakland City University | L-14-30,13-30,25-30 | | 2-5 |
| | | 4:00PM | vs. | Pikeville College | W-30-16,30-13,29-31,30-24 | | 3-5 |
| | 4 | 6:00PM | @ | Shawnee State University | W-30-28,30-27,25-30,28-30,10-15 | | 4-5 |
| | 6 | 7:00PM | @ | Campbellsville University | L-30-12,30-14,30-11 | | 4-6 |
| | 9 | | @ | Pikeville College | L-27-30,30-24,30-27,30-23 | | 4-7 |
| | Pikeville College Tri-Match |
| | | | vs. | Mountain State | W-25-30,30-17,26-30,24-30 | | 5-7 |
| | Pikeville College Tri-Match |
| | 12 | 7:00PM | @ | Kentucky State University | L-30-23,32-30,21-30,28-30,15-9 | | 5-8 |
| | 15 | 2:00PM | vs. | Montreat College | L-24-30,21-30,26-30 | | 5-9 |
| | Asbury Invitational |
| | | 4:00PM | vs. | Trevecca Nazarene University | L-28-30,24-30,18-30 | | 5-10 |
| | Asbury Invitational |
| | | 8:00PM | vs. | Spalding University | L-17-30,26-30,16-30 | | 5-11 |
| | Asbury Invitational |
| | 16 | 10:00AM | vs. | Brescia | L-19-30,18-30,25-30 | | 5-12 |
| | Asbury Invitional |
| | 19 | 7:00PM | vs. | Cincinnati Christian | W-30-25,30-15,30-16 | | 6-12 |
| | 21 | 7:00PM | @ | University of the Cumberlands | L-30-22,30-19,32-30 | | 6-13 |
| | 23 | | @ | Lyon College | L-30-12,30-19,30-21 | | 6-14 |
| | | 1:00PM | vs. | Lyon College | L-12-30,19-30,21-30 | | 6-15 |
| | | 3:00PM | @ | Trevecca Nazarene University | L-30-15,30-17,30-21 | | 6-16 |
| | 26 | 7:00PM | vs. | Transylvania University | L-30-27,28-30,30-32,25-30 | | 6-17 |
| * | 30 | | vs. | SLCOP | W-30-26,30-19,30-25 | | 7-17 1-1 |
| * | | 4:00PM | vs. | Berea | W-30-18,30-11,30-15 | | 8-17 2-1 |
| | Asbury College Tri-Match |
| October |
| | 3 | 7:00PM | vs. | Kentucky State University | W-30-26,30-24,38-36 | | 9-17 |
| * | 5 | 6:00PM | vs. | Brescia | L-21-30,28-30,20-30 | | 9-18 2-2 |
| | 7 | 11:00AM | vs. | Lindsey Wilson | L-20-30,27-30,29-31 | | 9-19 |
| * | 9 | 7:00PM | @ | Spalding University | L-30-19,30-27,30-25 | | 9-20 2-3 |
| | 11 | 7:00PM | vs. | Campbellsville University | L-17-30,13-30,18-30 | | 9-21 |
| | 14 | | vs. | Brescia | L-30-26,30-28,30-25 | | 9-22 |
| | 17 | 6:00PM | vs. | Kentucky Christian College | W-30-19,30-18,30-11 | | 10-22 |
| | 24 | 6:00PM | @ | Kentucky Christian College | W-16-30,22-30,30-28,31-29,10-15 | | 11-22 |
| | 31 | 7:00PM | @ | Georgetown College | L-30-16,30-17,30-14 | | 11-23 |
| November |
| | 7 | | vs. | Mountain State | W-30-27,30-28,31-29 | | 12-23 |
| | Union College Tri-Match |
| | | 7:00PM | @ | Union College | L-30-20,30-19,30-21 | | 12-24 |
| | 10 | 6:00PM | vs. | SLCOP | W-15-30,14-30,16-30 | | 13-24 |
| | #4 Asbury vs. #5 STLCOP (Quaterfinals of KIAC Tournament) |
| | 11 | 10:00AM | vs. | Spalding University | L-30-24,30-13,30-26 | | 13-25 |
| | Semifinal #1 of KIAC Tournament |