| | Day | Time | | Opponent | Score | | Record |
| February |
| | 15 | 3:00PM | vs. | Martin Methodist | L-5-11 | | 0-1 |
| | | Game 2 | vs. | Martin Methodist | L-2-5 | | 0-2 |
| | 17 | 3:00PM | @ | Freed-Hardeman | L-0-2 | | 0-3 |
| | | Game 2 | @ | Freed-Hardeman | W-8-2 | | 1-3 |
| | 18 | 2:00PM | vs. | William Woods University | RAIN | | | |
| | | Game 2 | vs. | William Woods University | RAIN | | | |
| | 21 | 2:00PM | vs. | Williams Baptist College | W-3-0 | | 2-3 |
| | | Game 2 | vs. | Williams Baptist College | L-4-5 | | 2-4 |
| | 23 | 2:00PM | vs. | Lane College | RAIN | | | |
| | | Game 2 | vs. | Lane College | RAIN | | | |
| March |
| | 1 | 3:00PM | vs. | Christian Brothers University | L-1-4 | | 2-5 |
| | | Game 2 | vs. | Christian Brothers University | W-4-3 (8) | | 3-5 |
| * | 3 | 6:00PM | @ | Spalding University | L-2-3 | | 3-6 0-1 |
| * | | Game 2 | @ | Spalding University | W-15-1 | | 4-6 1-1 |
| * | 12 | 2:00PM | vs. | Berea | W-4-3 | | 5-6 2-1 |
| * | | Game 2 | vs. | Berea | W-10-0 | | 6-6 3-1 |
| * | 14 | 2:00PM | @ | Mid-Continent College | L-3-13 | | 6-7 3-2 |
| * | | Game 2 | @ | Mid-Continent College | L-3-5 | | 6-8 3-3 |
| | 16 | 3:00PM | vs. | Avila College | W-3-0 | | 7-8 |
| | | Game 2 | vs. | Avila College | W-7-1 | | 8-8 |
| * | 19 | 3:00PM | vs. | Spalding University | W-7-1 | | 9-8 4-3 |
| * | | Game 2 | vs. | Spalding University | W-14-6 | | 10-8 5-3 |
| * | 25 | 3:00PM | @ | Midway | W-5-1 | | 11-8 6-3 |
| * | | Game 2 | @ | Midway | W-5-1 | | 12-8 7-3 |
| * | 26 | 1:00PM | @ | Alice Lloyd | RAIN | | | |
| * | | Game 2 | @ | Alice Lloyd | RAIN | | | |
| * | 27 | 1:00PM | @ | Alice Lloyd | W-17-1 | | 13-8 8-3 |
| * | | Game 2 | @ | Alice Lloyd | W-17-0 | | 14-8 9-3 |
| | 30 | | @ | Trevecca Nazarene University | L-8-12 | | 14-9 |
| | TNU Tied NAIA Record with 48th Home Run |
| | | 3:00PM | @ | Trevecca Nazarene University | L-1-4 | | 14-10 |
| | Game 1 |
| * | 31 | 3:00PM | vs. | Brescia | W-6-0 | | 15-10 10-3 |
| * | | Game 2 | vs. | Brescia | W-12-0 | | 16-10 11-3 |
| April |
| * | 4 | 2:00PM | vs. | Mid-Continent College | W-10-2 | | 17-10 12-3 |
| * | | Game 2 | vs. | Mid-Continent College | W-6-2 | | 18-10 13-3 |
| * | 8 | 1:00PM | vs. | Midway | RAIN | | | |
| * | | Game 2 | vs. | Midway | RAIN | | | |
| * | 9 | 1:00PM | vs. | Alice Lloyd | W-24-0 | | 19-10 14-3 |
| * | | Game 2 | vs. | Alice Lloyd | W-7-0 | | 20-10 15-3 |
| * | 12 | 4:00PM | @ | Brescia | W-16-0 | | 21-10 16-3 |
| * | | Game 2 | @ | Brescia | L-3-4 | | 21-11 16-4 |
| * | 15 | 2:00PM | @ | Berea | W-9-4 | | 22-11 17-4 |
| * | | Game 2 | @ | Berea | W-9-4 | | 23-11 18-4 |
| | 18 | 4:00PM | @ | Christian Brothers University | W-7-5 | | 24-11 |
| | | Game 2 | @ | Christian Brothers University | W-7-5 | | 25-11 |
| | 22 | 2:00PM | @ | Martin Methodist | W-7-5 | | 26-11 |
| | | Game 2 | @ | Martin Methodist | W-7-5 | | 27-11 |
| | | Game 2 | @ | Martin Methodist | W-7-5 | | 28-11 |
| | 23 | 3:00PM | vs. | Lambuth University | W-8-1 | | 29-11 |
| | | Game 2 | vs. | Lambuth University | W-3-0 | | 30-11 |
| May |
| | 4 | 12:00PM | vs. | Berea | L-5-7 | | 30-12 |
| | KIAC Tournament Day One |
| | | 2:00PM | vs. | Midway | W-8-0 | | 31-12 |
| | KIAC Tournament Day One-Midway Eliminated |
| | | 4:00PM | vs. | Brescia | L-3-4 | | 31-13 |
| | KIAC Tournament Day One-Bethel Eliminated |
| | 11 | | vs. | Mid-Continent College | W-3-1 | | 32-13 |
| | 2006 NAIA Region XII Tournament, Owensboro, Ky. |
| | | | vs. | UVA-Wise | W-8-6 (9) | | 33-13 |
| | NAIA Region XII Tournament, Owensboro, Ky. Winner's Bracket Finals |
| | 12 | 2:00PM | vs. | Tennessee Wesleyan | W-7-6 | | 34-13 |
| | 2006 NAIA Region XII Championship, Owensboro, Ky. Bethel advances to NAIA Softball National Championships |
| | 19 | 11:30AM | vs. | Simon Fraser University | L-0-15 | | 34-14 |
| | NAIA National Tournament, Pool D Play |
| | | 7:00PM | vs. | Saint Gregory's University | W-2-1 | | 35-14 |
| | NAIA National Tournament, Pool D Play |
| | 20 | 2:00PM | vs. | Valley City State University | L-2-4 | | 35-15 |
| | NAIA National Tournament, Pool D Play |
| | | 9:30PM | vs. | Trevecca Nazarene University | L-0-5 | | 35-16 |
| | NAIA National Championship, Decatur, Ala. |