| | Day | Time | | Opponent | Score | | Record |
| February |
| | 4 | 2:00PM | @ | Martin Methodist | RAIN | | | |
| | | Game 2 | @ | Martin Methodist | RAIN | | | |
| | 5 | 1:00PM | @ | Martin Methodist | L-9-10 (12) | | 0-1 |
| | Scheduled for 2-9 inning games |
| | | Game 2 | @ | Martin Methodist | W-16-8 | | 1-1 |
| | 11 | 2:00PM | @ | Christian Brothers University | RAIN | | | |
| | | Game 2 | @ | Christian Brothers University | RAIN | | | |
| | 12 | 12:00PM | @ | Christian Brothers University | RAIN | | | |
| | | Game 2 | @ | Christian Brothers University | RAIN | | | |
| | 15 | 2:00PM | vs. | Trevecca Nazarene University | L-1-11 | | 1-2 |
| | @ Shelby Park |
| | | Game 2 | vs. | Trevecca Nazarene University | L-3-7 | | 1-3 |
| | @ Shelby Park |
| | 18 | 2:00PM | @ | Henderson State | RAIN | | | |
| | | Game 2 | @ | Henderson State | RAIN | | | |
| | 19 | 2:00PM | @ | Henderson State | RAIN | | | |
| | 23 | 2:00PM | @ | Cumberland Univ. | L-3-6 | | 1-4 |
| | 25 | 12:00PM | vs. | Cardinal Stritch University | W-10-0 | | 2-4 |
| | | Game 2 | vs. | Cardinal Stritch University | W-5-3 | | 3-4 |
| | 26 | 11:00AM | vs. | Cardinal Stritch University | W-6-0 | | 4-4 |
| | | Game 2 | vs. | Cardinal Stritch University | W-7-3 | | 5-4 |
| March |
| | 3 | 4:00PM | vs. | Iowa Wesleyan College | L-2-3 | | 5-5 |
| | | Game 2 | vs. | Iowa Wesleyan College | L-1-3 | | 5-6 |
| | 4 | 2:00PM | vs. | Iowa Wesleyan College | L-5-9 | | 5-7 |
| | | Game 2 | vs. | Iowa Wesleyan College | W-6-5 | | 6-7 |
| | 7 | 7:00PM | @ | Lee University | L-3-11 | | 6-8 |
| | 8 | 4:00PM | @ | Morehead State | L-5-6 (10) | | 6-9 |
| | 9 | 3:00PM | @ | Lindsey Wilson | L-10-11 | | 6-10 |
| | 11 | 2:00PM | vs. | Calumet College of St. Joseph | W-13-3 | | 7-10 |
| | | Game 2 | vs. | Calumet College of St. Joseph | W-2-1 (8) | | 8-10 |
| | 12 | 2:00PM | vs. | Calumet College of St. Joseph | RAIN | | | |
| | | Game 2 | vs. | Calumet College of St. Joseph | RAIN | | | |
| | 15 | 6:00PM | vs. | Oakland City University | L-2-7 | | 8-11 |
| * | 17 | 8:00PM | vs. | Alice Lloyd | L-2-4 | | 8-12 0-1 |
| * | 18 | 3:00PM | vs. | Alice Lloyd | W-4-3 (8) | | 9-12 1-1 |
| * | | Game 2 | vs. | Alice Lloyd | L-0-4 (8) | | 9-13 1-2 |
| | 22 | 2:00PM | @ | Campbellsville University | L-6-9 | | 9-14 |
| * | 24 | 8:00PM | @ | Berea | W-5-2 | | 10-14 2-2 |
| * | 25 | 1:00PM | @ | Berea | L-2-3 | | 10-15 2-3 |
| * | | Game 2 | @ | Berea | W-10-0 | | 11-15 3-3 |
| | 26 | 3:00PM | @ | McKendree University | L-0-10 | | 11-16 |
| | | Game 2 | @ | McKendree University | L-0-10 | | 11-17 |
| | 28 | 3:00PM | @ | Union University | L-0-6 | | 11-18 |
| * | 31 | 7:00PM | vs. | Mid-Continent College | W-9-4 | | 12-18 4-3 |
| April |
| * | 1 | 2:00PM | vs. | Mid-Continent College | L-2-12 | | 12-19 4-4 |
| * | | Game 2 | vs. | Mid-Continent College | W-4-3 | | 13-19 5-4 |
| | Game 2 |
| | 5 | 7:00PM | vs. | Lindsey Wilson | W-10-2 | | 14-19 |
| * | 7 | 8:00PM | vs. | Bethel College | RAIN | | | |
| * | 8 | 2:00PM | vs. | Bethel College | L-0-5 | | 14-20 5-5 |
| * | | 4:00PM | vs. | Bethel College | W-3-2 | | 15-20 6-5 |
| * | 9 | 1:00PM | vs. | Bethel College | L-3-7 | | 15-21 6-6 |
| | 11 | 6:00PM | vs. | Oakland City University | W-12-2 | | 16-21 |
| * | 14 | 6:00PM | @ | Spalding University | L-3-13 | | 16-22 6-7 |
| * | 15 | 12:00PM | @ | Spalding University | L-0-8 | | 16-23 6-8 |
| * | | Game 2 | @ | Spalding University | L-5-15 | | 16-24 6-9 |
| | 17 | 2:00PM | @ | Oakland City University | RAIN | | | |
| | | Game 2 | @ | Oakland City University | RAIN | | | |
| | 19 | 5:00PM | vs. | Campbellsville University | L-7-8 (8) | | 16-25 |
| | | Game 2 | vs. | Campbellsville University | L-3-12 | | 16-26 |
| * | 22 | 12:00PM | @ | IU Southeast | W-2-1 | | 17-26 7-9 |
| * | | 2:00PM | @ | IU Southeast | L-6-7 | | 17-27 7-10 |
| * | 23 | 12:00PM | @ | IU Southeast | L-4-14 | | 17-28 7-11 |
| | 24 | 7:00PM | @ | Centre College | L-13-18 | | 17-29 |
| | 27 | 7:00PM | vs. | Trevecca Nazarene University | L-1-6 | | 17-30 |
| | 28 | 2:00PM | @ | Oakland City University | L-4-5 | | 17-31 |
| | | Game 2 | @ | Oakland City University | L-12-16 | | 17-32 |
| May |
| * | 3 | 11:00AM | vs. | Mid-Continent College | L-2-10 | | 17-33 7-12 |
| | KIAC Tournament Day One |
| | 4 | 6:00PM | vs. | Bethel College | W-5-4 | | 18-33 |
| | KIAC Tournament Day Two-Bethel Eliminated |
| | 5 | 11:00AM | vs. | Alice Lloyd | W-5-4 | | 19-33 |
| | KIAC Tournament Day Three-Alice Lloyd Eliminated |
| | | 7:00PM | vs. | IU Southeast | L-3-6 | | 19-34 |
| | KIAC Tournament Day Three |