| | Day | Time | | Opponent | Score | | Record |
| February |
| | 25 | 12:00PM | @ | Pikeville College | L-0-10 | | 0-1 |
| | | Game 2 | @ | Pikeville College | L-1-14 | | 0-2 |
| March |
| | 2 | 3:30PM | vs. | Myers University | W-12-2 | | 1-2 |
| | | Game 2 | vs. | Myers University | L-5-7 | | 1-3 |
| | 4 | 1:00PM | vs. | College of Mount St. Joseph | L-3-8 | | 1-4 |
| | | Game 2 | vs. | College of Mount St. Joseph | L-2-7 | | 1-5 |
| | 7 | 3:30PM | vs. | University of the Cumberlands | L-1-11 | | 1-6 |
| | | Game 2 | vs. | University of the Cumberlands | L-3-11 | | 1-7 |
| | 11 | 3:30PM | vs. | Cedarville University | W-9-2 | | 2-7 |
| | | Game 2 | vs. | Cedarville University | L-4-11 | | 2-8 |
| | 14 | 1:00PM | @ | Kentucky State University | RAIN | | | |
| | | Game 2 | @ | Kentucky State University | RAIN | | | |
| * | 17 | 3:30PM | @ | IU Southeast | L-1-6 | | 2-9 0-1 |
| * | 18 | 12:00PM | @ | IU Southeast | W-2-1 | | 3-9 1-1 |
| * | | Game 2 | @ | IU Southeast | L-2-4 | | 3-10 1-2 |
| * | 24 | 8:00PM | vs. | Brescia | L-2-5 | | 3-11 1-3 |
| * | 25 | 1:00PM | vs. | Brescia | W-3-2 | | 4-11 2-3 |
| * | | Game 2 | vs. | Brescia | L-0-10 | | 4-12 2-4 |
| | 29 | 3:00PM | vs. | UVA-Wise | L-0-9 | | 4-13 |
| | | Game 2 | vs. | UVA-Wise | L-6-15 | | 4-14 |
| * | 31 | 7:30PM | vs. | Bethel College | L-7-9 | | 4-15 2-5 |
| April |
| * | 1 | 12:00PM | vs. | Bethel College | L-0-10 | | 4-16 2-6 |
| * | | Game 2 | vs. | Bethel College | L-3-9 | | 4-17 2-7 |
| | 4 | 1:00PM | @ | Kentucky State University | RAIN | | | |
| | Make-Up Games From Rain Out on 03/14/06 |
| | | Game 2 | @ | Kentucky State University | RAIN | | | |
| | 5 | 5:00PM | @ | Milligan College | L-1-12 | | 4-18 |
| | Date Added After Kentucky State Cancelled |
| | | Game 2 | @ | Milligan College | W-7-3 | | 5-18 |
| * | 7 | 3:00PM | @ | Mid-Continent College | L-14-15 | | 5-19 2-8 |
| * | 8 | 3:30PM | @ | Mid-Continent College | L-5-6 | | 5-20 2-9 |
| * | | Game 2 | @ | Mid-Continent College | L-1-7 | | 5-21 2-10 |
| | Game 2 |
| | 15 | 2:00PM | @ | Oakland City University | L-5-15 | | 5-22 |
| | | Game 2 | @ | Oakland City University | L-7-25 | | 5-23 |
| * | 21 | 4:00PM | @ | Spalding University | L-3-7 | | 5-24 2-11 |
| * | | Game 2 | @ | Spalding University | L-0-4 | | 5-25 2-12 |
| * | 22 | 12:00PM | @ | Spalding University | L-2-12 (5) | | 5-26 2-13 |
| * | 28 | 3:00PM | vs. | Alice Lloyd | L-0-4 | | 5-27 2-14 |
| * | 29 | 12:00PM | vs. | Alice Lloyd | W-2-1 | | 6-27 3-14 |
| * | | Game 2 | vs. | Alice Lloyd | L-6-13 | | 6-28 3-15 |
| May |
| | 3 | 2:30PM | vs. | IU Southeast | L-2-9 | | 6-29 |
| | KIAC Tournament Day One |
| | | 9:30PM | vs. | Bethel College | L-4-6 | | 6-30 |
| | KIAC Tournament Day One-Berea Eliminated |