| | Day | Time | | Opponent | Score | | Record |
| February |
| | 3 | Game 2 | @ | William Carey University | L-3-9 | | 0-1 |
| | 4 | 2:00PM | @ | William Carey University | L-3-7 | | 0-2 |
| | | 4:00PM | @ | William Carey University | W-6-0 | | 1-2 |
| | 5 | 2:00PM | @ | Loyola University | L-7-8 | | 1-3 |
| | 9 | 5:30PM | @ | Louisiana State University-Shreveport | W-8-5 | | 2-3 |
| | | 7:00PM | @ | Louisiana State University-Shreveport | L-0-10 | | 2-4 |
| | 12 | 2:00PM | @ | Louisiana State University-Shreveport | L-4-12 | | 2-5 |
| | | 4:00PM | @ | Louisiana State University-Shreveport | L-1-11 | | 2-6 |
| | 22 | 2:00PM | @ | Union College | L-10-11 | | 2-7 |
| | 24 | 5:00PM | vs. | Malone College | W-8-2 | | 3-7 |
| | 25 | 1:00PM | vs. | Marian College | L-9-11 | | 3-8 |
| | 26 | 12:00PM | vs. | Marian College | L-2-7 | | 3-9 |
| | 28 | 1:00PM | vs. | University of Pikeville | W-13-1 | | 4-9 |
| March |
| | 3 | 5:00PM | @ | Union University | L-0-4 | | 4-10 |
| | 4 | 1:00PM | vs. | Union University | L-3-4 | | 4-11 |
| | 5 | 2:00PM | vs. | Indiana Institute of Technology | L-1-9 | | 4-12 |
| | 6 | 2:00PM | vs. | Indiana Institute of Technology | L-11-13 | | 4-13 |
| | 7 | 6:00PM | vs. | Georgetown College | L-0-1 | | 4-14 |
| | 12 | 2:00PM | @ | Martin Methodist | L-0-10 | | 4-15 |
| * | 17 | 3:00PM | @ | Mid-Continent College | W-11-0 (7) | | 5-15 1-0 |
| * | 18 | 1:00PM | @ | Mid-Continent College | W-4-1 | | 6-15 2-0 |
| * | | Game 2 | @ | Mid-Continent College | W-8-1 | | 7-15 3-0 |
| | 19 | 2:00PM | @ | Cumberland Univ. | L-3-13 (7) | | 7-16 |
| | 21 | 6:00PM | vs. | Campbellsville University | T-0-0 | | 7-16-1 |
| | 22 | 6:00PM | vs. | Trevecca Nazarene University | L-5-7 | | 7-17-1 |
| | 23 | | vs. | Manchester College | L-3-11 | | 7-18-1 |
| | 24 | 6:00PM | vs. | Madonna University | L-3-5 | | 7-19-1 |
| | 25 | 1:00PM | vs. | Madonna University | W-1-0 | | 8-19-1 |
| | 26 | 12:00PM | vs. | Madonna University | W-6-1 | | 9-19-1 |
| | 28 | 6:00PM | @ | Georgetown College | L-6-12 | | 9-20-1 |
| | 29 | 6:00PM | vs. | University of Pikeville | W-9-5 | | 10-20-1 |
| * | 31 | 3:00PM | @ | IU Southeast | W-4-3 | | 11-20-1 4-0 |
| April |
| * | 1 | 1:00PM | @ | IU Southeast | L-6-7 | | 11-21-1 4-1 |
| * | | Game 2 | @ | IU Southeast | L-7-17 | | 11-22-1 4-2 |
| | 4 | 6:00PM | vs. | Oakland City University | W-26-8 | | 12-22-1 |
| | 5 | 6:00PM | vs. | Martin Methodist | W-7-3 | | 13-22-1 |
| * | 7 | 3:00PM | @ | Alice Lloyd | W-7-1 | | 14-22-1 5-2 |
| * | | 5:00PM | @ | Alice Lloyd | T-0-0 | | 14-22-2 5-2-1 |
| * | 8 | 12:00PM | @ | Alice Lloyd | RAIN | | | |
| | 9 | 2:00PM | vs. | Cumberland Univ. | L-8-10 (10) | | 14-23-2 |
| | 11 | 6:00PM | vs. | Union College | W-5-4 | | 15-23-2 |
| | 12 | 7:00PM | @ | Georgetown College | W-5-2 | | 16-23-2 |
| * | 14 | 6:00PM | vs. | Brescia | W-13-3 | | 17-23-2 6-2-1 |
| * | 15 | 12:00PM | vs. | Brescia | W-8-0 | | 18-23-2 7-2-1 |
| * | | Game 2 | vs. | Brescia | W-15-5 | | 19-23-2 8-2-1 |
| | 18 | 3:00PM | @ | Marian College | L-3-14 | | 19-24-2 |
| | 19 | 3:00PM | @ | Trevecca Nazarene University | L-7-12 | | 19-25-2 |
| * | 21 | 4:00PM | vs. | Berea | W-7-3 | | 20-25-2 9-2-1 |
| * | | Game 2 | vs. | Berea | W-4-0 | | 21-25-2 10-2-1 |
| * | 22 | 12:00PM | vs. | Berea | W-12-2 (5) | | 22-25-2 11-2-1 |
| | 23 | 1:30PM | @ | Campbellsville University | W-9-3 | | 23-25-2 |
| | 25 | 7:00PM | vs. | Georgetown College | W-8-7 | | 24-25-2 |
| * | 28 | 6:00PM | vs. | Bethel College | W-8-2 | | 25-25-2 12-2-1 |
| * | 29 | 1:00PM | vs. | Bethel College | W-5-4 | | 26-25-2 13-2-1 |
| May |
| * | 4 | 11:00AM | vs. | Mid-Continent College | W-8-2 | | 27-25-2 14-2-1 |
| | KIAC Tournament Day Two |
| | 5 | 3:00PM | vs. | IU Southeast | W-4-3 | | 28-25-2 |
| | KIAC Tournament Day Three |
| | 6 | 1:00PM | vs. | IU Southeast | L-5-6 | | 28-26-2 |
| | KIAC Tournament Championship-Game One |
| | | 5:00PM | vs. | IU Southeast | W-6-2 | | 29-26-2 |
| | KIAC Tournament Championship-Spalding Wins Tournament |
| | 12 | 3:00PM | vs. | IU Southeast | W-6-5 | | 30-26-2 |
| | NAIA REGION XII TOURNEY |
| | 13 | | vs. | Tennessee Wesleyan | L-6-8 | | 30-27-2 |
| | NAIA Region XII Final |