| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Ben Spann | SO | F | 6-3 | Wilmore, Ky. | |
| 3 | David Michaud | FR | G | 6-2 | Hudson, N.H. | |
| 4 | Bradley Walker | SO | G | 5-9 | Olive Hill, Ky. | |
| 5 | Michael Spann | FR | G | 6-0 | Wilmore, Ky. | |
| 10 | Matt Pittman | SO | G | 5-11 | Greenwood, Ind. | |
| 11 | Tyler Logsdon | SO | G | 6-2 | Somerset, Ky. | |
| 14 | Derek Bland | SO | G | 6-1 | Versailles, Ky. | |
| 20 | Zack Mefford | FR | F | 6-5 | Williamstown, Ky. | |
| 22 | Johnny Leep | SR | G | 5-9 | Carrollton. Ky. | |
| 23 | Jon Ensign | FR | G | 6-3 | Greenwood, Ind. | |
| 24 | Mark George | SR | F | 6-7 | Wintersville, Ohio | |
| 25 | Patrick Crouse | FR | G | 6-2 | Elizabeth City, N.C. | |
| 33 | Brandon Fentress | SO | F | 6-6 | Louisville, Ky. | |
| 34 | Derick Smith | SR | F | 6-3 | Somerset, Ky. | |
| 35 | Josh Landacre | JR | F | 6-3 | Princeton, Ky. | |
| 44 | Dusty Riedesel | SO | F | 6-4 | Stilwell, Kan. | |
| 55 | Robert Coleman | SO | F | 6-5 | Guayaquil, Ecuador |
| Cincinnati Christian at | 68 |
| IU Southeast | 112 |
| IU East at | 7:00pm |
| Berea | EST |
| Live Stats | |
| Alice Lloyd at | 4:00pm |
| IU Southeast | EST |
| Homecoming | |
| Asbury at | 7:30pm |
| Cincinnati Christian | EST |
| SLCOP at | 9:00pm |
| Brescia | EST |