| Executive Committee | ||||
| Bill Melton | Commissioner | |||
| Scott Cornett | President | |||
| Wendy Hoffman | President Elect/Secretary | |||
| Jill Jokerst | Past President | |||
| Pat Mrozowski | Treasurer | |||
| Ken Pickerill | Eligibility Chair/FAR | |||
| Jeremy Steele | Conference SID | |||
| Gary Stepp | ||||
| Mark Cartmill | ||||
| Jason Gillespie | ||||
| Mark Hester | ||||
| Bob Bolen | ||||
| John Davidsson | At Large | |||
| John Mills | At Large | |||
| Alice Lloyd vs | 72 |
| IU East | 83 |
| at Midway College | |
| Cincinnati Christian at | 81 |
| Berea | 67 |
| SLCOP at | 47 |
| Asbury | 74 |
| SLCOP at | 43 |
| Asbury | 90 |
| Midway at | 59 |
| Alice Lloyd | 66 |
| Lindenwood University-Belleville at | 7:00pm |
| Cincinnati Christian | EST |