| August |
| % | 13 | 9:00 PM | Brescia | @ | St. Catharine's | 11-25,22-25,18-25 | |
| % | 15 | 6:00 PM | IU East | @ | University of Indianapolis | | |
| | Official scores and statistics not kept | |
| | 17 | 4:00 PM | IU Southeast | vs. | Bethel College | 21-25,20-25,14-25 | |
| | IU East RadioTroy.com Invitational | |
| | | 4:00 PM | Huntington University | @ | IU East | 6-25,10-25,14-25 | |
| | IU East RadioTroy.com Invitational (at Richmond High School) | |
| | | 6:00 PM | IU Southeast | @ | St. Catharine's | 29-27,27-25,27-25 | |
| | IU East RadioTroy.com Invitational | |
| | | 8:00 PM | St. Catharine's | @ | IU East | 13-25,16-25,15-25 | |
| | IU East RadioTroy.com Invitational (at Richmond High School) | |
| | 18 | 10:00 AM | IU Southeast | vs. | IU East | 18-25,10-25,13-25 | |
| | IU East RadioTroy.com Invitational | |
| | | 12:00 PM | IU Southeast | vs. | Huntington University | 25-18,25-14,25-16 | |
| | IU East RadioTroy.com Invitational | |
| | | 2:00 PM | Bethel College | @ | IU East | 16-25,24-26,21-25 | |
| | IU East RadioTroy.com Invitational (at Richmond High School) | |
| | 21 | 7:00 PM | St. Catharine's | @ | IU Southeast | 14-25,23-25,25-17,25-14,12-15 | |
| | 22 | 7:00 PM | University of Northwestern Ohio | @ | Cincinnati Christian | 25-20,25-10,25-22 | |
| % | 24 | 1:00 PM | Hanover College | vs. | IU Southeast | | |
| | @ Southern Indiana Sports Complex | |
| | | 3:00 PM | Bethel College | vs. | IU East | 21-25,16-25,24-26 | |
| | University of Michigan-Dearborn Earlybird Collegiate Challenge | |
| | | 3:00 PM | Point Park | vs. | Trinity International University | 25-20,25-16,25-15 | |
| | Mich.-Dearborn Early Bird Challege | |
| | | 5:00 PM | Lourdes University | vs. | IU East | 17-25,10-25,12-25 | |
| | University of Michigan-Dearborn Earlybird Collegiate Challenge | |
| | | 5:00 PM | Point Park | vs. | Cornerstone University | 18-25,25-20,25-22,25-23 | |
| | Mich.-Dearborn Early Bird Challenge | |
| | | 7:00 PM | St. Catharine's | @ | Asbury | 21-25,19-25,26-24,23-25 | |
| | 25 | 8:30 AM | University of Northwestern Ohio | vs. | IU East | 10-25,25-14,17-25,19-25 | |
| | University of Michigan-Dearborn Earlybird Collegiate Challenge | |
| | | 10:30 AM | Indiana Institute of Technology | vs. | Point Park | 26-24,15-25,15-25,14-25 | |
| | Mich.-Dearborn Early Bird Challenge -- Both teams RV in NAIA Top 25 | |
| | | 12:30 PM | Spring Arbor University | vs. | IU East | 7-25,16-25,18-25 | |
| | University of Michigan-Dearborn Earlybird Collegiate Challenge | |
| | | 1:00 PM | Cincinnati Christian | @ | University of the Cumberlands | 33-31,25-15,25-19 | |
| | | 2:30 PM | Point Park | vs. | Madonna University | 25-19,25-27,17-25,20-25 | |
| | Mich.-Dearborn Early Bird Challenge | |
| | 28 | 6:00 PM | Cincinnati Christian | @ | Miami-Middletown | 16-25,25-19,25-22,25-15 | |
| | | 7:00 PM | Asbury | @ | Lindsey Wilson | 24-26,19-25,23-25 | |
| | | 7:00 PM | IU Southeast | @ | Campbellsville University | 16-25,25-23,15-25,19-25 | |
| | | 7:00 PM | Brescia | vs. | Mid-Continent University | 28-26,17-25,15-25,14-25 | |
| | | 7:00 PM | Marian College | @ | IU East | 22-25,18-25,22-25 | |
| | | 7:00 PM | Midway | @ | St. Catharine's | 25-27,11-25,16-25 | |
| | 29 | 7:00 PM | Berea | @ | Cincinnati Christian | 12-25,19-25,19-25 | |
| | 30 | 7:00 PM | Midway | @ | IU Southeast | 11-25,9-25,14-25 | |
| | | 7:00 PM | Brescia | vs. | Campbellsville University | 18-25,10-25,16-25 | |
| | | 7:00 PM | Cincinnati Christian | @ | Ohio State-Marion | 25-14,25-19,25-20 | |
| | 31 | 1:00 PM | Point Park | vs. | Seton Hill College | 27-25,22-25,25-21,25-16 | |
| | Fairmont State Falcon Fest (NCAA DII) | |
| | | 1:00 PM | Carlow | vs. | Saint Vincent College | 20-25,19-25,16-25 | |
| | st. vincent tournament | |
| | | 5:00 PM | Point Park | vs. | West Liberty State | 25-20,25-18,25-19 | |
| | Fairmont State Falcon Fest (NCAA DII) | |
| | | 5:00 PM | Carlow | vs. | Eastern Mennonite University | 24-26,25-19,26-24,25-21 | |
| | st. vincent tournament | |
| | | 7:00 PM | University of the Cumberlands | @ | Berea | 25-22,24-26,25-8,25-16 | |
| September |
| | 1 | 10:00 AM | Point Park | vs. | West Virginia Wesleyan | 25-18,25-18,25-12 | |
| | Fairmont State Falcon Fest (NCAA DII) | |
| | | 11:00 AM | Cincinnati Christian | @ | Lourdes University | 25-21,24-26,25-22,25-14 | |
| | | 1:00 PM | Cincinnati Christian | @ | University of Rio Grande | 20-25,27-25,21-25,18-25 | |
| | | 2:00 PM | Campbellsville University | @ | Asbury | 18-25,19-25,25-20,25-15,15-8 | |
| | | 3:00 PM | Carlow | vs. | Westminster College | 16-25,21-25,17-25 | |
| | st. vincent tournament | |
| | | 5:00 PM | Carlow | vs. | Allegheny College | 25-20,26-24,22-25,25-20 | |
| | st. vincent tournament | |
| | | 6:00 PM | Point Park | vs. | Shephard College | 25-13,25-11,25-20 | |
| | Fairmont State Falcon Fest (NCAA DII) | |
| | 4 | 7:00 PM | Cumberland Univ. | @ | Brescia | 25-23,25-14,25-19 | |
| | | 7:00 PM | Cincinnati Christian | @ | Kentucky Christian College | 25-17,25-21,25-16 | |
| | | 7:00 PM | Johnson University | @ | Berea | 25-27,22-25,25-21,25-19,5-15 | |
| | 5 | 7:00 PM | Lourdes University | @ | IU East | 13-25,20-25,11-25 | |
| * | | 7:00 PM | Cincinnati Christian | @ | Berea | 21-25,25-18,22-25,19-25 | |
| | | 7:00 PM | Oakland City University | @ | Midway | 25-13,25-23,25-20 | |
| | | 8:00 PM | SLCOP | @ | Blackburn College | 25-19,23-25,25-15,24-26,15-9 | |
| | 6 | 7:30 PM | Carlow | @ | Mount Aloysius College | 26-24,18-25,25-23,25-23 | |
| * | 7 | 10:00 AM | Asbury | @ | Point Park | 19-25,18-25,19-25 | |
| | Point Park Tournament | |
| | | 2:00 PM | Asbury | vs. | West Liberty State | 25-18,25-20,20-25,23-25,16-18 | |
| | Point Park Tournament | |
| | | 6:00 PM | University of Rio Grande | @ | Point Park | 13-25,18-25,18-25 | |
| | Point Park Tournament | |
| | | 6:30 PM | Carlow | vs. | Penn State-Beaver | 25-8,25-9,25-7 | |
| | La Roche tournament | |
| | | 7:00 PM | Brescia | @ | Trevecca Nazarene University | 9-25,19-25,12-25 | |
| | Nashville, Tn. | |
| | | 8:00 PM | Carlow | vs. | La Roche College | 25-22,25-16,28-26 | |
| | La Roche tournament | |
| | 8 | 8:00 AM | University of Northwestern Ohio | vs. | Asbury | 25-23,20-25,28-26,25-22 | |
| | Point Park Tournament | |
| * | | 10:00 AM | SLCOP | @ | IU Southeast | 9-25,14-25,18-25 | |
| | | 10:00 AM | West Liberty State | @ | Point Park | 22-25,22-25,14-25 | |
| | Point Park Tournament | |
| | | 11:00 AM | Midway | @ | University of the Cumberlands | 19-25,18-25,16-25 | |
| | | 11:30 AM | Carlow | vs. | Penn State-Fayette | 25-20,25-13,25-15 | |
| | La Roche tournament | |
| | | 12:00 PM | University of Rio Grande | vs. | Asbury | 18-25,25-17,25-22,23-25,11-15 | |
| | Point Park Tournament | |
| * | | 12:00 PM | IU East | vs. | SLCOP | 25-13,25-9,25-12 | |
| | at Indiana University Southeast | |
| * | | 2:00 PM | IU East | @ | IU Southeast | 25-12,25-19,25-19 | |
| | | 2:00 PM | University of Northwestern Ohio | @ | Point Park | 27-25,26-24,25-22 | |
| | Point Park Tournament -- Championship Match | |
| | | 3:00 PM | Alice Lloyd | @ | University of Cincinnati-Clermont | 11-25,9-25,14-25 | |
| | | 4:00 PM | Alice Lloyd | @ | University of Cincinnati-Clermont | 12-25,13-25,14-25 | |
| | 9 | 3:00 PM | Bluefield College | @ | Brescia | 25-15,25-8,25-22 | |
| | Owensboro, Ky. | |
| | 10 | 7:00 PM | Bluefield State College | @ | Berea | 7-25,22-25,18-25 | |
| | 11 | 7:00 PM | Asbury | @ | Midway | 25-20,25-15,25-10 | |
| | | 7:00 PM | IU Southeast | @ | Cincinnati Christian | 24-26,19-25,25-21,20-25 | |
| * | 12 | 7:00 PM | Alice Lloyd | @ | IU Southeast | 4-25,10-25,8-25 | |
| | | 7:00 PM | University of Pikeville | @ | Berea | 22-25,17-25,16-25 | |
| | 13 | 7:00 PM | Central State University | @ | Cincinnati Christian | 11-25,9-25,9-25 | |
| | | 7:00 PM | Penn St-New Kensington | @ | Carlow | 1-25,2-25,18-25 | |
| | | 8:00 PM | SLCOP | @ | Harris-Stowe State College | 25-15,25-12,23-25,25-13 | |
| | 14 | 12:00 PM | Trevecca Nazarene University | vs. | IU East | 18-25,14-25,14-25 | |
| | Olivet Nazarene University Homestead/Holiday Inn Express Invite | |
| | | 2:00 PM | Asbury | vs. | University of the Cumberlands | 23-25,25-19,25-13,25-22 | |
| | Bethel Tri-Match | |
| | | 4:00 PM | IU East | @ | Olivet Nazarene University | 25-22,25-20,25-18 | |
| | Olivet Nazarene University Homestead/Holiday Inn Express Invite | |
| | | 7:00 PM | Asbury | @ | Bethel University | 18-25,25-21,14-25,22-25 | |
| | Bethel Tri-Match | |
| * | | 7:00 PM | Berea | @ | Brescia | 26-24,26-28,25-16,25-22 | |
| | Owensboro, Ky. | |
| * | 15 | 11:00 AM | IU Southeast | @ | Brescia | 25-10,25-20,25-20 | |
| * | | 11:00 AM | Midway | @ | Point Park | 10-25,17-25,6-25 | |
| | PPU Tri-Match | |
| | | 11:00 AM | Penn State - Greater Allegheny | @ | Carlow | 11-25,7-25,18-25 | |
| | | 12:30 PM | Grand View University | vs. | IU East | 26-28,25-21,25-13,20-25,14-16 | |
| | Olivet Nazarene University Homestead/Holiday Inn Express Invite | |
| | | 1:00 PM | Shawnee State University | vs. | Midway | 25-18,25-14,25-18 | |
| | PPU Tri-Match | |
| | | 1:00 PM | Berea | @ | Oakland City University | 17-25,14-25,11-25 | |
| | | 1:00 PM | Penn State-Fayette | @ | Carlow | 16-25,25-22,22-25,15-25 | |
| * | | 2:00 PM | Cincinnati Christian | @ | SLCOP | 26-24,19-25,25-17,18-25,15-7 | |
| % | | 2:00 PM | Cincinnati Christian | vs. | East Central College | 25-19,17-25,25-23,13-25,15-6 | |
| | | 3:00 PM | Shawnee State University | @ | Point Park | 18-25,20-20,13-25,25-19,12-15 | |
| | | 3:00 PM | East Central College | @ | SLCOP | 21-25,23-25,25-17,25-21,8-15 | |
| | | 6:30 PM | Robert Morris College | vs. | IU East | 13-25,16-25,10-25 | |
| | | 8:00 PM | Brescia | @ | Kentucky Wesleyan University | 15-25,20-25,17-25 | |
| | 18 | 7:00 PM | Berea | vs. | Ohio Valley College | 25-14,17-25,18-25,21-25 | |
| | Kentucky Christian Tri-Match | |
| * | | 7:00 PM | Point Park | @ | Carlow | 28-26,25-13,25-10 | |
| * | | 7:00 PM | Asbury | @ | Cincinnati Christian | 20-25,31-29,29-31,25-16,10-15 | |
| | | 9:00 PM | Berea | @ | Kentucky Christian College | 16-25,25-22,16-25,18-25 | |
| | Kentucky Christian Tri-Match | |
| | 20 | 7:00 PM | Lindsey Wilson | @ | IU Southeast | 25-20,25-19,25-27,25-23 | |
| | | 7:00 PM | Cincinnati Christian | @ | Midway | 25-27,25-14,25-18,25-20 | |
| | | 7:00 PM | Carlow | @ | Bethany College | 9-25,16-25,11-25 | |
| | | 8:00 PM | Missouri Baptist College | @ | SLCOP | 25-14,25-17,25-21 | |
| | 21 | 5:00 PM | Asbury | @ | West Virginia Institute of Technology | 25-10,25-19,25-15 | |
| | Doubleheader | |
| | | 7:00 PM | Asbury | vs. | West Virginia Institute of Technology | 25-13,25-12,25-13 | |
| | Doubleheader | |
| * | 22 | 11:00 AM | Brescia | @ | IU East | 3-25,7-25,9-25 | |
| | | 11:00 AM | Carlow | @ | Waynesburg College | 9-25,28-26,25-13,26-28,13-15 | |
| * | | 1:00 PM | Brescia | @ | Point Park | 10-25,22-25,4-25 | |
| | | 1:00 PM | Oakland City University | @ | Cincinnati Christian | 25-22,25-22,25-15 | |
| | | 1:00 PM | Carlow | vs. | University of Pittsburgh-Greensburg | 25-16,25-17,25-20 | |
| | tri-match at Waynesburg | |
| * | | 2:00 PM | Point Park | @ | IU East | 18-25,25-21,25-14,17-25,10-15 | |
| | 23 | 1:00 PM | Midway | @ | Bluefield College | 10-25,20-25,20-25 | |
| | UP Tri-Match | |
| | | 3:00 PM | Midway | @ | University of Pikeville | 23-25,25-14,25-20,22-25,12-15 | |
| | UP Tri-Match | |
| * | 24 | 7:00 PM | Alice Lloyd | @ | Berea | 15-25,11-25,10-25 | |
| | Live Video - http://bit.ly/QtUT7s | |
| | 25 | 7:00 PM | IU Southeast | @ | Asbury | 18-25,21-25,17-25 | |
| | | 7:00 PM | Brescia | @ | Kentucky State University | 25-23,24-26,25-21,25-23 | |
| | | 7:00 PM | Carlow | @ | La Roche College | 25-21,23-25,25-20,29-27 | |
| | 26 | 6:30 PM | Indiana Wesleyan University | @ | IU East | 21-25,25-15,25-23,25-17 | |
| | | 7:00 PM | Midway | @ | Berea | 28-30,18-25,25-21,22-25 | |
| | Live Video - http://bit.ly/TAzzk7 | |
| | 27 | 7:00 PM | Spalding University | @ | IU Southeast | 25-27,22-25,25-27 | |
| | | 7:00 PM | Point Park | @ | Ursuline College | 25-12,25-21,25-15 | |
| | 300th Career Win for Point Park Head Coach Mike Bruno | |
| | | 7:30 PM | Bluefield College | @ | Berea | 25-18,25-23,25-17 | |
| | Live Video - www.ihigh.com/bereacollege | |
| * | 28 | 4:00 PM | Asbury | @ | Brescia | 25-17,25-19,25-13 | |
| * | | 5:00 PM | Asbury | @ | Brescia | 25-17,25-12,25-12 | |
| | | 5:30 PM | Carlow | @ | Olivet College | 22-25,25-22,18-25,15-25 | |
| * | | 6:00 PM | SLCOP | vs. | Asbury | 15-25,10-25,13-25 | |
| | | 7:30 PM | Carlow | @ | Ohio Wesleyan University | 20-25,21-25,16-25 | |
| * | 29 | 12:00 PM | SLCOP | @ | Brescia | 21-25,25-20,14-25,19-25 | |
| | | 12:00 PM | West Virginia Wesleyan | @ | Point Park | 11-25,16-25,17-25 | |
| * | | 1:00 PM | SLCOP | @ | Alice Lloyd | 25-9,25-8,25-2 | |
| | at Brescia | |
| | | 3:00 PM | Asbury | vs. | Manchester College | 25-17,25-11,25-19 | |
| | Hanover Tri-Match | |
| | | 3:00 PM | College of Mount St. Joseph | vs. | IU East | 23-25,20-25,10-25 | |
| | at Earlham College | |
| * | | 4:00 PM | Alice Lloyd | @ | Brescia | 9-25,13-25,13-25 | |
| | | 5:00 PM | Asbury | @ | Hanover College | 25-20,14-25,21-25,27-25,15-12 | |
| | Hanover Tri-Match | |
| | | 5:00 PM | IU East | @ | Earlham College | 25-3,25-9,25-15 | |
| October |
| | 1 | 7:00 PM | Fairmont State College | @ | Point Park | 22-25,25-20,25-13,19-25,16-14 | |
| | | 7:00 PM | Chatham College | @ | Carlow | 13-25,11-25,9-25 | |
| | 2 | 5:00 PM | Asbury | @ | UVA-Wise | 25-11,25-13,25-21 | |
| * | | 7:00 PM | Berea | @ | IU Southeast | 15-25,17-25,15-25 | |
| | | 7:00 PM | Mid-Continent University | @ | Brescia | 25-18,31-29,20-25,23-25,9-15 | |
| | | 7:00 PM | Kentucky Christian College | @ | Cincinnati Christian | 22-25,25-18,25-21,23-25,15-12 | |
| | | 7:00 PM | Franciscan University | @ | Carlow | 21-25,22-25,25-19,20-25 | |
| | | 9:00 PM | SLCOP | @ | Principia College | 13-25,17-25,25-18,27-25,12-15 | |
| * | 3 | 2:00 PM | Alice Lloyd | vs. | IU East | 5-25,10-25,2-25 | |
| | at Cincinnati Christian University | |
| * | | 4:00 PM | IU East | @ | Cincinnati Christian | 25-20,25-16,25-11 | |
| * | | 6:00 PM | Alice Lloyd | @ | Cincinnati Christian | 8-25,17-25,12-25 | |
| | | 6:00 PM | Berea | @ | University of Pikeville | 21-25,25-19,21-25,25-16,15-9 | |
| | 4 | 7:00 PM | IU Southeast | @ | Oakland City University | 22-25,25-23,25-19,10-25,16-14 | |
| | | 7:00 PM | St. Catharine's | @ | Midway | 25-21,25-15,26-24 | |
| | 5 | 4:00 PM | Point Park | vs. | Northwood University | 25-14,25-12,25-7 | |
| | Clearwater Christian Invitational | |
| | | 5:00 PM | IU East | vs. | Saint Ambrose University | 21-25,25-20,12-25,25-18,15-11 | |
| | Indiana Institute of Technology Liz Lykowski Memorial Tournament | |
| | | 6:00 PM | Brescia | vs. | University of the Cumberlands | 14-25,17-25,14-25 | |
| | | 7:00 PM | University of Pikeville | @ | Asbury | 11-25,5-25,14-25 | |
| | | 7:30 PM | IU East | @ | Indiana Institute of Technology | 25-23,17-25,25-22,24-26,12-15 | |
| | Indiana Institute of Technology Liz Lykowski Memorial Tournament | |
| | | 8:00 PM | Point Park | vs. | University of Michigan-Dearborn | 25-8,25-20,25-19 | |
| | Clearwater Christian Invitational | |
| | 6 | 9:30 AM | Point Park | @ | Clearwater Christian College | 25-19,22-25,25-20,21-25,15-4 | |
| | Clearwater Christian Invitational | |
| | | 12:00 PM | IU East | vs. | Ashford University | 25-15,21-25,25-19,20-25,15-8 | |
| | Indiana Institute of Technology Liz Lykowski Memorial Tournament | |
| | | 1:00 PM | Asbury | vs. | Wesleyan College | 25-6,25-8,25-10 | |
| | Covenant Tri-Match | |
| | | 2:00 PM | Brescia | vs. | Oakland City University | 9-25,22-25,20-25 | |
| | | 2:30 PM | Madonna University | vs. | IU East | 25-22,22-25,25-22,18-25,12-15 | |
| | Indiana Institute of Technology Liz Lykowski Memorial Tournament | |
| | | 3:00 PM | Asbury | @ | Covenant College | 25-22,20-25,25-21,22-25,13-15 | |
| | Covenant Tri-Match | |
| * | | 3:00 PM | Midway | @ | Alice Lloyd | 25-11,25-13,25-8 | |
| | | 7:30 PM | IU Southeast | @ | Kentucky Wesleyan University | 24-26,18-25,25-21,16-25 | |
| | | 11:30 PM | Point Park | vs. | Florida Memorial College | 25-8,25-9,25-18 | |
| | Clearwater Christian Invitational | |
| * | 9 | 7:00 PM | Asbury | @ | Berea | 25-12,25-19,25-18 | |
| | Live Video - www.ihigh.com/bereacollege | |
| | | 7:00 PM | IU Southeast | @ | St. Catharine's | 18-25,16-25,21-25 | |
| | | 7:00 PM | Brescia | vs. | Cumberland Univ. | 26-24,25-21,26-24 | |
| | | 7:00 PM | Cedarville University | @ | IU East | 13-25,23-25,26-24,19-25 | |
| | | 7:00 PM | University of the Cumberlands | @ | Midway | 25-18,25-22,25-17 | |
| | 10 | 7:00 PM | Asbury | @ | Kentucky State University | 25-14,25-13,25-10 | |
| | | 7:00 PM | Lindsey Wilson | @ | Cincinnati Christian | 25-12,25-13,25-18 | |
| | | 7:00 PM | Berea | @ | Johnson University | 30-28,25-9,18-25,25-20 | |
| | 11 | 7:00 PM | Campbellsville University | @ | IU Southeast | 21-25,25-21,16-25,25-20,11-15 | |
| | 12 | 3:00 PM | Cincinnati Christian | @ | Concordia University | 25-19,25-21,25-27,26-24 | |
| | Concordia Invitational Tournament | |
| | | 5:00 PM | Cincinnati Christian | @ | Rochester College | 26-28,23-25,25-22,19-25 | |
| | Concordia Invitational Tournament | |
| | | 6:00 PM | Lincoln Christian College | @ | SLCOP | 23-25,25-19,25-20,25-15 | |
| | First round of STLCOP Tournament | |
| | | 6:00 PM | Stephens College | vs. | Midway | 17-25,25-17,25-17,30-28 | |
| | St. Louis College of Pharmacy Tournament | |
| | | 6:30 PM | Berea | vs. | Oakland City University | 20-25,21-25,20-25 | |
| | St. Louis College of Pharmacy Tournament | |
| | | 7:00 PM | Asbury | @ | University of Pikeville | 25-10,25-15,25-11 | |
| | | 7:30 PM | Harris-Stowe State College | @ | SLCOP | 18-25,14-25,22-25 | |
| | Second round of STLCOP Tournament | |
| | | 8:00 PM | Berea | vs. | Midway | 26-24,25-20,25-18 | |
| | St. Louis College of Pharmacy Tournament | |
| | 13 | 9:30 AM | IU Southeast | @ | Union College | 25-19,25-16,25-23 | |
| | | 10:00 AM | Cincinnati Christian | @ | Concordia University | 21-25,23-25,25-18,25-18,11-15 | |
| | Concordia Invitational Tournament | |
| | | 10:00 AM | Midway | vs. | Harris-Stowe State College | 25-8,25-10,27-25 | |
| | St. Louis College of Pharmacy Tournament | |
| * | | 10:30 AM | Berea | @ | SLCOP | 16-25,24-26,23-25 | |
| | St. Louis College of Pharmacy Tournament | |
| * | | 12:00 PM | IU East | @ | Asbury | 25-22,25-17,25-17 | |
| | Asbury Tri-Match | |
| | | 12:00 PM | IU Southeast | vs. | Georgetown College | 22-25,11-25,19-25 | |
| | | 12:00 PM | Cincinnati Christian | @ | Madonna University | 12-25,15-25,17-25 | |
| | at Concordia | |
| | | 1:00 PM | Stephens College | @ | SLCOP | 25-23,19-25,27-25,21-25,15-12 | |
| | Fourth Round of STLCOP Tournament | |
| | | 1:00 PM | Midway | vs. | TBA | 25-16,21-25,16-25,16-25 | |
| | St. Louis College of Pharmacy Tournament | |
| * | | 2:00 PM | Carlow | vs. | IU East | 12-25,12-25,12-25 | |
| | at Asbury University | |
| | | 2:30 PM | Stephens College | @ | SLCOP | 28-26,29-27,25-19 | |
| | STLCOP Tournament | |
| * | | 4:00 PM | Carlow | @ | Asbury | 9-25,24-26,11-25 | |
| | Asbury Tri-Match | |
| | | 4:00 PM | Point Park | @ | Alderson-Broaddus College | 22-25,24-26,25-19,24-26 | |
| * | 14 | 3:00 PM | Carlow | @ | Brescia | 21-25,25-12,23-25,25-17,12-15 | |
| | 15 | 8:00 PM | Harris-Stowe State College | @ | SLCOP | 13-25,14-25,21-25 | |
| * | 16 | 7:00 PM | IU Southeast | @ | Midway | 25-16,25-18,25-21 | |
| | | 7:00 PM | Brescia | vs. | Fisk University | 25-18,25-18,25-18 | |
| | | 7:00 PM | Urbana University | @ | IU East | 10-25,16-25,17-25 | |
| | | 7:00 PM | Cincinnati Christian | @ | Asbury | 15-25,13-25,21-25 | |
| | 17 | 7:00 PM | Tennessee Wesleyan | @ | Berea | 18-25,22-25,25-14,25-17,13-15 | |
| | | 7:00 PM | Emory University | @ | Point Park | 25-21,25-23,25-20 | |
| | Emory No. 6 in NCAA Division III | |
| | | 8:00 PM | Lindenwood University-Belleville | @ | SLCOP | 21-25,25-21,22-25,20-25 | |
| | 18 | 6:00 PM | Carlow | @ | Penn State - Greater Allegheny | 25-6,25-9,25-10 | |
| | | 7:00 PM | IU Southeast | @ | Spalding University | 25-21,25-18,25-16 | |
| * | | 7:00 PM | Midway | @ | Cincinnati Christian | 19-25,13-25,14-25 | |
| | | 8:00 PM | Blackburn College | @ | SLCOP | 19-25,17-25,23-25 | |
| | 19 | 4:00 PM | University of Northwestern Ohio | vs. | IU East | 10-25,19-25,17-25 | |
| | Calumet College of Saint Joseph Crimson Wave Invitational | |
| | | 7:00 PM | Kentucky Christian University | @ | Midway | 25-15,25-15,25-11 | |
| | | 8:00 PM | Aquinas College | vs. | IU East | 14-25,15-25,19-25 | |
| | Calumet College of Saint Joseph Crimson Wave Invitational | |
| | 20 | 10:00 AM | Roosevelt University | vs. | IU East | 17-25,22-25,22-25 | |
| | Calumet College of Saint Joseph Crimson Wave Invitational | |
| * | | 11:00 AM | IU Southeast | @ | Point Park | 22-25,23-25,29-27,18-25 | |
| * | | 11:00 AM | Berea | @ | Carlow | 22-25,16-25,22-25 | |
| | | 12:00 PM | Bethel University | @ | Asbury | 15-25,21-25,24-26 | |
| | Asbury Tri-Match | |
| | | 1:00 PM | Midway | @ | Oakland City University | 16-25,10-25,25-22,17-25 | |
| | OCU Tri-match | |
| * | | 1:00 PM | Berea | @ | Point Park | 11-25,10-25,16-25 | |
| * | | 1:30 PM | IU Southeast | @ | Carlow | 25-19,20-25,25-19,25-23 | |
| | | 2:00 PM | University of Michigan-Dearborn | vs. | IU East | 17-25,13-25,14-25 | |
| | Calumet College of Saint Joseph Crimson Wave Invitational | |
| | | 3:00 PM | Midway | vs. | Mid-Continent University | 27-25,26-24,24-26,12-25,5-15 | |
| | OCU Tri-match | |
| | | 4:00 PM | Kentucky State University | @ | Asbury | 14-25,14-25,11-25 | |
| | Asbury Tri-Match | |
| * | 22 | 7:00 PM | Midway | @ | Asbury | 13-25,13-25,20-25 | |
| | 23 | 7:00 PM | Brescia | vs. | Lindsey Wilson | 11-25,10-25,17-25 | |
| | | 7:00 PM | Kentucky Christian College | @ | Berea | 21-25,25-21,25-10,25-17 | |
| | LIVE VIDEO - www.ihigh.com/bereacollege | |
| * | | 7:00 PM | Cincinnati Christian | @ | IU Southeast | 15-25,19-25,25-27 | |
| | | 7:00 PM | La Roche College | @ | Carlow | 16-25,20-25,11-25 | |
| | | 7:00 PM | Point Park | @ | University of Pittsburgh-Johnstown | 25-21,25-16,25-16 | |
| | 24 | 7:00 PM | Asbury | @ | IU East | 18-25,19-25,20-25 | |
| | | 7:00 PM | University of Pikeville | @ | Midway | 25-17,11-25,22-25,16-25 | |
| | | 8:00 PM | SLCOP | @ | Lindenwood University-Belleville | 18-25,12-25,20-25 | |
| | 25 | 5:00 PM | Bluefield College | @ | Alice Lloyd | 25-15,25-15,25-15 | |
| * | | 7:00 PM | Carlow | @ | Cincinnati Christian | 23-25,16-25,25-18,15-25 | |
| | 26 | 11:00 AM | IU East | vs. | Indiana Wesleyan University | 23-25,20-25,17-25 | |
| | Georgetown College Boneyard Brawl | |
| | | 1:00 PM | Lee University | vs. | Point Park | 23-25,22-25,25-23,25-15,2-15 | |
| | Georgetown (Ky.) Tournament -- Lee No. 5 in NAIA | |
| * | | 2:00 PM | Carlow | vs. | Alice Lloyd | 25-11,25-7,25-8 | |
| | match played at Asbury | |
| | | 4:00 PM | Alice Lloyd | @ | Asbury | 5-25,7-25,6-25 | |
| | | 5:00 PM | IU East | vs. | Lindsey Wilson | 25-21,25-13,25-23 | |
| | Georgetown College Boneyard Brawl | |
| | | 5:00 PM | Indiana Institute of Technology | vs. | Point Park | 25-19,15-25,25-22,25-16 | |
| | Georgetown (Ky.) Tournament | |
| * | | 7:00 PM | Carlow | @ | Midway | 25-22,25-17,25-15 | |
| | MCVB Quad Match | |
| | 27 | 9:00 AM | Bluefield College | @ | Midway | 16-25,25-21,22-25,25-21,16-18 | |
| | MCVB Quad-Match | |
| * | | 9:00 AM | SLCOP | @ | Carlow | 22-25,22-25,13-25 | |
| | MCVB Quad-Match | |
| | | 9:30 AM | Indiana Institute of Technology | vs. | IU East | 17-25,23-25,22-25 | |
| | Georgetown College Boneyard Brawl | |
| * | | 12:00 PM | Brescia | @ | Cincinnati Christian | 21-25,22-25,24-26 | |
| | 11 am CST at Oakland City University | |
| * | | 12:00 PM | SLCOP | @ | Midway | 25-17,25-22,25-16 | |
| | MCVB Quad-Match | |
| | | 1:00 PM | Asbury | vs. | Manchester College | 25-21,25-9,25-21 | |
| | Transy Tri-Match | |
| | | 1:00 PM | Berea | vs. | Bluffton College | 25-23,15-25,18-25,14-25 | |
| | Centre College Tournament | |
| | | 1:00 PM | Carlow | vs. | Bluefield College | 25-23,25-21,25-23 | |
| | MCVB Quad-Match | |
| | | 1:30 PM | Freed-Hardeman | vs. | IU East | 19-25,12-25,13-25 | |
| | Georgetown College Boneyard Brawl | |
| | | 2:00 PM | Cincinnati Christian | @ | Oakland City University | 15-25,2-25,14-25 | |
| | OCU #12 NCCAA D1 | |
| | | 3:00 PM | Asbury | @ | Transylvania University | 21-25,23-25,19-25 | |
| | Transy Tri-Match | |
| | | 3:00 PM | Berea | @ | Centre College | 18-25,18-25,16-25 | |
| | Centre College Tournament | |
