| August |
| % | 14 | 10:00 AM | IU East | @ | Clark State CC | | |
| | Preseason event; official scores not recorded | |
| % | 18 | 6:00 PM | IU East | @ | Indiana Institute of Technology | | |
| | Preseason event; official scores not recorded | |
| | 20 | 2:00 PM | IU Southeast | @ | Grace College | 15-25,28-26,14-25,27-29 | |
| | Grace College Tournament | |
| | | 4:00 PM | IU East | vs. | Mount Vernon Nazarene University | 25-19,25-22,26-24 | |
| | Grace College Ramada Plaza Classic | |
| | | 6:00 PM | IU Southeast | vs. | Davenport University | 27-29,20-25,23-25 | |
| | Grace College Tournament | |
| | | 8:00 PM | IU East | vs. | Huntington University | 25-11,25-11,25-17 | |
| | Grace College Ramada Plaza Classic | |
| | 21 | 9:00 AM | IU Southeast | vs. | Calumet College of St. Joseph | 25-20,25-9,25-11 | |
| | Grace College Tournament | |
| | | 9:00 AM | IU East | vs. | Bethel College | 25-23,20-25,29-27,25-19 | |
| | Grace College Ramada Plaza Classic | |
| | | 1:00 PM | IU Southeast | vs. | Bethel College | 15-25,16-25,20-25 | |
| | Grace College Tournament | |
| | | 2:00 PM | IU East | @ | Grace College | 25-23,25-21,25-21 | |
| | Grace College Ramada Plaza Classic championship match | |
| % | 24 | 5:00 PM | Mountain State University | @ | Ohio Valley College | 25-20,25-19,16-14 | |
| % | | 7:00 PM | Mountain State University | @ | West Virginia Institute of Technology | 21-25,25-22,15-12 | |
| | 25 | 7:00 PM | IU East | @ | Marian College | 24-26,23-25,25-20,25-16,15-10 | |
| | 27 | 5:00 PM | IU East | @ | University of Rio Grande | 25-11,25-15,25-20 | |
| | University of Rio Grande Aces in August Classic | |
| | | 5:00 PM | Mountain State University | @ | Faulkner University | 13-25,20-25,18-25 | |
| | Cumberland University Tournament | |
| | | 6:30 PM | Asbury | @ | Tennessee Wesleyan | 25-17,25-22,29-27 | |
| | | 7:00 PM | IU East | vs. | University of the Cumberlands | 25-13,25-8,25-20 | |
| | University of Rio Grande Aces in August Classic | |
| | | 7:00 PM | Mountain State University | @ | Cumberland Univ. | 11-25,8-25,21-25 | |
| | Cumberland University Tournament | |
| | 28 | 9:00 AM | IU East | vs. | Martin Methodist | 25-20,25-20,25-23 | |
| | University of Rio Grande Aces in August Classic | |
| | | 11:00 AM | IU East | vs. | University of the Cumberlands | 25-11,25-14,25-6 | |
| | University of Rio Grande Aces in August Classic semifinals | |
| | | 11:00 AM | Mountain State University | @ | Tennessee Temple | 25-7,25-6,25-10 | |
| | Cumberland University Tournament | |
| | | 1:00 PM | IU East | vs. | Martin Methodist | 25-21,25-14,25-10 | |
| | University of Rio Grande Aces in August Classic championship match | |
| | | 1:00 PM | Mountain State University | @ | Reinhardt University | 23-25,17-25,22-25 | |
| | Cumberland University Tournament | |
| | | 3:00 PM | Cincinnati Christian | vs. | Wright State-Lake | 25-15,25-13 | |
| | | 4:30 PM | Cincinnati Christian | @ | Miami-Middletown | 25-27,25-27 | |
| | 31 | 6:30 PM | Bluefield College | @ | Mountain State University | 25-17,25-17,20-25,20-25,11-15 | |
| | | 7:00 PM | Asbury | @ | St. Catharine's | 25-21,25-20,22-25,26-28,15-4 | |
| September |
| | 1 | 6:00 PM | Brescia | @ | Rose-Hulman Institute of Technology | 14-25,10-25,10-25 | |
| | | 7:00 PM | IU East | @ | Indiana Wesleyan University | 21-25,25-13,25-20,25-19 | |
| | | 8:00 PM | SLCOP | @ | Webster University | 13-25,16-25,9-25 | |
| | 2 | 7:00 PM | University of Rio Grande | @ | Mountain State University | 25-19,25-21,25-23 | |
| | | 7:00 PM | Union College | @ | Asbury | 26-28,25-23,25-19,24-26,15-11 | |
| | 3 | 2:00 PM | Brescia | @ | Trevecca Nazarene University | 9-25,14-25,17-25 | |
| | | 5:00 PM | Brescia | @ | Trevecca Nazarene University | 13-25,12-25,6-25 | |
| | | 7:00 PM | University of Pikeville | @ | Midway | 12-25,23-25,21-25 | |
| | | 7:00 PM | Cincinnati Christian | @ | Cedarville University | 16-25,6-25,23-25 | |
| | 4 | 9:00 AM | Mountain State University | @ | Florida College | 16-25,21-25,25-27 | |
| | Montreat Tournament | |
| | | 12:00 PM | Brescia | @ | Trevecca Nazarene University | 25-19,17-25,23-25,20-25 | |
| * | | 12:00 PM | SLCOP | @ | Asbury | 15-25,9-25,10-25 | |
| | | 1:00 PM | Mountain State University | @ | Brevard College | 11-25,16-25,16-25 | |
| | Montreat Tournament | |
| | | 2:00 PM | Brescia | @ | Trevecca Nazarene University | 14-25,14-25,15-25 | |
| | | 3:00 PM | Mountain State University | @ | Montreat College | 23-25,17-25,17-25 | |
| | Montreat Tournament | |
| | 7 | 6:30 PM | Mountain State University | @ | UVA-Wise | 23-25,22-25,25-21,23-25 | |
| | | 7:00 PM | St. Catherine | @ | Midway | 22-25,25-14,25-17,22-25,15-10 | |
| | | 7:00 PM | Bethel University | @ | Brescia | 25-5,25-10,25-12 | |
| | | 8:00 PM | MacMurray College | @ | SLCOP | 25-23,19-25,25-22,18-25,14-16 | |
| | 8 | 7:00 PM | Asbury | @ | IU Southeast | 25-18,20-25,25-20,25-21 | |
| | | 7:00 PM | West Virginia Institute of Technology | @ | Mountain State University | 17-25,22-25,25-8,17-25 | |
| | 9 | 7:00 PM | University of the Cumberlands | @ | Midway | 25-20,25-22,20-25,23-25,6-15 | |
| | | 8:00 PM | Brescia | @ | Oakland City University | -25,-25,-25 | |
| | | 8:00 PM | Lincoln Christian College | @ | SLCOP | 19-25,26-24,25-18,25-22 | |
| | 10 | 2:00 PM | IU Southeast | vs. | Milligan College | 20-25,14-25,21-25 | |
| | Georgetown Tournament | |
| | | 3:00 PM | IU East | vs. | Concordia Michigan | 25-17,25-22,25-18 | |
| | Defiance College Invitational | |
| | | 6:00 PM | IU Southeast | vs. | Cornerstone University | 25-16,15-25,21-25,24-26 | |
| | Georgetown Tournament | |
| | | 7:00 PM | IU East | vs. | Manchester College | 25-14,25-20,25-18 | |
| | Defiance College Invitational | |
| | | 7:00 PM | Cincinnati Christian | @ | Kentucky Christian University | 21-25,25-21,25-18,23-25,15-11 | |
| | 11 | 10:00 AM | IU Southeast | @ | Georgetown College | 10-25,12-25,14-25 | |
| | Georgetown Tournament | |
| * | | 10:00 AM | Midway | @ | Mountain State University | 25-20,25-15,25-16 | |
| | MSU Tri-Match | |
| | | 11:00 AM | IU East | @ | Defiance College | 20-25,25-20,25-20,25-15 | |
| | Defiance College Invitational | |
| | | 12:00 PM | Midway | @ | Kentucky Christian University | 21-25,23-25,25-17,25-14,13-15 | |
| | MSU Tri-Match | |
| | | 12:00 PM | Ohio State-Newark | @ | Cincinnati Christian | 13-25,12-25,22-25 | |
| | | 1:00 PM | IU East | vs. | Lourdes University | 25-17,25-18,25-15 | |
| | Defiance College Invitational championship match | |
| | | 2:00 PM | IU Southeast | vs. | St. Catharine's | 25-12,27-25,27-25 | |
| | Georgetown Tournament | |
| | | 2:00 PM | Kentucky Christian University | @ | Mountain State University | 25-16,25-20,21-25,25-17 | |
| | MSU Tri-Match | |
| | | 2:00 PM | Asbury | @ | Mid-Continent University | 25-14,25-16,25-11 | |
| | Tri-Match at Mid-Continent | |
| | | 4:00 PM | Asbury | vs. | Crowley's Ridge College | 25-6,25-9,25-13 | |
| | Tri-Match at Mid-Continent | |
| | 13 | 7:00 PM | Kentucky Wesleyan University | @ | IU Southeast | 25-22,10-25,17-25,18-25 | |
| % | 14 | 4:30 PM | Alice Lloyd | @ | University of Pikeville | 25-27,19-25 | |
| | | 6:30 PM | Mountain State University | @ | University of Pikeville | 25-21,25-20,20-25,25-19 | |
| | | 7:00 PM | Midway | @ | IU Southeast | 13-25,14-25,23-25 | |
| | | 7:00 PM | Asbury | @ | Cincinnati Christian | 25-23,21-25,25-20,20-25,15-12 | |
| | | 8:00 PM | SLCOP | @ | Lindenwood University | 22-25,25-23,16-25,12-25 | |
| | Lindenwood University - Belleville, IL | |
| | 15 | 7:00 PM | Indiana Wesleyan University | @ | IU East | 23-25,26-24,21-25,21-25 | |
| | | 7:00 PM | Midway | @ | Berea | 25-20,25-15,25-12 | |
| | | 7:00 PM | Brescia | @ | Vincennes University | 20-25,18-25,19-25 | |
| | 16 | 7:00 PM | West Virginia Wesleyan | @ | Mountain State University | 25-10,25-17,22-25,27-25 | |
| | | 8:00 PM | SLCOP | @ | Hannibal-LaGrange University | 8-25,6-25,8-25 | |
| | 17 | 8:00 PM | Ohio State University-Mansfield | @ | Cincinnati Christian | 22-25,15-25,7-25 | |
| | 18 | 12:00 PM | Mountain State University | @ | Asbury | 14-25,10-25,16-25 | |
| | Tri-Match at Asbury | |
| * | | 1:00 PM | IU Southeast | @ | SLCOP | 25-12,25-18,25-18 | |
| * | | 1:00 PM | Berea | @ | SLCOP | 19-25,20-25,18-25 | |
| | | 1:00 PM | Cincinnati Christian | @ | Oakland City University | 26-24,12-25,25-22,25-23 | |
| | | 2:00 PM | Mountain State University | @ | University of Pikeville | 23-25,27-25,26-24,27-29,15-13 | |
| | Tri-Match | |
| * | | 3:00 PM | IU Southeast | vs. | Berea | 25-9,25-12,25-9 | |
| | | 4:00 PM | University of Pikeville | @ | Asbury | 9-25,17-25,7-25 | |
| | Tri-Match at Asbury | |
| | 20 | 6:00 PM | Mountain State University | @ | Bluefield State College | 25-22,25-16,25-23 | |
| | | 7:00 PM | Alice Lloyd | @ | Midway | 5-25,11-25,6-25 | |
| | 21 | 7:00 PM | Spalding University | @ | IU Southeast | 20-25,21-25,12-25 | |
| | | 7:00 PM | Asbury | @ | Kentucky State University | 25-19,25-11,25-14 | |
| % | | 7:00 PM | Alice Lloyd | @ | Midway | 5-25,11-25,6-25 | |
| * | 22 | 7:00 PM | Midway | @ | Cincinnati Christian | 21-25,20-25,23-25 | |
| | 23 | 7:00 PM | IU East | @ | Urbana University | 25-15,25-12,25-16 | |
| * | | 7:00 PM | Asbury | @ | Brescia | 25-10,25-8,25-10 | |
| | 24 | 7:00 PM | Berea | vs. | Central Bible College | 25-16,12-25,21-25,25-21,15-13 | |
| | OH Christian Tournament | |
| | | 8:00 PM | Rose-Hulman Institute of Technology | @ | IU Southeast | 25-18,22-25,25-22,16-25,14-16 | |
| | | 9:15 PM | Berea | @ | Ohio Christian | 21-25,16-25,21-25 | |
| | OH Christian Tournament | |
| | 25 | 9:00 AM | Berea | vs. | Kuyper College | 25-23,18-25,25-8,25-20 | |
| | OH Christian Tournament | |
| * | | 11:00 AM | Mountain State University | @ | IU Southeast | 25-22,17-25,15-25,17-25 | |
| | KIAC Tri-Match | |
| * | | 12:00 PM | Midway | @ | IU East | 8-25,4-25,16-25 | |
| | IUEast Tri-Match | |
| | | 12:00 PM | Kentucky State University | @ | Asbury | 17-25,21-25,24-26 | |
| * | | 1:00 PM | Mountain State University | vs. | Cincinnati Christian | 23-25,15-25,24-26 | |
| | | 1:00 PM | Berea | vs. | Ohio State-Marion | 18-25,16-25,12-25 | |
| | OH Christian Tournament | |
| | | 2:00 PM | Midway | vs. | Rochester College | 24-26,25-14,20-25,23-25 | |
| | IUEast Tri-Match | |
| * | | 3:00 PM | Cincinnati Christian | @ | IU Southeast | 25-23,17-25,25-21,20-25,17-19 | |
| | | 3:00 PM | Berea | vs. | Central Bible College | 17-25,9-25,14-25 | |
| | OH Christian Tournament | |
| | | 4:00 PM | Rochester College | @ | IU East | 20-25,15-25,13-25 | |
| | 30 minutes after completion of Midway-Rochester match | |
| | 27 | 6:30 PM | Mountain State University | @ | Virginia Intermont College | 17-25,21-25,25-15,19-25 | |
| | | 8:00 PM | SLCOP | @ | Greenville College | 15-25,18-25,23-25 | |
| | 28 | 6:00 PM | University of Pikeville | @ | Cincinnati Christian | 15-25,17-25,23-25 | |
| | | 7:00 PM | Campbellsville University | @ | IU Southeast | 25-9,25-23,25-17 | |
| | | 7:00 PM | Cedarville University | @ | IU East | 25-23,24-26,19-25,16-25 | |
| | 29 | 7:00 PM | Asbury | @ | Midway | 25-19,25-18,25-19 | |
| * | | 7:00 PM | Brescia | @ | SLCOP | 17-25,18-25,23-25 | |
| | | 8:00 PM | IU Southeast | @ | Lindsey Wilson | 21-25,25-23,25-16,25-11 | |
| | 30 | 7:00 PM | Asbury | @ | University of the Cumberlands | 25-17,23-25,25-18,25-16 | |
| October |
| | 1 | 6:00 PM | Mountain State University | @ | University of Charleston | 14-25,14-25,23-25 | |
| | | 7:00 PM | Midway | @ | University of Pikeville | 25-19,25-18,22-25,25-20 | |
| | | 8:00 PM | SLCOP | @ | Principia College | 17-25,25-19,15-25,12-25 | |
| * | 2 | 12:00 PM | IU East | @ | Brescia | 25-14,25-15,25-5 | |
| | | 1:00 PM | Johnson University | @ | Cincinnati Christian | 14-25,11-25,9-25 | |
| | CCU - Tri Match | |
| * | | 2:00 PM | IU East | vs. | IU Southeast | 25-15,25-19,25-11 | |
| | at Brescia University | |
| | | 3:00 PM | Asbury | vs. | Manchester College | 21-25,29-27,25-11,25-21 | |
| | Tri-Match at Hanover | |
| * | | 4:00 PM | IU Southeast | @ | Brescia | 25-13,25-21,25-17 | |
| | | 5:00 PM | Asbury | @ | Hanover College | 5-25,19-25,25-21,25-17,15-11 | |
| | Tri-Match at Hanover | |
| | | 5:00 PM | Oakland City University | @ | Cincinnati Christian | 27-25,25-21,26-24 | |
| | CCU - Tri Match | |
| | 4 | 7:00 PM | Midway | @ | Kentucky State University | 24-26,16-25,17-25 | |
| | | 7:00 PM | Mountain State University | @ | West Virginia Institute of Technology | 25-20,23-25,24-26,22-25 | |
| | 5 | 7:00 PM | Oakland City University | @ | IU Southeast | 20-25,13-25,25-18,18-25 | |
| * | | 7:00 PM | Cincinnati Christian | @ | Asbury | 18-25,20-25,12-25 | |
| | | 8:00 PM | Kentucky Wesleyan University | @ | Brescia | 26-28,25-22,25-18,27-25 | |
| | | 8:00 PM | Lindenwood University | @ | SLCOP | 25-18,25-16,25-23 | |
| | Lindenwood University - Belleville, IL | |
| | 6 | 7:00 PM | Huntington University | @ | IU East | 10-25,19-25,10-25 | |
| | | 7:00 PM | St. Catherine | @ | Asbury | 8-25,9-25,13-25 | |
| | 7 | 6:00 PM | Mountain State University | @ | University of Rio Grande | 13-25,14-25,21-25 | |
| | | 7:00 PM | Central State University | @ | Cincinnati Christian | 13-25,14-25,3-25 | |
| | | 8:00 PM | SLCOP | @ | Lincoln Christian College | 17-25,15-25,9-25 | |
| | 8 | 12:30 PM | University of Mobile | vs. | Asbury | 25-20,25-21,26-28,22-25,9-15 | |
| | Faulkner Invitational | |
| | | 4:30 PM | Xavier | vs. | Asbury | 14-25,6-25,18-25 | |
| | Faulkner Invitational | |
| * | | 6:00 PM | Brescia | @ | Midway | 15-25,20-25,21-25 | |
| | 9 | 10:00 AM | Midway | @ | St. Catherine | 24-26,23-25,17-25 | |
| | SCC Tri-Match | |
| | | 12:00 PM | Midway | vs. | West Virginia Institute of Technology | 25-21,25-16,23-25,25-14 | |
| | SCC Tri-Match | |
| * | | 12:00 PM | Brescia | @ | Mountain State University | 15-25,19-25,25-23,27-29 | |
| | | 1:00 PM | IU Southeast | vs. | University of Pikeville | 25-12,25-14,25-16 | |
| | | 2:00 PM | Spring Hill College | vs. | Asbury | 25-18,29-27,25-13 | |
| | Faulkner Invitational | |
| | | 3:00 PM | IU Southeast | @ | Shawnee State University | 16-25,20-25,17-25 | |
| | | 3:00 PM | IU East | vs. | Montreat College | 25-15,25-14,25-18 | |
| | at Union College | |
| | | 3:00 PM | Brescia | @ | Olney Central College | 11-25,13-25,15-25 | |
| | | 4:00 PM | Mountain State University | @ | University of Rio Grande | 12-25,23-25,14-25 | |
| | | 5:00 PM | IU East | @ | Union College | 25-21,23-25,25-14,25-17 | |
| | | 6:00 PM | Asbury | @ | Faulkner University | 25-19,25-16,25-21 | |
| | Faulkner Invitational | |
| | 12 | 7:00 PM | Lindsey Wilson | @ | IU Southeast | 25-19,21-25,25-15,30-28 | |
| | | 7:00 PM | Centre College | @ | Asbury | 19-25,15-25,22-25 | |
| | | 7:00 PM | Kentucky State University | @ | Cincinnati Christian | 25-16,25-16,25-20 | |
| | 13 | 6:30 PM | UVA-Wise | @ | Mountain State University | 19-25,25-27,16-25 | |
| | | 7:00 PM | Vincennes University | @ | Brescia | 25-23,25-9,25-22 | |
| | | 7:00 PM | Cincinnati Christian | @ | Ohio State-Newark | 25-16,25-22,25-19 | |
| | 15 | | TBA | @ | SLCOP | 25-13,25-14,25-21 | |
| | Stephens College | |
| | | 5:00 PM | IU East | vs. | Shawnee State University | 25-17,29-27,22-25,25-13 | |
| | USF/Asics Munciana Invitational at Asics Munciana Volleyball Center, Yorktown, Ind. | |
| | | 5:00 PM | IU Southeast | vs. | Illinois Institute of Technology | 14-25,14-25,21-25 | |
| | USF/Asics Munciana Invitational | |
| | | 6:00 PM | Midway | vs. | Harris-Stowe State College | 25-17,26-24,25-16 | |
| | SLCOP Tournament | |
| | | 7:00 PM | IU East | vs. | Indiana Institute of Technology | 19-25,15-25,20-25 | |
| | USF/Asics Munciana Invitational at Asics Munciana Volleyball Center, Yorktown, Ind. | |
| | | 7:00 PM | IU Southeast | vs. | Madonna University | 16-25,18-25,18-25 | |
| | USF/Asics Munciana Invitational | |
| | | 8:00 PM | Midway | vs. | TBA | 21-25,19-25,26-28 | |
| | SLCOP Tournament | |
| | | 9:00 PM | Harris-Stowe State College | @ | SLCOP | 22-25,24-26,21-25 | |
| | STLCOP Tourney | |
| | 16 | 10:00 AM | IU East | vs. | Calumet College of St. Joseph | 25-17,25-13,25-8 | |
| | USF/Asics Munciana Invitational at Asics Munciana Volleyball Center, Yorktown, Ind. | |
| | | 10:00 AM | Midway | @ | SLCOP | 25-15,25-12,25-12 | |
| | SLCOP Tournament | |
| | | 11:00 AM | Davis & Elkins College | @ | Mountain State University | 23-25,16-25,17-25 | |
| | | 12:00 PM | IU East | vs. | Madonna University | 25-19,21-25,17-25,22-25 | |
| | USF/Asics Munciana Invitational at Asics Munciana Volleyball Center, Yorktown, Ind. | |
| | | 12:00 PM | Rochester College | @ | Cincinnati Christian | 25-16,17-25,22-25,25-21,15-11 | |
| | CCU - Tri Match | |
| | | 12:00 PM | Midway | @ | TBA | 17-25,25-21,30-32,16-25 | |
| | SLCOP tournament | |
| | | 12:00 PM | IU Southeast | vs. | Shawnee State University | 17-25,10-25,24-26 | |
| | USF/Asics Munciana Invitatoinal | |
| | | 1:00 PM | Asbury | vs. | Davis & Elkins College | 25-15,23-25,28-26,25-19 | |
| | Tri-Match at Mountain State | |
| | | 2:00 PM | Mid-Continent University | @ | Brescia | 19-25,22-25,25-16,25-21,11-15 | |
| * | | 2:00 PM | Berea | @ | Brescia | 10-25,14-25,10-25 | |
| * | | 3:00 PM | Asbury | @ | Mountain State University | 25-12,25-19,25-20 | |
| | Tri-Match at Mountain State | |
| | | 4:00 PM | IU Southeast | @ | University of Saint Francis | 13-25,15-25,27-29 | |
| | USF/Asics Munciana Invitational | |
| | | 4:00 PM | Kentucky Christian University | @ | Cincinnati Christian | 25-14,25-20,27-25 | |
| | CCU - Tri Match | |
| | 19 | 7:00 PM | Urbana University | @ | IU East | 22-25,21-25,18-25 | |
| | | 7:00 PM | Kentucky Christian University | @ | Midway | 22-25,23-25,22-25 | |
| | | 7:00 PM | Bethel University | @ | Brescia | 25-20,25-12,25-18 | |
| | | 8:00 PM | IU Southeast | @ | Oakland City University | 25-23,21-25,25-17,25-18 | |
| | 20 | 6:00 PM | Bluefield State College | @ | Mountain State University | 22-25,22-25,25-27 | |
| | 21 | 6:00 PM | Tennessee Wesleyan | @ | Berea | 25-19,22-25,25-18,23-25,15-7 | |
| | Senior Night | |
| * | | 7:00 PM | IU Southeast | @ | Asbury | 25-21,19-25,20-25,12-25 | |
| | | 7:00 PM | Cincinnati Christian | @ | Midway | 25-21,21-25,25-23,25-19 | |
| | 22 | 7:00 PM | Tennessee Wesleyan | @ | Midway | 26-24,19-25,12-25,17-25 | |
| | | 7:00 PM | University of the Cumberlands | @ | Asbury | 20-25,25-23,15-25,17-25 | |
| | | 8:00 PM | IU East | @ | Harris-Stowe State College | 25-12,25-7,25-10 | |
| * | 23 | 11:00 AM | IU East | vs. | Cincinnati Christian | 25-13,20-25,25-16,28-26 | |
| | at St. Louis College of Pharmacy | |
| * | | 1:00 PM | IU East | @ | SLCOP | 25-6,25-13,25-10 | |
| * | | 1:00 PM | Cincinnati Christian | @ | SLCOP | 25-15,25-13,25-12 | |
| % | 26 | 4:00 PM | Alice Lloyd | @ | University of Pikeville | 18-25,25-21,20-25 | |
| * | | 7:00 PM | IU Southeast | @ | Midway | 25-21,25-23,25-23 | |
| * | | 7:00 PM | Asbury | @ | IU East | 25-15,19-25,20-25,25-21,18-16 | |
| | | 7:00 PM | Cincinnati Christian | @ | Ohio State-Marion | 25-15,22-25,26-24,25-23 | |
| | | 8:00 PM | Oakland City University | @ | Brescia | 25-17,25-22,25-18 | |
| | 27 | 6:30 PM | University of Pikeville | @ | Mountain State University | 16-25,19-25,23-25 | |
| | Senior Night | |
| * | | 7:00 PM | Berea | @ | Midway | 14-25,11-25,18-25 | |
| | 28 | 7:00 PM | IU Southeast | @ | Spalding University | 25-21,16-25,25-14,25-20 | |
| | | 7:00 PM | Asbury | @ | University of Pikeville | 25-11,25-13,25-11 | |
| | | 7:00 PM | Cincinnati Christian | @ | Kentucky State University | 25-22,18-25,15-25,25-19,15-6 | |
| | | 8:00 PM | SLCOP | @ | MacMurray College | 30-28,25-15,25-23 | |
| * | 30 | 9:00 AM | SLCOP | @ | Midway | 10-25,14-25,8-25 | |
| | MC Tri-Match | |
| * | | 11:00 AM | SLCOP | vs. | Mountain State University | 16-25,15-25,25-22,19-25 | |
| | MC Tri-Match | |
| * | | 12:00 PM | Berea | @ | Cincinnati Christian | 12-25,11-25,6-25 | |
| | | 1:00 PM | IU East | vs. | Lourdes University | 25-11,25-19,25-12 | |
| | at Huntington University | |
| | | 1:00 PM | Mountain State University | @ | Midway | 23-25,25-20,17-25,12-25 | |
| | MC Tri-Match | |
| | | 3:00 PM | IU Southeast | vs. | Bluefield State College | 25-10,25-14,25-13 | |
| | | 3:00 PM | IU East | @ | Huntington University | 25-14,25-14,25-13 | |
| | | 5:00 PM | IU Southeast | @ | Union College | 20-25,20-25,17-25 | |
| November |
| | 1 | 7:00 PM | Kentucky State University | @ | Midway | 25-22,25-14,25-27,25-17 | |
| | 2 | 7:00 PM | Trevecca Nazarene University | @ | Brescia | 25-15,25-17,25-17 | |
| | | 8:00 PM | SLCOP | @ | Harris-Stowe State College | 25-23,25-27,25-11,23-25,15-8 | |
| * | 3 | 7:30 PM | Midway | @ | Asbury | 13-25,15-25,15-25 | |
| | 4 | 7:00 PM | IU Southeast | @ | Campbellsville University | 23-25,23-25,22-25 | |
| | | 7:00 PM | University of Northwestern Ohio | @ | IU East | 25-27,23-25,26-24,15-25 | |
| | | 7:00 PM | Mountain State University | @ | Bluefield College | 21-25,19-25,16-25 | |
| | | 7:00 PM | Cincinnati Christian | @ | Central State University | 25-6,25-13,25-17 | |
| * | | 7:30 PM | Berea | @ | Asbury | 10-25,10-25,13-25 | |
| | | 8:00 PM | Hannibal-LaGrange University | @ | SLCOP | 25-18,25-12,25-7 | |
| | 5 | 7:00 PM | Midway | @ | University of the Cumberlands | 25-27,17-25,18-25 | |
| * | 6 | 12:00 PM | Mountain State University | @ | IU East | 11-25,12-25,16-25 | |
| | KIAC Tri-Match | |
| * | | 2:00 PM | Cincinnati Christian | @ | Brescia | 25-20,25-17,25-20 | |
| * | | 2:00 PM | Berea | vs. | Mountain State University | 19-25,15-25,15-25 | |
| * | | 4:00 PM | Berea | @ | IU East | 8-25,8-25,13-25 | |
| | | 4:00 PM | University of the Cumberlands | @ | Brescia | 25-18,25-18,25-9 | |
| | | 4:00 PM | University of the Cumberlands | @ | Cincinnati Christian | 25-27,22-25,25-18,25-13,15-8 | |
| | 9 | 8:00 PM | Brescia | @ | Kentucky Wesleyan University | 20-25,11-25,17-25 | |
| | 12 | 11:00 AM | Berea | @ | Brescia | 14-25,8-25,18-25 | |
| | KIAC Tournament (at Brescia University) | |
| | | 1:00 PM | IU East | vs. | SLCOP | 25-16,25-16,25-11 | |
| | KIAC Tournament (at Brescia University) | |
| | | 3:00 PM | Mountain State University | vs. | IU Southeast | 16-25,22-25,13-25 | |
| | KIAC Tournament (Brescia, KY) | |
| | | 5:00 PM | Asbury | vs. | Brescia | 25-17,25-11,25-19 | |
| | KIAC Tournament (at Brescia University) | |
| | | 7:00 PM | Cincinnati Christian | vs. | Midway | 25-23,23-25,25-23,10-25,15-9 | |
| | KIAC Tournament (at Brescia University) | |
| | 13 | 11:00 AM | Cincinnati Christian | vs. | Asbury | 20-25,15-25,21-25 | |
| | KIAC Tournament Semi-Final (at Brescia University) | |
| | | 1:00 PM | IU Southeast | vs. | IU East | 12-25,23-25,13-25 | |
| | KIAC Semifinals (Brescia, KY) | |
| | | 4:00 PM | IU East | vs. | Asbury | 25-27,25-16,25-14,25-19 | |
| | KIAC Tournament final (at Brescia University) | |
| | 19 | 1:00 PM | Asbury | vs. | Tennessee Temple | 25-11,25-10,25-5 | |
| | NCCAA Mid-East Regional (at King College) | |
| | | 5:00 PM | Asbury | @ | King College | 16-25,20-25,19-25 | |
| | NCCAA Mid-East Regional (at King College) | |
| | 20 | 10:00 AM | Asbury | vs. | Campbellsville University | 25-17,25-22,16-25,20-25,8-15 | |
| | NCCAA Mid-East Regional Semi-Final (at King College) | |
| | | 2:00 PM | IU East | @ | Shawnee State University | 20-25,17-25,18-25 | |
| | NAIA Volleyball National Championship Opening Round | |