| August |
| | 21 | 4:00PM | IU Southeast | vs. | Cedarville University | 25-20,24-26,25-19,26-24 | |
| | Grace College Classic | Box Score |
| | | 4:00PM | IU East | vs. | Grace College | 25-21,25-16,25-20 | |
| | Grace College Classic |
| | | 6:00PM | IU Southeast | vs. | IU East | 20-25,21-25,26-24,26-28 | |
| | Grace College Classic |
| | 22 | 10:00AM | Cedarville University | vs. | IU East | 25-27,23-25,26-28 | |
| | Grace College Classic |
| | | 12:00PM | IU Southeast | @ | Grace College | 25-21,25-16,25-21 | |
| | Grace College Classic | Box Score |
| | | 12:00PM | IU East | vs. | Huntington College | 16-25,25-12,25-22,25-22 | |
| | Grace College Classic |
| | | 3:00PM | IU Southeast | vs. | Huntington College | 25-14,20-25,23-25,20-25 | |
| | Grace College Classic | Box Score |
| * | 26 | 7:00PM | Asbury | @ | IU Southeast | 20-25,25-23,23-25,23-25 | |
| | Game Program | Box Score | Recap |
| | 28 | 6:00PM | Cincinnati Christian | vs. | Asbury | 25-21,14-25,17-25,25-18,7-15 | |
| | Shawnee State Invitational |
| | | 7:00PM | IU East | @ | University of Rio Grande | 25-17,26-24,25-23 | |
| | 29 | 9:00AM | Reinhardt College | vs. | Mountain State | 24-26,25-27,30-32 | |
| | | 10:00AM | University of Saint Francis | vs. | Asbury | 25-19,25-19,25-18 | |
| | Shawnee State Invitational |
| | | 10:00AM | Cincinnati Christian | @ | Shawnee State University | 17-25,12-25,30-28,11-25 | |
| | | 10:00AM | IU East | @ | University of Rio Grande | 25-17,20-25,26-24,22-25,16-14 | |
| | | 12:00PM | Asbury | @ | Shawnee State University | 14-25,13-25,17-25 | |
| | Shawnee State Invitational |
| | | 12:00PM | Cincinnati Christian | @ | University of Saint Francis | 21-25,20-25,8-25 | |
| | | 12:00PM | IU East | vs. | Central State University | 25-4,25-11,25-9 | |
| | at Rio Grande |
| | | 1:00PM | Mountain State | vs. | Brevard College | 20-25,10-25,11-25 | |
| | | 2:00PM | Brescia | @ | Union University | 24-26,14-25,10-25 | |
| | | 3:00PM | Mountain State | @ | Montreat College | 19-25,25-23,19-25,9-25 | |
| | | 4:00PM | SLCOP | @ | Lincoln Christian College | 19-25,25-27,21-25 | |
| | | 6:00PM | SLCOP | @ | Hannibal-LaGrange College | 7-25,12-25,14-25 | |
| September |
| | 1 | 7:00PM | Lindsey Wilson | @ | IU Southeast | 25-23,17-25,18-25,17-25 | |
| | Game Program | Box Score | Recap |
| | | 7:00PM | University of the Cumberlands | @ | Midway | 25-12,25-22,25-15 | |
| | | 7:00PM | Carlow College | @ | Mountain State | 15-25,16-25,22-25 | |
| | 2 | 7:00PM | IU East | @ | Wilmington College | RAIN | |
| | 3 | 7:00PM | Campbellsville University | @ | IU Southeast | 22-25,25-20,25-22,25-21 | |
| | Game Program | Box Score | Recap |
| | | 7:00PM | University of Rio Grande | @ | Mountain State | 27-25,25-20,25-23 | |
| | | 7:00PM | St. Catherine's | @ | Midway | 15-25,17-25,10-25 | |
| | 5 | 12:00PM | Mountain State | @ | Asbury | 20-25,26-24,25-27,12-25 | |
| | Asbury Tri-Match |
| | | 1:00PM | Trevecca Nazarene University | vs. | Mountain State | 25-18,25-20,25-13 | |
| | | 4:00PM | Trevecca Nazarene University | @ | Asbury | 25-19,25-14,22-25,25-23 | |
| | Asbury Tri-Match |
| | 8 | 7:00PM | Bluefield State College | @ | Mountain State | 20-25,25-23,21-25,25-21,7-15 | |
| | | 7:00PM | Brescia | @ | Trevecca Nazarene University | 16-25,15-25,13-25 | |
| | | 7:00PM | Greenville College | @ | SLCOP | 17-25,16-25,23-25 | |
| | 9 | 7:00PM | IU Southeast | @ | Spalding University | 25-21,22-25,25-20,25-19 | |
| | Box Score | Recap |
| | | 7:00PM | Miami-Middletown | @ | IU East | 15-25,16-25,8-25 | |
| * | 10 | 7:00PM | Midway | @ | Brescia | 25-23,14-25,25-19,14-25,15-10 | |
| | | 8:00PM | SLCOP | @ | Harris-Stowe State College | 15-25,25-16,25-21,23-25,15-9 | |
| | 11 | 3:00PM | IU Southeast | vs. | St. Francis | 17-25,23-25,21-25 | |
| | Cedarville Invitational | Box Score |
| | | 3:00PM | IU East | @ | Cedarville University | 15-25,23-25,25-19,19-25 | |
| | Cedarville Invitational |
| | | 5:00PM | IU Southeast | vs. | IU East | 17-25,25-20,25-15,17-25,13-15 | |
| | Cedarville Invitational |
| | | 6:30PM | Asbury | @ | Oakland City University | 13-25,25-21,25-22,25-20 | |
| | | 7:00PM | Virginia Intermont College | @ | Mountain State | 25-20,25-20,22-25,19-25,11-15 | |
| | | 8:00PM | Midway | @ | Kentucky Christian University | 12-25,23-25,21-25 | |
| | 12 | 9:30AM | IU East | vs. | Saint Xavier University | 25-18,22-25,25-20,19-25,12-15 | |
| | Cedarville Invitational |
| | | 10:00AM | Berea | @ | St. Catherine's | 7-25,7-25,2-25 | |
| | | 11:00AM | IU East | vs. | St. Francis | 25-19,25-20,18-25,25-20 | |
| | Cedarville Invitational |
| | | 11:30AM | IU Southeast | vs. | Saint Xavier University | 21-25,20-25,25-18,20-25 | |
| | Cedarville Invitational | Box Score |
| | | 1:00PM | Johnson Bible College | @ | Cincinnati Christian | 21-25,12-25,23-25 | |
| | | 1:30PM | IU Southeast | @ | Cedarville University | 25-23,25-23,15-25,15-25,15-11 | |
| | Cedarville Invitational | Box Score |
| | | 2:00PM | Cornerstone University | vs. | Brescia | 25-16,25-13,25-5 | |
| | @ McKendree |
| * | | 2:00PM | Asbury | @ | SLCOP | 23-25,25-9,25-14,25-15 | |
| | | 2:00PM | Berea | vs. | Free Will Baptist Bible College | 27-25,21-25,25-19,25-18 | |
| | | 5:00PM | Brescia | @ | McKendree University | 11-25,11-25,10-25 | |
| | 15 | 6:00PM | Brescia | @ | Vincennes University | 21-25,19-25,16-25 | |
| * | | 6:30PM | Cincinnati Christian | @ | Berea | 25-18,25-12,25-15 | |
| | | 7:00PM | UVA-Wise | @ | Mountain State | 24-16,21-25,21-25,25-27 | |
| | 16 | 7:00PM | Huntington College | @ | IU East | 25-19,25-27,25-19,20-25,10-15 | |
| | 17 | 7:00PM | IU Southeast | @ | Oakland City University | 25-22,11-25,19-25,19-25 | |
| | Box Score |
| | | 7:00PM | Asbury | @ | Midway | 25-10,25-10,25-12 | |
| | 18 | 5:00PM | Trevecca Nazarene University | vs. | Mountain State | 25-12,25-16,25-13 | |
| | | 7:00PM | IU East | @ | Union College | 18-25,14-25,20-25 | |
| | 19 | 9:00AM | Bethel College | vs. | Mountain State | 25-12,25-14,25-16 | |
| | | 9:00AM | Martin Methodist | @ | Mountain State | 25-15,25-12,25-14 | |
| | | 11:00AM | Cincinnati Christian | @ | Cedarville University | 25-20,16-25,25-20,20-25,16-18 | |
| | | 11:00AM | IU East | @ | University of the Cumberlands | 25-15,25-21,25-14 | |
| | | 1:00PM | Cincinnati Christian | @ | Urbana University | 21-25,17-25,16-25 | |
| | | 1:00PM | Asbury | vs. | Spalding University | 22-25,19-25,20-25 | |
| | Centre College Invitational |
| | | 1:00PM | IU East | @ | University of the Cumberlands | 22-25,25-20,25-21,23-25,15-11 | |
| | | 3:00PM | Mountain State | @ | Cumberland Univ. | 15-25,6-25,15-25 | |
| | | 3:00PM | Asbury | vs. | Transylvania University | 23-25,26-24,25-13,25-20 | |
| | Centre College Invitational |
| * | | 6:00PM | SLCOP | @ | Brescia | 22-25,20-25,23-25 | |
| | 22 | 7:00PM | Midway | @ | IU Southeast | 16-25,13-25,20-25 | |
| | Game Program | Box Score | Recap |
| * | | 7:00PM | Brescia | @ | Berea | 25-13,25-13,25-18 | |
| | | 7:00PM | West Virginia Institute of Technology | @ | Mountain State | 4-25,7-25,18-25 | |
| | | 7:00PM | IU East | @ | Urbana University | 25-18,25-21,21-25,25-16 | |
| * | | 7:30PM | Asbury | @ | Cincinnati Christian | 25-19,25-19,25-21 | |
| | 24 | 7:00PM | Hannibal-LaGrange College | @ | SLCOP | 25-15,25-12,25-21 | |
| | | 7:00PM | Mountain State | @ | Bluefield College | 25-22,21-25,25-21,25-22 | |
| | 25 | 5:00PM | Berea | vs. | Great Lakes Christian College | 16-25,23-25,25-21,25-17,13-15 | |
| | | 7:00PM | Berea | vs. | Ohio State-Marion | 14-25,15-25,15-25 | |
| | 26 | 9:00AM | Berea | vs. | Rochester College | 8-25,17-25,10-25 | |
| | | 11:00AM | Central State University | @ | Cincinnati Christian | 10-25,12-25,12-25 | |
| | | 3:00PM | Brescia | @ | Bethel College | 15-25,15-25,24-26 | |
| | | 3:00PM | Montreat College | @ | Asbury | 23-25,18-25,14-25 | |
| | | 5:00PM | Asbury | @ | Union College | 7-25,23-25,17-25 | |
| * | | 5:00PM | SLCOP | @ | IU East | 20-25,10-25,18-25 | |
| | 28 | 7:00PM | Marian College | @ | IU East | 23-25,25-21,18-25,25-14,15-12 | |
| | 29 | 7:00PM | St. Catherine's | @ | IU Southeast | 10-25,25-27,9-25 | |
| | Game Program | Box Score | Recap |
| | | 7:00PM | Kentucky State University | @ | Asbury | 16-25,15-25,17-25 | |
| | 30 | 7:00PM | Berea | @ | Midway | 13-25,7-25,10-25 | |
| | | 7:00PM | Mountain State | @ | Pikeville College | 25-20,25-19,25-19 | |
| October |
| | 1 | 7:00PM | Midway | @ | Cincinnati Christian | 8-25,25-27,20-25 | |
| | | 7:00PM | Bluefield College | @ | Mountain State | 25-15,25-20,16-25,19-25,17-25 | |
| | | 7:00PM | Transylvania University | @ | Asbury | 21-25,16-25,25-27 | |
| | | 8:00PM | Oakland City University | @ | Brescia | 25-20,25-21,20-25,25-9 | |
| | 2 | 7:00PM | Principia College | @ | SLCOP | 18-25,25-21,21-25,25-19,15-10 | |
| | 3 | 12:00PM | IU Southeast | vs. | Midway | 25-14,25-15,25-17 | |
| | Box Score |
| * | | 12:00PM | IU East | @ | Asbury | 17-25,25-18,25-16,25-12 | |
| * | | 1:00PM | Berea | @ | SLCOP | 12-25,7-25,9-25 | |
| | | 2:00PM | Kentucky Christian University | @ | Asbury | 18-25,25-20,18-25,17-25 | |
| | | 4:00PM | IU Southeast | @ | St. Catherine's | 25-13,25-15,25-11 | |
| | Box Score |
| | | 4:00PM | Midway | @ | St. Catherine | 15-25,25-20,25-9,25-23 | |
| | Dig Pink |
| | | 4:00PM | IU East | vs. | Kentucky Christian College | 25-11,25-17,25-14 | |
| | at Asbury |
| | | 7:00PM | Cincinnati Christian | @ | Johnson Bible College | 23-25,21-25,25-17,25-14,15-7 | |
| * | 4 | 1:00PM | Mountain State | @ | Brescia | 25-21,24-26,25-18,23-25,15-11 | |
| * | 5 | 7:00PM | Mountain State | @ | Berea | 25-7,25-10,25-20 | |
| | 6 | 6:00PM | Kentucky Christian University | @ | Cincinnati Christian | 23-25,16-25,26-28 | |
| * | | 7:00PM | Brescia | @ | IU Southeast | 14-25,15-25,13-25 | |
| | Game Program | Box Score | Recap |
| * | | 7:00PM | Midway | @ | Asbury | 6-25,13-25,18-25 | |
| * | 7 | 7:00PM | Cincinnati Christian | @ | Midway | 25-16,22-25,19-25,25-23,6-15 | |
| | | 7:00PM | Mountain State | @ | Shawnee State University | 10-25,12-25,10-25 | |
| | 9 | 2:00PM | IU Southeast | vs. | Milligan College | 20-25,25-13,25-16,25-21 | |
| | Asbury Invitational | Box Score |
| | | 2:00PM | Pikeville College | @ | Asbury | 6-25,18-25,14-25 | |
| | Asbury Invitational |
| | | 2:00PM | IU East | vs. | Bryan College | 25-23,25-14,22-25,17-25,11-15 | |
| | Asbury College Invitational |
| | | 6:00PM | IU Southeast | vs. | Webber International | 20-25,17-25,25-20,17-25 | |
| | Asbury Invitational | Box Score |
| | | 6:00PM | Montreat College | @ | Asbury | 14-25,30-28,25-17,25-21 | |
| | Asbury Invitational |
| | | 6:00PM | IU East | vs. | Marian College | 23-25,13-25,22-25 | |
| | Asbury College Invitational |
| | | 6:30PM | Mountain State | @ | Lynchburg College | 19-25,15-25,19-25 | |
| | 10 | 9:00AM | IU Southeast | vs. | Lindsey Wilson | 25-22,25-20,21-25,25-19 | |
| | Asbury Invitational | Box Score |
| | | 9:00AM | St. Catherine's | @ | Asbury | 16-25,14-25,11-25 | |
| | Asbury Invitational |
| | | 9:00AM | IU East | vs. | Webber International | 23-25,22-25,25-15,25-21,13-15 | |
| | Asbury College Invitational |
| | | 12:00PM | Cincinnati Christian | @ | Rose-Hulman Institute of Technology | 23-25,17-25,16-25 | |
| | | 1:00PM | Bryan College | @ | Asbury | 25-22,24-26,29-27,25-11 | |
| | Asbury Invitational |
| * | | 2:00PM | Cincinnati Christian | @ | SLCOP | 25-14,17-25,25-8,25-18 | |
| | | 3:00PM | IU Southeast | vs. | Pikeville College | 25-27,30-28,25-14,25-18 | |
| | Asbury Invitational | Box Score |
| | | 3:00PM | Midway | @ | Oakland City University | 9-25,16-25,17-25 | |
| | | 3:00PM | IU East | vs. | St. Catherine's | 25-6,25-16,25-10 | |
| | Asbury College Invitational |
| | | 3:30PM | SLCOP | vs. | Manchester College | 15-25,11-25,17-25 | |
| * | 13 | 7:00PM | Asbury | @ | Brescia | 16-25,25-14,25-18,25-19 | |
| | | 7:00PM | Urbana University | @ | IU East | 20-25,25-18,13-25,25-13,15-11 | |
| | at Seton Catholic |
| | 14 | 7:00PM | Spalding University | @ | IU Southeast | 25-21,27-25,24-26,25-23 | |
| | Game Program | Box Score | Recap |
| | 15 | 6:30PM | Tennessee Wesleyan | @ | Berea | 23-25,25-12,25-22,25-16 | |
| | | 7:00PM | St. Catherine's | @ | Cincinnati Christian | 11-25,15-25,23-25 | |
| | 16 | | Midway | vs. | Harris-Stowe State College | 25-21,25-14,25-19 | |
| | SLCOP Tournament |
| * | | 8:00PM | Midway | @ | SLCOP | 23-25,14-23,25-20,25-17,8-15 | |
| | SLCOP Tournament |
| | 17 | 10:00AM | TBA | @ | SLCOP | 24-26,20-25,25-20,20-25 | |
| | | 11:00AM | Midway | vs. | St. Louis CC- Meramec | 18-25,22-25,26-28 | |
| | SCLCOP Tournament |
| * | | 1:00PM | Cincinnati Christian | @ | IU East | 10-25,16-25,20-25 | |
| | at Seton Catholic |
| | | 1:00PM | Midway | vs. | TBA | 13-25,18-25,25-19,19-25 | |
| | SLCOP Tournament |
| * | | 3:00PM | Cincinnati Christian | @ | Brescia | 25-20,25-15,25-18 | |
| | | 3:00PM | Asbury | vs. | Manchester College | 25-18,25-14,22-25,25-22 | |
| | Hanover Tri-Match |
| | | 5:00PM | Asbury | @ | Hanover College | 25-18,22-25,25-22,15-25,7-15 | |
| | Hanover Tri-Match |
| * | | 5:00PM | Brescia | @ | IU East | 11-25,14-25,8-25 | |
| | at Seton Catholic |
| | 20 | 6:00PM | Mountain State | @ | Davis & Elkins College | 13-25,22-25,14-25 | |
| | | 6:00PM | Cincinnati Christian | @ | Kentucky Christian University | 20-25,20-25,25-22,25-17,8-15 | |
| * | | 7:00PM | IU Southeast | @ | Midway | 25-16,25-11,25-15 | |
| | Box Score |
| * | | 7:00PM | Asbury | @ | Berea | 25-8,25-5,25-12 | |
| | | 7:00PM | Ohio Dominican College | @ | IU East | 28-26,25-21,25-20 | |
| | at Seton Catholic |
| | 22 | 6:00PM | Trevecca Nazarene University | @ | Brescia | 25-15,25-9,25-15 | |
| | | 7:00PM | IU Southeast | @ | St. Catherine's | 25-11,25-16,25-23 | |
| | Box Score |
| | | 7:00PM | Oakland City University | @ | Midway | 25-17,25-20,25-20 | |
| | | 7:00PM | Mountain State | @ | UVA-Wise | 25-11,17-25,21-25,22-25 | |
| | | 7:00PM | Lincoln Christian College | @ | SLCOP | 25-22,24-26,25-18,25-15 | |
| | 23 | 6:00PM | Bluffton College | @ | Cincinnati Christian | 25-15,25-20,25-20 | |
| * | 24 | 11:00AM | IU Southeast | @ | Cincinnati Christian | 23-25,23-25,25-18,25-18,15-8 | |
| | Box Score |
| | | 12:00PM | IU East | @ | College of Mount St. Joseph | 13-25,25-23,9-25,15-25 | |
| * | | 1:00PM | IU Southeast | vs. | Mountain State | 25-16,25-13,25-16 | |
| | Box Score |
| | | 2:00PM | Brescia | vs. | Mid-Continent College | 25-21,19-25,24-26,25-17,11-15 | |
| | | 2:00PM | Asbury | vs. | Bluffton College | 16-25,22-25,25-23,14-25 | |
| | Transylvania Tri-Match |
| * | | 3:00PM | Mountain State | @ | Cincinnati Christian | 17-25,26-28,22-25 | |
| | | 4:00PM | Asbury | @ | Transylvania University | 25-18,25-20,25-21 | |
| | Transylvania Tri-Match |
| | | 4:00PM | Brescia | vs. | St. Catherine | 25-16,25-22,22-25,25-20 | |
| * | 25 | 3:00PM | SLCOP | @ | IU Southeast | 15-25,15-25,21-25 | |
| | Game Program | Box Score | Recap |
| | 26 | 7:00PM | Mountain State | @ | University of Rio Grande | 18-25,18-25,9-25 | |
| | 27 | 6:00PM | Ohio State-Marion | @ | Cincinnati Christian | 20-25,22-25,23-25 | |
| | | 6:00PM | Vincennes University | @ | Brescia | 25-20,25-22,32-30 | |
| | | 7:00PM | Kentucky Wesleyan University | @ | IU Southeast | 15-25,20-25,15-25 | |
| | Game Program | Box Score | Recap |
| | | 7:00PM | Kentucky Christian University | @ | Midway | 27-29,25-18,25-18,25-21 | |
| | | 7:00PM | Mountain State | @ | West Virginia Institute of Technology | 25-11,25-11,25-11 | |
| | | 7:00PM | IU East | @ | Marian College | 15-25,14-25,20-25 | |
| * | 28 | 7:00PM | Midway | @ | Berea | 25-11,25-19,25-20 | |
| | | 7:00PM | Mountain State | @ | Bluefield State College | 23-25,19-25,25-21,25-20,15-6 | |
| | | 7:00PM | Asbury | @ | Centre College | 21-25,21-25,24-26 | |
| | 29 | 7:00PM | Oakland City University | @ | IU Southeast | 23-25,28-26,20-25,22-25 | |
| | Game Program | Box Score | Recap |
| | | 8:00PM | Harris-Stowe State College | @ | SLCOP | 27-25,25-17,25-22 | |
| * | 30 | 7:00PM | Mountain State | @ | Asbury | 9-25,25-22,12-25,13-25 | |
| | | 7:00PM | IU East | @ | Kentucky State University | 25-20,25-20,25-18 | |
| | 31 | 9:00AM | SLCOP | @ | Midway | 19-25,21-25,20-25 | |
| | Midway College Quad Match |
| * | | 11:00AM | Mountain State | @ | SLCOP | 25-19,25-15,25-19 | |
| | Midway College Quad Match |
| | | 11:00AM | Kentucky State University | @ | Cincinnati Christian | 25-22,21-25,25-21,23-25,15-13 | |
| * | | 1:00PM | IU East | @ | Midway | 25-20,25-17,25-23 | |
| | Midway College Quad Match |
| | | 2:00PM | Brescia | @ | University of the Cumberlands | 21-25,22-25,19-25 | |
| | | 3:00PM | Mount Vernon Nazarene College | @ | Cincinnati Christian | 25-13,25-10,25-16 | |
| * | | 3:00PM | IU East | vs. | Mountain State | 25-19,25-13,28-26 | |
| | at Midway |
| * | | 5:00PM | Mountain State | @ | Midway | 25-17,25-20,25-19 | |
| | Midway College Quad Match |
| November |
| | 2 | 7:00PM | IU East | @ | Huntington College | 23-25,25-20,25-15,25-19 | |
| | 3 | 7:00PM | IU Southeast | @ | Campbellsville University | 18-25,14-25,21-25 | |
| | Box Score |
| | | 7:00PM | Asbury | @ | Kentucky State University | 23-25,25-21,24-26,25-21,15-13 | |
| | | 7:00PM | Cincinnati Christian | @ | St. Catherine's | 25-20,25-16,21-25,25-18 | |
| | | 7:00PM | Kentucky Christian University | @ | Berea | 25-16,25-11,25-17 | |
| | 5 | 7:00PM | Midway | @ | University of the Cumberlands | 21-25,15-25,17-25 | |
| | | 7:00PM | Pikeville College | @ | Mountain State | 21-25,15-25,15-25 | |
| | | 8:00PM | Bethel College | @ | Brescia | 25-21,25-24,25-9 | |
| * | 7 | 10:00AM | Berea | @ | IU East | 8-25,14-25,11-25 | |
| * | | 12:00PM | IU Southeast | vs. | Berea | 25-9,25-18,25-6 | |
| | | 12:00PM | Mountain State | @ | Kentucky Christian University | 7-25,25-14,18-25,23-25 | |
| | Kentucky Christian University Trimatch |
| | | 2:00PM | SLCOP | @ | Lincoln Christian College | 15-25,15-25,9-25 | |
| * | | 2:00PM | IU Southeast | @ | IU East | 20-25,9-25,18-25 | |
| | | 3:00PM | Asbury | @ | Mid-Continent College | 24-26,25-22,25-11,25-13 | |
| | 9 | 8:00PM | Kentucky Wesleyan University | @ | Brescia | 19-25,25-16,25-18,25-21 | |
| | 10 | 7:00PM | IU East | @ | University of Northwestern Ohio | 25-21,29-27,16-25,23-25,15-10 | |
| | | 8:00PM | Brescia | @ | Oakland City University | 22-25,19-25,25-17,17-25 | |
| | 13 | 12:00PM | Berea | vs. | SLCOP | 11-25,12-25,4-25 | |
| | KIAC TournamentFirst Round (Hosted By Asbury) |
| | | 2:00PM | Mountain State | vs. | Cincinnati Christian | 18-25,21-25,25-19,25-22,11-15 | |
| | KIAC Tournament Quarterfinals (Hosted By Asbury) |
| | | 4:00PM | IU East | vs. | SLCOP | 25-23,25-17,25-13 | |
| | KIAC Conference Tournament quarterfinals (at Asbury) |
| | | 6:00PM | Midway | vs. | Asbury | 14-25,16-25,17-25 | |
| | KIAC Tournament Quarterfinals (Hosted By Asbury) |
| | | 8:00PM | IU Southeast | vs. | Brescia | 25-15,24-26,25-10,25-22 | |
| | Box Score | KIAC Quarterfinals |
| | 14 | 11:00AM | IU East | vs. | Cincinnati Christian | 25-19,25-13,25-20 | |
| | KIAC Conference Tournament semifinal (at Asbury) |
| | | 1:00PM | IU Southeast | vs. | Asbury | 23-25,13-25,20-25 | |
| | Box Score | KIAC Semifinal |
| | | 4:00PM | IU East | vs. | Asbury | 25-18,28-26,20-25,25-21 | |
| | KIAC Tournament championship (at Asbury) |
| | 20 | 9:00AM | Bryan College | vs. | Asbury | 27-25,25-21,25-19 | |
| | NCCAA Mid-East Region Pool Play |
| | | 1:00PM | Bluefield College | vs. | Asbury | 17-25,9-25,21-25 | |
| | NCCAA Mid-East Region Pool Play |
| | 21 | 3:00PM | IU East | @ | Taylor University | 17-25,14-25,19-25 | |
| | NAIA National Championship Opening Round |