| February |
| | 20 | 2:30PM | Alice Lloyd | @ | University of the Cumberlands | 1-21 | |
| | | 2:30PM | Alice Lloyd | @ | University of the Cumberlands | 1-10 | |
| | 21 | 2:00PM | Asbury | @ | University of the Cumberlands | 1-0 | |
| | | 2:00PM | Asbury | @ | University of the Cumberlands | 1-3 | |
| | | 3:00PM | St. Catherine's | @ | Alice Lloyd | 11-4 | |
| | | 5:00PM | St. Catherine's | @ | Alice Lloyd | 12-1 | |
| | 25 | 2:00PM | IU Southeast | @ | Bellarmine University | 2-1 | |
| | | 3:00PM | Brescia | @ | Lindsey Wilson | 0-11 | |
| | | Game 2 | IU Southeast | @ | Bellarmine University | 0-8 | (5) |
| | | 5:00PM | Brescia | @ | Lindsey Wilson | 1-5 | |
| | 26 | 5:00PM | St. Catherine's | @ | Asbury | CNCL | |
| | Cancelled due to poor field conditions |
| | | Game 2 | St. Catherine's | @ | Asbury | CNCL | |
| | Cancelled due to poor field conditions |
| | 28 | 12:00PM | Bethel College | @ | IU Southeast | 13-2 | |
| | | Game 2 | Bethel College | @ | IU Southeast | 8-2 | |
| March |
| | 1 | 1:00PM | University of Saint Francis | @ | IU Southeast | 12-9 | |
| | | Game 2 | University of Saint Francis | @ | IU Southeast | 2-11 | |
| | 3 | 2:00PM | Alice Lloyd | @ | St. Catherine's | 0-9 | (5) |
| | | Game 2 | Alice Lloyd | @ | St. Catherine's | 1-9 | (5) |
| | 4 | Game 2 | Mountain State | @ | King College | 3-6 | |
| | | 4:00PM | Mountain State | @ | King College | 3-11 | |
| | | 5:00PM | Campbellsville University | @ | Brescia | 9-3 | |
| | | 5:00PM | Oakland City University | @ | Asbury | 4-6 | |
| | | 7:00PM | Campbellsville University | @ | Brescia | 11-4 | |
| | | Game 2 | Oakland City University | @ | Asbury | 2-6 | |
| | 5 | 3:00PM | Oakland City University | @ | Midway | 8-0 | (6) |
| | | Game 2 | Oakland City University | @ | Midway | 4-5 | (9) |
| | 6 | 11:00AM | IU Southeast | @ | William Carey University | 4-9 | |
| | | 1:00PM | Milligan College | @ | IU Southeast | 12-3 | |
| | | 6:00PM | University of the Cumberlands | @ | Asbury | 9-6 | |
| | | Game 2 | University of the Cumberlands | @ | Asbury | 7-2 | |
| | 7 | 12:30PM | IU Southeast | vs. | Lubbock Christian | 2-13 | |
| | NAIA Lead-Off Classic |
| | | 1:00PM | Davenport University | @ | Alice Lloyd | 8-0 | |
| | | 1:30PM | Asbury | @ | Concord College | 9-0 | |
| | | Game 2 | Davenport University | @ | Alice Lloyd | 17-0 | |
| | | Game 2 | Asbury | @ | Concord College | 9-3 | |
| | | 6:30PM | IU Southeast | @ | University of Mobile | 3-4 | (8) |
| | 8 | 10:00AM | IU Southeast | vs. | Auburn University Montgomery | 3-9 | |
| | | 11:43AM | Brescia | @ | St. Catherine's | 8-5 | |
| | | 12:30PM | IU Southeast | @ | Faulkner University | 2-10 | |
| | | 3:00PM | Brescia | @ | St. Catherine's | 3-11 | |
| | 9 | 1:00PM | Alice Lloyd | @ | Pikeville College | 3-9 | |
| | | Game 2 | Alice Lloyd | @ | Pikeville College | 0-7 | |
| | | 3:00PM | St. Catherine's | @ | Midway | 1-7 | |
| | | Game 2 | St. Catherine's | @ | Midway | 1-2 | |
| * | 10 | 2:25PM | Alice Lloyd | @ | Brescia | 0-16 | |
| * | | 4:00PM | Alice Lloyd | @ | Brescia | 1-17 | |
| | | 4:00PM | Asbury | @ | Georgetown College | PPD | |
| | Due to Asbury Van Fire Last Weekend |
| | | Game 2 | Asbury | @ | Georgetown College | PPD | |
| | Due to Asbury Van Fire Over the Weekend |
| | 11 | 2:00PM | St. Catherine's | @ | IU Southeast | 4-9 | |
| | | Game 2 | St. Catherine's | @ | IU Southeast | 3-11 | |
| * | 13 | 2:00PM | Asbury | @ | Brescia | 5-7 | |
| * | | Game 2 | Asbury | @ | Brescia | 15-10 | |
| | | 2:00PM | Lindsey Wilson | @ | Midway | 8-6 | |
| | | Game 2 | Lindsey Wilson | @ | Midway | 11-2 | (6) |
| | 14 | 1:00PM | Berea | @ | Oakland City University | 6-1 | |
| | | 3:00PM | Taylor University | @ | IU Southeast | 3-9 | |
| | | Game 2 | Taylor University | @ | IU Southeast | 4-3 | |
| | | Game 2 | Berea | @ | Oakland City University | 6-8 | |
| | | 3:00PM | St. Catherine's | @ | Asbury | PPD | |
| | Snowed Out |
| | | Game 2 | St. Catherine's | @ | Asbury | PPD | |
| | Snowed Out |
| | 15 | 11:00AM | Mountain State | @ | Edward Waters | 16-14 | |
| | | 1:00PM | Mountain State | @ | Edward Waters | 14-10 | |
| | | 1:00PM | IU Southeast | @ | Spalding University | 3-1 | |
| * | | 2:00PM | Berea | @ | Brescia | 9-6 | |
| | | 3:00PM | Mountain State | @ | Voorhees College | 23-2 | |
| | | Game 2 | IU Southeast | @ | Spalding University | 6-2 | |
| * | | Game 2 | Berea | @ | Brescia | 0-5 | |
| | | 5:00PM | Voorhees College | @ | Mountain State | 0-18 | |
| | 18 | 12:00PM | Mountain State | @ | Webber International | 0-4 | |
| | | Game 2 | Mountain State | @ | Webber International | 0-2 | |
| | | 2:41PM | Brescia | @ | Southern Indiana | 7-6 | |
| | | 6:00PM | Brescia | @ | Southern Indiana | 0-1 | |
| | 19 | 2:00PM | Mountain State | @ | Warner Southern | 0-8 | (6) |
| | | Game 2 | Mountain State | @ | Warner Southern | 2-10 | (5) |
| | | 3:00PM | Madonna University | @ | IU Southeast | 9-0 | |
| | | Game 2 | Madonna University | @ | IU Southeast | 8-1 | |
| | | 5:30PM | Grace College | @ | Berea | 1-4 | |
| | | Game 2 | Grace College | @ | Berea | 11-8 | |
| | 20 | 11:00AM | Grace College | @ | Brescia | 0-10 | |
| | | Game 2 | Grace College | @ | Brescia | 6-4 | |
| | 21 | 1:00PM | Oakland City University | @ | Berea | 7-2 | |
| | | Game 2 | Oakland City University | @ | Berea | 14-4 | |
| | 22 | 1:00PM | Mountain State | @ | Brevard College | 1-9 | |
| * | | 2:00PM | Brescia | @ | Berea | PPD | |
| | postponed by Berea/will be rescheduled |
| | | Game 2 | Mountain State | @ | Brevard College | 1-9 | |
| | | Game 2 | Brescia | @ | Berea | PPD | |
| | postponed by Berea/will be rescheduled |
| | 24 | 5:00PM | Kentucky State University | @ | Asbury | 8-5 | |
| | | 5:00PM | Mountain State | @ | Concord College | 5-6 | |
| | | Game 2 | Mountain State | @ | Concord College | 21-4 | |
| | | Game 2 | Kentucky State University | @ | Asbury | 8-1 | |
| | 25 | 2:00PM | Mountain State | @ | Bluefield College | RAIN | |
| | | Game 2 | Mountain State | @ | Bluefield College | RAIN | |
| | 26 | 1:00PM | Lindsey Wilson | @ | Alice Lloyd | RAIN | |
| | | Game 2 | Lindsey Wilson | @ | Alice Lloyd | RAIN | |
| | | 5:11PM | Kentucky Wesleyan College | @ | Brescia | 16-0 | |
| | | 5:30PM | St. Catherine's | @ | Berea | 4-3 | |
| | | Game 2 | Kentucky Wesleyan University | @ | Brescia | 4-0 | |
| | | Game 2 | St. Catherine's | @ | Berea | 12-2 | |
| * | 27 | 1:00PM | Mountain State | @ | IU Southeast | 4-5 | |
| * | | 1:00PM | Midway | @ | Alice Lloyd | 11-0 | (5) |
| * | | Game 2 | Midway | @ | Alice Lloyd | 5-1 | (6) |
| | Rain in 7th |
| * | | Game 2 | Mountain State | @ | IU Southeast | 4-7 | |
| * | 29 | 2:00PM | Alice Lloyd | @ | IU Southeast | 0-12 | |
| * | | Game 2 | Alice Lloyd | @ | IU Southeast | 0-8 | |
| * | 30 | 3:00PM | Midway | @ | Asbury | 2-1 | |
| * | | Game 2 | Midway | @ | Asbury | 2-4 | |
| | 31 | 4:30PM | Brescia | @ | Oakland City University | RAIN | |
| * | | 6:00PM | IU Southeast | @ | Midway | 0-6 | |
| * | | Game 2 | IU Southeast | @ | Midway | 3-4 | |
| April |
| | 2 | 3:00PM | Asbury | @ | Kentucky State University | 4-2 | |
| | | Game 2 | IU Southeast | @ | Saint Joseph's College | 0-2 | |
| | | Game 2 | IU Southeast | @ | Saint Joseph's College | 4-3 | (8) |
| | | Game 2 | Asbury | @ | Kentucky State University | 7-8 | |
| | 3 | 10:00AM | IU Southeast | @ | Olivet Nazarene University | 1-5 | |
| | | 12:00PM | IU Southeast | @ | Ohio Dominican College | 1-3 | |
| * | | 6:00PM | Mountain State | @ | Brescia | 8-4 | |
| * | | Game 2 | Mountain State | @ | Brescia | 8-9 | |
| | 4 | 1:00PM | Mid-Continent College | vs. | IU Southeast | 1-4 | |
| | Olivet Nazarene Inv. |
| | | 1:15PM | St. Catherine's | @ | Brescia | 3-5 | |
| | | 1:15PM | St. Catherine's | @ | Brescia | 2-4 | |
| | | 3:00PM | IU Southeast | vs. | Mid-Continent College | 4-1 | |
| | Olivet Nazarene Inv. (consolation) |
| | | 4:00PM | University of the Cumberlands | @ | Alice Lloyd | RAIN | |
| * | | 5:00PM | Mountain State | @ | Midway | 2-5 | |
| * | | Game 2 | Mountain State | @ | Midway | 9-5 | |
| * | 5 | 12:00PM | IU Southeast | @ | Brescia | 3-4 | (8) |
| * | | 12:00PM | Mountain State | @ | Midway | 6-2 | |
| * | | Game 2 | Mountain State | @ | Midway | 2-4 | |
| * | | Game 2 | IU Southeast | @ | Brescia | RAIN | |
| | Game Suspended in Bottom of 1st Inning for Rain |
| | 8 | 3:00PM | Asbury | @ | St. Catherine's | 6-2 | |
| | | Game 2 | Asbury | @ | St. Catherine's | 13-9 | |
| * | | 5:30PM | IU Southeast | @ | Berea | 5-4 | |
| * | | Game 2 | IU Southeast | @ | Berea | 7-0 | |
| * | 9 | 5:00PM | IU Southeast | @ | Asbury | 9-2 | |
| * | | 5:30PM | Midway | @ | Berea | 1-2 | |
| * | | Game 2 | IU Southeast | @ | Asbury | 10-1 | |
| * | | Game 2 | Midway | @ | Berea | 9-1 | |
| * | 10 | 4:00PM | Alice Lloyd | @ | Mountain State | 4-19 | |
| * | 11 | 3:00PM | Midway | @ | Brescia | 1-7 | |
| * | | Game 2 | Midway | @ | Brescia | 9-1 | |
| * | 13 | 2:00PM | Asbury | @ | Alice Lloyd | 3-2 | |
| * | | 5:30PM | Brescia | @ | Berea | 5-2 | |
| | Make-Up Game |
| * | | Game 2 | Brescia | @ | Berea | 9-11 | |
| | 14 | 5:00PM | Midway | @ | Lindsey Wilson | RAIN | |
| | | Game 2 | Midway | @ | Lindsey Wilson | RAIN | |
| * | 15 | 5:30PM | Alice Lloyd | @ | Asbury | 0-17 | (5) |
| * | | Game 2 | Alice Lloyd | @ | Asbury | 2-11 | (5) |
| * | 16 | 5:00PM | Brescia | @ | Asbury | 3-2 | (8) |
| | | 5:00PM | Pikeville College | @ | Mountain State | 9-0 | |
| * | | 5:30PM | Berea | @ | Midway | 5-3 | (8) |
| * | | Game 2 | Berea | @ | Midway | 0-2 | |
| | | Game 2 | Pikeville College | @ | Mountain State | 4-7 | |
| * | | Game 2 | Brescia | @ | Asbury | 1-6 | |
| * | 17 | 2:00PM | Midway | @ | IU Southeast | 0-19 | |
| * | | Game 2 | Midway | @ | IU Southeast | 0-1 | |
| * | 18 | 12:00PM | Berea | @ | IU Southeast | 2-9 | |
| * | | 2:00PM | Brescia | @ | Alice Lloyd | 15-1 | |
| * | | Game 2 | Berea | @ | IU Southeast | 0-6 | |
| * | | 2:00PM | Asbury | @ | Mountain State | 14-2 | |
| * | | Game 2 | Asbury | @ | Mountain State | 15-7 | |
| * | | Game 2 | Brescia | @ | Alice Lloyd | 15-6 | |
| | 21 | 3:00PM | Midway | @ | St. Catherine's | RAIN | |
| | | Game 2 | Midway | @ | St. Catherine's | RAIN | |
| * | | 5:30PM | Asbury | @ | Berea | 1-2 | |
| * | | Game 2 | Asbury | @ | Berea | 5-4 | |
| * | 22 | 3:00PM | Alice Lloyd | @ | Midway | 0-14 | (5) |
| * | | Game 2 | Alice Lloyd | @ | Midway | 0-10 | (5) |
| * | | 5:30PM | Berea | @ | Asbury | 4-8 | |
| * | | Game 2 | Berea | @ | Asbury | 1-6 | |
| * | 23 | 3:00PM | Mountain State | @ | Berea | 2-4 | |
| * | | Game 2 | Mountain State | @ | Berea | 1-5 | |
| * | 24 | 4:00PM | Asbury | @ | Midway | 3-0 | |
| * | | Game 2 | Asbury | @ | Midway | 5-3 | (9) |
| * | | 5:00PM | Brescia | @ | Mountain State | 13-3 | |
| * | | Game 2 | Brescia | @ | Mountain State | 16-10 | |
| * | 25 | 1:00PM | Berea | @ | Alice Lloyd | 11-3 | |
| * | | 1:00PM | IU Southeast | @ | Mountain State | 6-0 | |
| * | | Game 2 | IU Southeast | @ | Mountain State | 9-1 | (5) |
| * | | 3:00PM | Brescia | @ | Midway | 2-1 | |
| * | | Game 2 | Berea | @ | Alice Lloyd | 14-5 | |
| * | | Game 2 | Brescia | @ | Midway | 6-3 | |
| * | 26 | 1:00PM | Berea | @ | Mountain State | 7-11 | |
| * | | Game 2 | Berea | @ | Mountain State | 7-8 | |
| * | | 2:00PM | IU Southeast | @ | Alice Lloyd | 12-3 | (5) |
| * | | Game 2 | IU Southeast | @ | Alice Lloyd | 10-3 | |
| May |
| * | 1 | 9:00AM | Midway | vs. | Berea | 6-9 | |
| | KIAC Tournament |
| | | 11:00AM | Brescia | vs. | Mountain State | 10-2 | (5) |
| | KIAC Tournament Game 2 @ Asbury College |
| | | 1:00PM | Alice Lloyd | @ | Asbury | 0-9 | (5) |
| | KIAC Tournament Game 3 @ Asbury College |
| | | 3:00PM | IU Southeast | vs. | Berea | 9-1 | (5) |
| | KIAC Tournament Game 4 @ Asbury College |
| | | 5:00PM | Brescia | @ | Asbury | 1-7 | |
| | KIAC Tournament Game 5 @ Asbury College |
| | | 7:00PM | Alice Lloyd | vs. | Mountain State | 0-18 | (5) |
| | KIAC Game 6 @ Asbury College |
| | | 9:00PM | Brescia | vs. | Midway | 5-3 | |
| | KIAC Tournament Game 7 @ Asbury College |
| | 2 | 1:00PM | IU Southeast | vs. | Asbury | 2-4 | |
| | KIAC Tournament Championship Game @ Asbury College |
| | 14 | 11:00AM | Lubbock Christian | vs. | Asbury | 5-0 | |
| | NAIA National Championship (Pool Play) - Decatur, Ala. |
| | 15 | 5:00PM | Asbury | vs. | Shorter University | 0-11 | |
| | NAIA Softball National Championship (Pool Play) |
| | 18 | 10:30AM | Morningside College | vs. | Asbury | 2-0 | |
| | NAIA Tournament in Decatur, Alabama - Pool Play (Moved from Saturday) |